Back catalogue – Epson Stylus Pro

Printing method | Multi-layer Actuator Head (EPMACH) | |
Nozzle configuration | 64 nozzles (black) 16 x 3 nozzles (Magenta, Cyan, Yellow) | |
Print direction | Bi-directional with logic seeking | |
Print speed | ||
---|---|---|
Black | 3 PPM (A4) | |
Colour | 1.5 PPM (A4) | |
Resolution | 720 x 720 dpi (maximum) | |
Fonts | ||
Bitmap LQ | Epson Roman, Epson Sans Serif, Epson Courier, Epson Prestige, Epson Script | |
Scalable | Epson Roman, Epson Sans Serif, Epson Roman T, Epson Sans Serif H (8-32 pt) | |
Character tables | 21 | |
Control code | Epson ESC/P2 | |
Printable columns | ||
10 cpi | 80 characters per line | |
12 cpi | 96 characters per line | |
15 cpi | 120 characters per line | |
Paper feed method | Friction feed with paper feeder | |
Paper capacity | ||
Plain paper | 100 sheets | |
Special coated paper | 70 sheets | |
High quality glossy | 30 sheets | |
Transparency film | 50 sheets | |
Envelopes | 10 sheets | |
Paper sizes | ||
Sizes supported | A4, Letter, Legal, Executive, Statement, Envelope (No. 10, DL, C5) | |
Maximum paper size | 216 x 355 mm (8.5" x 14") | |
Printable area | ||
Top margin | 3 mm min. | |
Bottom margin | 14 mm min. | |
Left margin | 3 mm min. | |
Right margin | 3 mm min. (Super A3, A3, A4, envelopes) 9 mm min. (US B, Legal, Letter, Executive, Statement) | |
Maximum print area | 204 x 338 mm (8" x 13.3") | |
Paper thickness | 0.08 mm - 0.11 mm (paper) Less than 0.52 mm (envelopes) | |
Paper weight | 64 to 90 g/m2 (paper) 75 to 90 g/m2 (envelopes) | |
Input data buffer | 64 Kbytes | |
Interface | Centronics®-type 8 bit parallel interface Macintosh serial interface Optional interface card | |
Ink cartridge | ||
Black ink cartridge | (S020034) | |
Type | Exclusive cartridge | |
Colour | Black | |
Print capacity | 1.5 million characters | |
Ink life | 2 years from production date | |
Colour ink cartridge | (S020036) | |
Type | Exclusive cartridge | |
Colour | Magenta, Cyan, Yellow | |
Print capacity | 1.2 million characters (670 A4 sheets, 5% duty at 360 dpi) | |
Ink life | 2 years from production date | |
Reliability | ||
Print head life | 1 billion dots/nozzle | |
Total print volume | 75,000 A4 pages | |
Control panel | ||
Switches | Operate, Alt, Font, Economy/Condensed, Load/Eject, Pause | |
Indicators | Operate, Data, Paper Out, No ink cartridge, Economy/Condensed, Font, Pause | |
Environmental conditions (operating) | ||
Temperature | 10° to 35° C | |
Humidity | 20% to 85% RH (no condensation) | |
Electrical specifications | ||
Voltage | AC 220 to 240V | |
Rated frequency | 50 to 60 Hz | |
Power consumption | Approximately 20W (self test in LQ 10 cpi) | |
Dimensions | ||
Width | 482 mm | |
Depth | 381 mm (main unit), 530 mm (with paper tray) | |
Height | 182 mm | |
Weight | Approximately 7.5 kg | |
Warranty | 12 months return to base |
Product Options
Product Code | Description |
---|---|
Configurations | |
C164051 | Epson Stylus Pro colour inkjet printer |
C164051ML | Epson Stylus Pro colour inkjet printer (LocalTalk) |
EBPRO | Epson Stylus Pro with Ethernet interface |
Interfaces | |
C823061 | Type "B" serial interface |
C823081 | Type "B" 32 Kbyte intelligent serial interface |
C823102 | Type "B" 32 Kbyte buffered parallel interface |
C823122 | Interface card for LocalTalk |
C823313 | Ethernet interface |
Options | |
PRESMAC | Birmy PowerRIP for PowerMac/Centris with FPU/Quadra with FPU (requires minimum 12mb RAM), with Pantone CMS |
PRESWIN | Birmy PowerRIP for Windows 3.1/NT/95 with Pantone CMS |
Warranties | |
A2YWCREAM | 3 year warranty option |
|