Back catalogue – Epson Stylus Color 900

Printing method | On-demand inkjet (piezoelectric) | |
Nozzle configuration | 192 nozzels (Black) 3 x 96 nozzles (Cyan, Magenta, Yellow) | |
Print direction | Bi-directional with logic seeking | |
Resolution | Maximum 1440 x 720 dpi | |
Print speed | ||
---|---|---|
A4 memo black text pattern | Printed in Economy mode - 12 ppm approx *1 | |
A4 memo colour text pattern | Printed in Economy mode - 11.7 ppm approx *2 | |
A4 text & colour graphics pattern | Printed in Economy mode - 10 ppm approx *3 | |
"ppm" rating refers to the number of pages printed in one minute. Additional processing time may vary based on system configuration, software application and page complexity. | ||
![]() | ||
Print characteristics | ||
Character tables | 13 character tables | |
Font | 28 typefaces | |
Bitmap LQ fonts | Epson Roman, Epson Sans Serif, Epson Courier, Epson Prestige, Epson Script | |
Scalable fonts | Epson Roman, Epson Sans Serif, Epson Roman T, Epson Sans Serif H (8~32pt.) | |
Control code | Epson ESC/P2, IBM(r)X24E, Epson Remote | |
Printable Columns | Characters per line | |
LQ 10 CPI | 80 | |
LQ 12 CPI | 96 | |
LQ 15 CPI | 120 | |
LQ 17 CPI | 136 | |
LQ 20 CPI | 160 | |
Paper Handling | ||
Paper feed method | Friction feed with paper feeder | |
Paper hold capacity | Plain paper: 100 Epson Inkjet transparencies: 30 Envelopes: 10 Epson Inkjet cards: 30 Epson Photo Quality Inkjet paper: 65 Epson Photo Quality Glossy film: 20 Epson Photo Paper: 20 | |
Paper sizes | A4, Letter, B5, Legal, Envelope (No.10, DL, C6), Index card (A6, 5x8", 10x8") | |
Paper Thickness | 0.08mm - 0.11mm (paper) 0.16mm - 0.52mm (envelope) 0.23mm (Epson Index Card) | |
Input data buffer | 256 Kbyte | |
Interfaces | Centronics®-type 8-bit parallel interface(IEEE-1284 Nibble mode)Macintosh® serial interface (RS-423)USB interface*Type B interface card (see options) | |
Ink cartridge | ||
Black ink cartridge | (T003011) | |
Type | Exclusive cartridge | |
Colour | Black | |
Print capacity | 1200 pages: 3.5% ECMA (ISO 10561) @ 360 dpi 840 pages: 5% in calculation | |
Colour ink cartridge | (T005011) | |
Type | Exclusive cartridge | |
Colours | Cyan, Magenta, Yellow | |
Print capacity | 570 pages: 5% each CMY (total 15%) in calculation | |
Control panel | ||
Functions | Ink Cartridge Replacement, Cleaning, Load/Eject, Printer operation check | |
Indicators | Power, Paper Out, Ink Out (black), Ink Out (colour) | |
Environmental conditions (operating) | ||
Temperature | 10° to 35° C | |
Humidity | 20% to 80% RH | |
Electrical specifications | ||
Rated Voltage | AC 220 to 240V | |
Rated frequency | 50 to 60 Hz | |
Power consumption | Approx. 30W (ISO 10561 Letter Pattern) | |
Dimensions (storage) | ||
Width | 467mm | |
Depth | 296mm | |
Height | 199mm | |
Weight | 8.4Kg | |
Printer Software (available on CD-ROM only) | ||
Printer Driver | Microsoft® Windows™ 3.1/95/98/2000 Microsoft® Windows™ NT 4.0 MS-DOS® Mac® OS 8.1 to 9.X | |
On-line Guide | Separate CD-ROM included | |
Warranty | 12 months return to base | |
Additional Warranty | 3 year warranty option | |
* To use the USB port, your PC must conform to PC98 specifications, and have Windows( 98 preinstalled. Consult the documentation provided with your PC for further information about USB connectivity. Note also that printing errors may occur if non-standard cables or more than two hub connections are used. |
Product Options
Product Code | Description |
---|---|
Products | |
C265061 | Stylus COLOR 900 |
Configurations | |
C265061ML | Epson Stylus COLOR 900 (LocalTalk connectivity) |
EB100SC900 | Epson Stylus COLOR 900 with 100Mb Ethernet |
EBSTYC900 | Epson Stylus COLOR 900 with Ethernet |
Interfaces | |
C823061 | Type "B" serial interface |
C823081 | Type "B" 32 Kbyte intelligent serial interface |
C823102 | Type "B" 32 Kbyte buffered parallel interface |
C823122 | Interface card for LocalTalk |
C823142 | Type "B" Coax interface |
C823152 | Type "B" Twinax interface |
C823623 | Ethernet interface (10 Base 2/10 Base T) |
C823633 | Ethernet interface (10 BaseT/100 BaseTX) |
Warranties | |
3YW900 | 3 year warranty |