Back catalogue – Epson Stylus Color 1160

The new Epson Stylus COLOUR 1160 is a revolutionary printer targeted at business and professional graphics users wanting maximum colour output combined with speed, affordability and the versatility of printing larger than A3.
PRINTER TYPE | ||
---|---|---|
PRODUCT NAME | ||
PRODUCT CODE | ||
PRINTING METHOD | On-demand inkjet (piezoelectric) | |
Nozzle configuration | 144 nozzles (Black) 48 x 3 nozzles (Cyan, Magenta, Yellow) |
|
Print direction | Bi-directional with logic seeking | |
Resolution | 1440 x 720 dpi | |
PRINT SPEED | ||
Black Text (Memo) A4 | Approx 9.5ppm (Economy) *1 | |
Colour Text (Memo) A4 | Approx 9.2ppm (Economy) *2 | |
Text and Photo A4 | Approx 4.2ppm (Normal) *3 | |
Full Page Colour A4 | Approx 1.4ppm (Normal) *4 | |
Photo A4 | 103 sec per photo (Fine) *5 | |
Photo A3 | 180 sec per photo (Fine) | |
![]() |
||
"Seconds" rating refers to the time taken to print 1 page. "ppm" rating refers to the number of pages printed in 1 minute. Additional processing time may vary based on system configuration, software application and page complexity. | ||
PAPER HANDLING | ||
Paper Feed Method | Friction feed with paper feeder | |
Paper Hold Capacity | Plain paper | 100 sheets |
Photo quality inkjet paper | 65 sheets | |
Photo quality glossy paper | 20 sheets | |
Photo paper | 20 sheets | |
Photo quality glossy film | 30 sheets | |
Transparencies | 10 sheets | |
Envelopes | 10 envelopes | |
Photo quality inkjet card | 30 cards | |
Paper sizes | A3+, A3, A4, Letter, B5, Legal, Envelope (No. 10, DL, C6 132 x 220mm), Index card (A6, 5 x 8"), Photo paper (6 x 4") |
|
Paper Thickness | 0.08mm - 0.11mm (paper) Less than 0.43mm (envelope) |
|
Input data buffer | 256 Kbytes | |
Interface | Centronics®-type 8-bit parallel interface (IEEE-1284 nibble mode) USB Interface |
|
CONTROL PANEL | ||
Functions | Power on/off, Load/Eject, Cleaning (Black), Cleaning (Colour) | |
Indicators | Power, Paper Out, Ink Out (Black), Ink Out (Colour) | |
RELIABILITY | ||
Total print volume | 75,000 pages (A4, text) | |
ENVIRONMENTAL CONDITIONS (operating) | ||
Temperature | 10° to 35° C | |
Humidity | 20% to 80% RH (without condensation) | |
ELECTRICAL SPECIFICATIONS | ||
Voltage | AC 220 to 240V | |
Rated frequency | 50 to 60 Hz | |
Power consumption | Approximately 14W (Self test in LQ 10 cpi) | |
DIMENSIONS | ||
Width x Depth x Height | 609 x 311 x 175mm | |
Weight | 6.5 kg (excluding ink cartridges) | |
PRINTER DRIVERS | ||
Operating System | Macintosh (QuickDraw) Microsoft® Windows® 95/NT Version 4.0 Microsoft® Windows® Version 3.1/3.11 (Does not support MS DOS) |
|
WARRANTY | ||
12 months return to base | standard | |
Optional Additional 2 Year Warranty | 3YW1160 | |
INK CARTRIDGES | ||
Black ink cartridge | (S020189) | |
Type | Exclusive cartridge | |
Colour | Black | |
Print capacity‡ | Up to 900 pages: 3.5% ECMA (ISO 10561), text @ 360 dpi | |
Colour ink cartridge | (S020191) | |
Type | Exclusive cartridge | |
Colours | Cyan, Magenta, Yellow | |
PRINT CAPACITY‡ | Up to 300 pages 5% each CMY (total 15% coverage) |
Product Options
Product Code | Description |
---|---|
Products | |
C295051 C11C295051 (New) |
Epson Stylus COLOR 1160 colour inkjet printer |
Cables | |
EPCP | Parallel printer cable |
Options | |
C12C823788 | EpsonNet 10/100BaseTX External Print Server |
Warranties | |
3YW1160 | Optional Additional 2 Year Warranty |