Back catalogue – Stylus Photo 1290 Silver

The 6-colour, A3+ photographic printer, for professional looking prints. Epson's Variable Sized Droplet Technology and MicroPiezo print heads the Stylus Photo 1290 delivers stunning prints.
PRINTER TYPE | |||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PRINTING METHOD | On-demand Inkjet (piezoelectric) | ||
NOZZLE CONFIGURATION | |||
48 nozzles (Black) 5 x 48 nozzles (Cyan, Magenta, Yellow, Light Cyan, Light Magenta) |
|||
PRINT DIRECTION | |||
Bi-directional with logic seeking | |||
CONTROL CODE | Epson ESC/P Raster | ||
PRINT SPEED | |||
BLACK TEXT (MEMO) A4 | Approx. 9.4 PPM (Economy)1 | ||
COLOUR TEXT (MEMO) A4 | Approx. 9.0 PPM (Economy) 2 | ||
TEXT & Photo A4 | Approx. 3.0 PPM (Normal) 3 | ||
FULL PAGE COLOUR A4 | Approx. 1.3 PPM (Normal) 4 | ||
Photo A4 | 108 sec per photo (fine) 5 | ||
"Second" rating refers to the time taken to print one page. "ppm" rating refers to the number of pages printed in one minute. The computer environment we test under is as follows: CPU: 600MHZ Pentium III; RAM: 128MB; OS: Windows 98; Interface/Connectivity: USB | |||
MAXIMUM RESOLUTION | 2880 x 720dpi with Variable-Sized Droplet Technology | ||
Print Speed Data Print out Patterns | |||
The thumbnail images below show the printout patterns used to determine print speed specifications. | |||
![]() |
|||
PAPER HANDLING | |||
PAPER FEED METHOD | Friction feed with paper feeder | ||
PAPER SIZES | |||
A3+, A3, A6, 4" x 6", 100 x 150mm, 200 x 300mm, 3.5" x 5", A4, Letter, A5, B5, Legal, Index cards, 5" x 8", 8" x 10", Panoramic (210 x 594mm) Envelopes (No.10, DL, C6,132 x 220mm), Executive, Half Letter, |
|||
PAPER THICKNESS | |||
0.08mm ~ 0.11mm (Plain Bond Paper) 0.23mm (Index cards distributed by Epson) |
|||
INPUT DATA BUFFER | |||
256K byte | |||
INTERFACES | |||
Centronics® - type 8-bit parallel interface (IEEE-1284 Nibble mode) USB 1.1 (Works properly under USB 2.0 environment) |
|||
To use the USB port, your PC must conform to PC98 specifications, and have Windows® 98/2000/ME preinstalled. Consult the documentation provided with your PC for further information about USB connectivity. Note also that printing errors may occur if non-standard cables or more than two hub connections are used. | |||
PRINTER SOFTWARE (ON CD-ROM) | |||
PRINTER DRIVERS | Mac® OS 8.5.1 to 9.x with USB, Mac® OSX Microsoft® Windows® /95/98/2000/Me/XP Microsoft® Windows® NT® 4.0 |
||
ON-LINE GUIDE | |||
Epson PhotoQUICKER | |||
Epson PRINT IMAGE FRAME | |||
WARRANTY | |||
12 months return to base | Standard | ||
Epson Warranty | |||
ENVIRONMENTAL CONDITIONS (OPERATING) | |||
TEMPERATURE | 10 ~ 35°C | ||
HUMIDITY | 20 ~ 80% RH | ||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | AC 220 ~ 240V | ||
RATED FREQUENCY | 50 ~ 60 Hz | ||
POWER CONSUMPTION | Approx. 15W (ISO 10561 Letter Pattern) | ||
DURABILITY | |||
LIGHTFASTNESS# | 25 years on Epson Colorlife Paper | ||
LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITIONS) | |||
Light source | Fluorescent light | ||
Intensity | 70k lux | ||
Temperature | 24°C | ||
Humidity | 60% RH | ||
Glass mount | 2mm, soda lime | ||
Fade criteria | Pure YMC 30% loss at OD=1 | ||
Display life calculation | Total illuminance/(500 lux x 10 hours x 365 days = 1 year) | ||
Tests developed and conducted by Epson under fluorescent light (indoor display condition) with glass mount. The data is calculated by Epson's accelerated test of prints on specialty media. | |||
#Data is calculated using accelerated simulation of fading under indoor preservation conditions including fluorescent light indoor display. Temperature, humidity and some atmospheric gases may also affect the rate of fading. The estimated lightfastness period does not indicate the colour changing or the durability of the paper itself. Epson recommends that your prints be stored in a photo album (or plastic photo storage box) in acid free, archival sleeves commonly available from most camera shops. * For more information on lightfastness |
|||
*True BorderFree printing is available for the following media sizes | |||
A4, 4" x 6", 5" x 8", 100 x 150mm, 3.5" x 5", 5" x 7", Panoramic (210 x 594mm). | |||
Media types recommended | |||
Photo paper, Matte paper heavyweight, Roll paper. | |||
True BorderFree printing does not support 2880dpi setting. | |||
DIMENSIONS | |||
height | 414mm | ||
DEPTH | 766mm | ||
width | 609mm | ||
WEIGHT | 8.4Kg | ||
INK CARTRIDGES | |||
BLACK INK | T007 | ||
PRINT CAPACITY‡ | 540 pages, comparable with 3.5% ECMA (ISO 10561) text @ 360dpi - 370 pages, 5% by calculation | ||
COLOUR INK | T009 | ||
COLOURS | Cyan, Magenta, Yellow, Light Cyan, Light Magenta | ||
PRINT CAPACITY‡ | 330 pages, 5% each C, M, Y, LC, LM (25% total) at 360dpi |
Product Options
Product Code | Description |
---|---|
Software | |
C12C842863 | Epson StylusRIP (Windows & Macintosh) |