Back catalogue – Stylus C41UX

PRINTER TYPE | ||
---|---|---|
Epson Stylus C41UX | ||
USB Interface | C11C482051 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 48 nozzles (Black) 3 x 15 nozzles (Cyan, Magenta, Yellow) |
|
PRINT DIRECTION | Bi-directional with logic seeking | |
CONTROL CODE | ESC/P | |
Epson Remote | ||
PRINT SPEED | ||
BLACK TEXT (MEMO) A4 | Approx. 12 PPM (Economy) *1 | |
COLOUR TEXT (MEMO) A4 | Approx. 5.4 PPM (Economy) *2 | |
TEXT & PHOTO A4 | Approx. 1.2 PPM (Normal) *3 | |
FULL PAGE COLOUR A4 | Approx. 0.4 PPM (Normal) *4 | |
PHOTO A4 | 288 sec per photo (Fine) *5 | |
"Second" rating refers to the time taken to print one page. "ppm" rating refers to the number of pages printed in one minute. The computer environment we test under is as follows: CPU: 1GHZ Pentium III; RAM: 128MB; OS: Windows ME; Interface/Connectivity: USB | ||
RESOLUTION (MAX) | 1440 x 720dpi with Variable-Sized Droplet Technology | |
PAPER HANDLING | ||
PAPER FEED METHOD | Friction feed with paper feeder | |
PAPER HOLD CAPACITY | ||
Plain Paper - 65.8gsm | 100 | |
Epson Photo Quality Inkjet Paper | 30 | |
Epson Photo Quality Glossy Film | 1 | |
Epson Inkjet Cards | 30 | |
Epson Inkjet Transparencies | 10 | |
Envelopes | 10 | |
PAPER SIZES | A4, Letter, A5, B5, Legal, Envelopes (No.10, DL, C6) Index cards (A6, 5 x 8", 8 x 10") | |
PAPER THICKNESS | 0.08mm ~ 0.11mm (Paper) 0.16mm ~ 0.52mm (Envelopes) |
|
INPUT DATA BUFFER | 12K byte | |
INTERFACES | USB† (C41UX) or Parallel (C41SX) | |
PRINTER DRIVERS AVAILABLE ON CD-ROM ONLY) | ||
C41UX | Microsoft® Windows® 98/2000/Me/XP Mac® OS 8.1 to 9.x/Mac OS X |
|
C41SX | Microsoft® Windows® 95/98/2000/Me/XP | |
ONLINE GUIDE | Yes | |
WARRANTY | ||
12 months return to base - standard | ||
Optional Additional 2 Year Warranty - 3YWC41 | ||
ENVIRONMENTAL CONDITIONS (OPERATING) | ||
TEMPERATURE | 10 ~ 35°C | |
HUMIDITY | 20 ~ 80% RH | |
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 220 ~ 240V | |
RATED FREQUENCY | 50 ~ 60 Hz | |
POWER CONSUMPTION | Approx. 19W (ISO 10561 Letter Pattern) | |
INK CARTRIDGES | ||
BLACK INK CARTRIDGE (T038) | ||
PRINT CAPACITY | 330 pages, comparable with 3.5% ECMA (ISO 10561) text @ 360dpi 210 pages, 5% in calculation | |
COLOUR INK CARTRIDGE (T039) | ||
COLOURS | Cyan, Magenta, Yellow | |
PRINT CAPACITY | 180 pages, 5% each CMY (total 15%) in calculation | |
PRODUCT DIMENSIONS (Printing) | 424mm W x 460mm D x 277mm H 2.48 kg |
|
The
Epson Intellidge™ ink system is designed to work perfectly in harmony
with the printer and your choice of media to ensure you get the very
best of print quality every print, every time, and trouble-free, peace-of-mind
printing every print, every time. The Epson Intellidge™ ink system brings maximum benefits, maximum ink usage and the interchange of Epson cartridges suitable for this model. The Epson Intellidge™ ink system gives you easy-to-see and always available information about all your ink levels. This printer is designed to be used only with Genuine Epson Intellidge™ ink cartridges. Intellidge™ ink cartridges are not designed for refill. |
||
![]() |
||