Back catalogue – Epson PictureMate

PRINTER TYPE | ||
---|---|---|
PRODUCT NAME | ||
PRODUCT CODE | ||
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 6 x 90 nozzles (Black, Cyan, Magenta, Yellow, Red, Blue) | |
DURABILITY | ||
LIGHTFASTNESS | 104 Years | |
WILHELM LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITIONS) | ||
Light source | Glass-filtered cool white fluorescent illumination | |
Intensity | 35k lux | |
Temperature | 24°C | |
Humidity | 60% RH | |
Glass Mount | 2mm, soda lime | |
Filter | Glass filter in contact with test samples | |
Fade Criteria | Visually-Weighted Endpoint Criteria Set v3.0 | |
Display Life Calculation | Data was extrapolated to a display condition of 450 lux for 12 hours per day | |
Tests developed and conducted by Wilhelm Imaging
Research. See http://www.wilhelm-research.com/
(NEW Display Permanence Ratings for Current Products in the 4 x 6 inch printer
category) for more information. # Data is calculated using accelerated simulation of fading under indoor preservation conditions including fluorescent light indoor display. Temperature, humidity and some atmospheric gases may also affect the rate of fading. The estimated lightfastness period does not indicate the colour changing or the durability of the paper itself. Epson recommends that your prints be stored in a photo album (or plastic photo storage box) in acid free, archival sleeves commonly available from most camera shops. |
||
PRINT SPEED | ||
Photo 10 x 15cm | 127.61+ without borders | |
Photo 10 x 15cm | 112.24+ with borders | |
RESOLUTION | 5760 optimised dpi with Epson VSDT / Standalone 1440dpi with Epson VSDT | |
Print Speed Data Printout Pattern The thumbnail image
below show the printout pattern used to determine print speed specifications.![]() |
||
"Second" rating refers to the time taken to print one
page. The computer environment we test under is as follows: CPU: 1GHZ Pentium
III; RAM: 128MB; OS: Windows ME; Interface/Connectivity: USB + When printed on Epson PictureMate Paper |
||
OPTIONS | Bluetooth adaptor | |
PAPER HANDLING | ||
PAPER FEED METHOD | Top in Front out | |
PAPER SIZE |
10 x 15cm Epson PictureMate Photo Paper or Epson Premium Glossy Photo Paper 10 x 15cm / 4"x6" |
|
CAPACITY |
20 Sheets |
|
INTERFACE | USB 1.1+ | |
+ To use the USB port, your PC must conform to PC98 specifications, and have Windows® 98 preinstalled. Consult the documentation provided with your PC for further information about USB connectivity. Note also that printing errors may occur if non-standard cables or more than two hub connections are used. | ||
PRINTER SOFTWARE | ||
PRINTER DRIVERS | Provided on CD | |
OPERATING SYSTEMS |
Microsoft® Windows98® / 2000 / XP |
|
APPLICATIONS (PRINTER SOFTWARE) | ||
Epson PhotoQuicker | ||
Photo Starter | ||
Card Monitor | ||
Epson PRINT Image Framer 2.2 | ||
Epson PRINT Image Framer Designer 2.2 | ||
PIF Templates 2.2 | ||
DIRECT CONNECT TO DIGITAL CAMERA VIA | ||
PictBridge | ||
USB Direct Print | ||
MEMORY CARDS (3.3v 500mA max) | ||
Compact Flash®, Smart Media™ (max 128MB), Memory Stick®, Magic Gate Memory Stick, Memory Stick PRO, Memory Stick Duo*, Microdrive™, SD Memory Card, mini SD Card*, MultiMedia Card, xD Picture Card™ |
||
* Adaptor required | ||
ELECTRICAL SPECIFICATIONS | ||
AC ADAPTOR RATED VOLTAGE | AC 220 ~ 240v | |
OUTPUT | 42v DC.4A | |
RATED FREQUENCY | 50 ~ 60 Hz | |
POWER CONSUMPTION | 13W (ISO10561 Letter Pattern) | |
WARRANTY | ||
12 months return to base | Standard | |
Epson Warranty | ||
GENUINE Epson PAPER + INK | ||
PictureMate PicturePack (with 100 sheets of paper and 1 x 6 colour photo cartridge) |
T557090 | |
PictureMate Photo Cartridge | T55709G | |
*True BorderFree printing is available for the following media sizes: 100 x 150mm / 4"x6". | ||
|