Back catalogue – Stylus Photo RX700

Epson is pleased to announce the introduction of the latest addition to our range photo multifunctional printers, the Epson Stylus Photo RX700.
The Epson STYLUS PHOTO RX700 offers outstanding flexibility and lets you take control of your digital images and film without a PC. Printing, scanning and copying photos and now CDs has never been easier. Produce high-resolution photos or copies directly from your camera, memory card or use the inbuilt hi-res scanner to capture existing photos and negatives. You can also connect an external USB storage device.
The Epson STYLUS PHOTO RX700 offers outstanding flexibility and lets you take control of your digital images and film without a PC. Printing, scanning and copying photos and now CDs has never been easier. Produce high-resolution photos or copies directly from your camera, memory card or use the inbuilt hi-res scanner to capture existing photos and negatives. You can also connect an external USB storage device.
PRINTER TYPE | |||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PRINTING METHOD | On-demand Inkjet (piezoelectric) | ||
NOZZLE CONFIGURATION | 180 nozzles (Black) 5 x 180 nozzles (Cyan, Magenta, Yellow, Light Cyan, Light Magenta) |
||
PRINT SPEED | |||
BLACK TEXT (MEMO) A4 | Approx. 20 PPM (Economy) *1 | ||
COLOUR TEXT (MEMO) A4 | Approx. 19 PPM (Economy) *2 | ||
Photo A4 | 83+ sec per photo (Photo) *3 | ||
Photo 4" x 6" | 45 sec | ||
Print & Copy Speed Data Printout Patterns The thumbnail
images below show the printout patterns used to determine print speed
specifications.![]() "Second" rating refers to the time taken to print one page. "ppm" rating refers to the number of pages printed in one minute. The computer environment we test under is as follows: CPU: 1GHZ Pentium III; RAM: 128MB; OS: Windows XP; Interface/Connectivity: USB 1.1 + When printed on Epson Photo Paper |
|||
LIGHTFASTNESS | |||
PREMIUM GLOSSY Photo PAPER | 20 years | ||
LIGHT SOURCE | Fluorescent Light | ||
INTENSITY | 70,000 lux | ||
TEMPERATURE | 24oC | ||
HUMIDITY | 60%RH | ||
GLASS MOUNT | 2mm, soda lime | ||
FADE CRITERIA | Pure YMC 30% loss at OD = 1 | ||
DISPLAY-LIFE CALCULATION | Total illuminance / (500lux x 10 hours x 365 days = 1 year) <> | ||
RESOLUTION | |||
5760 x 1440 Optimised dpi using Resolution Performance Management (RPM) Technology | |||
PAPER HANDLING | Dual Paper Tray | ||
PAPER FEED METHOD | Friction feed with Paper Feeder | ||
PAPER HOLD CAPACITY | 150 A4 (64 gsm) Front Tray 120 A4 (64 gsm) Back Tray |
||
PAPER SIZES | A4, Letter, A5, A6, B5, Legal Envelopes: (No. 10, DL, C6, 123 x 220mm), Executive, Half letter. |
||
PAPER THICKNESS | 0.08mm ~ 0.11mm (Paper) 0.16mm ~ 0.52mm (Envelopes) |
||
Scanner |
|||
SCANNER TYPE | Flatbed colour image scanner | ||
PhotoELECTRIC DEVICE | 6 line colour CCD with on-chip microlens | ||
DOCUMENT SIZE | 216mm x 297mm | ||
PIXEL DEPTH | |||
COLOUR | 48-bit internal 48-bit external |
||
SCANNING RESOLUTION | Main 3200 x SubScan 6400dpi with Micro Step Drive | ||
OPTICAL DENSITY | 3.3 Dmax | ||
SCANNING SPEED | |||
up to 25.6msec / Line, (mono) 3200 dpi up to 25.6msec / Line (colour) 3200 dpi |
|||
Copy Function |
|||
COPY SPEED | |||
Approx 15.5cpm - A4 black text (Economy) *1, Approx 14cpm - A4 colour text document (Economy) *2 |
|||
STANDALONE COPY FUNCTIONALITY | |||
Independent Menu Number of Copies 1 to 99 Reduce / Enlarge 25 to 400% Fit-To-Page Function Margin Modes; BorderFree, Standard Copy Modes; Standard, Repeat Copy Function, Repeat Copy (4/9/16), Repeat Poster (4/9/16), Copy Photo with restoration, Mirror copy. |
|||
General |
|||
CONTROL PANEL | 2.5" Epson Photo Fine™ Colour LCD Screen | ||
INTERFACES | USB 2.0 hi-speed+ USB Direct port USB 1.1+ | ||
+ To use the USB port, your PC must conform to PC98 specifications, and have Windows® 98 preinstalled. Consult the documentation provided with your PC for further information about USB connectivity. Note also that printing errors may occur if non-standard cables or more than two hub connections are used. | |||
OPTIONS | Bluetooth® adaptor | C12C824142 | |
MEMORY CARDS SUPPORTED | |||
CompactFlash, SmartMedia*, Memory Stick*, MagicGate Memory Stick*, Memory Stick Duo**, Memory Stick PRO, Memory Stick Pro Duo**, MagicGate Memory Stick Duo**, Microdrive, SD (Secure Digital) Card, MiniSD Card**, MultiMedia Card, xD-Picture Card |
|||
* Maximum Capacity is 128MB Card ** with Adapter |
|||
OPERATING SYSTEMS | |||
Windows® 98 / Me / 2000 / XP, Mac® OS 9.1 or later - OS X 10.2 or later | |||
COLOUR MATCHING | |||
Epson Colour Management System included in Windows® and Mac® drivers: | |||
Windows® ICM (Windows® 95/98/Me/2000/XP) Apple® ColorSync 2.0 compatible SRGB (Windows® 98/Me/2000/XP) |
|||
SOFTWARE (AVAILABLE ON CD-ROM ONLY) | |||
Printer driver, Epson Scan, PIF Tool, PIF Designer, Creativity Suite (includes: Epson File Manager, Epson Scan Assistant, Epson Attach to Email, Epson Image Clip Palette, Epson Copy Utility, Epson Easy Photo Print, Epson Web-to-Page, Epson Print CD) | |||
* Windows® / Mac® OSX 10.2.1 to 10.2.8 only. Limited functionality under Mac® OSX 10.3x | |||
WARRANTY | |||
12 months return to base | Standard | ||
Epson Warranty | |||
PRODUCT DIMENSIONS | Closed - 450mm(W) x 418(D) x 236(H) Open - 450(W) x 564(D) x 363(H) |
||
WEIGHT | 12.9kg | ||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | AC 220 ~ 240V | ||
RATED FREQUENCY | 50 ~ 60 Hz | ||
POWER CONSUMPTION | Approx. 25W (ISO10561 Letter Pattern) | ||
INK CARTRIDGES | |||
BLACK INK | COLOUR INK | ||
Black (T5591) | Cyan (T5592), Magenta (T5593), Yellow, (T5594), Light Cyan (T5595), Light Magenta (T5596) | ||
PRINT CAPACITY‡ 520 A4 pages 5% coverage |
PRINT CAPACITY‡ 515 A4 pages 5% coverage |
||
*True BorderFree printing is available for the following media sizes: 100 x 150mm, 4x6", A4. Media types recommended: Photo Paper, Matte Paper - Heavyweight. |