Back catalogue – Epson Stylus Photo RX630

The Epson Stylus Photo RX630 offers outstanding flexibility and lets you take control of your digital images and film without a PC. Printing, scanning and coping photos has never been easier. Produce high-resolution photos directly from your film or camera memory card. You can also connect an external USB storage device.
PRINTER TYPE | |||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PRINTING METHOD | On-demand Inkjet (piezoelectric) | ||
NOZZLE CONFIGURATION | 90 nozzles (Black) 5 x 90 nozzles (Cyan, Magenta, Yellow, Light Cyan, Light Magenta) |
||
PRINT SPEED | |||
BLACK TEXT (MEMO) A4 | Approx. 17 PPM (Economy) *1 | ||
COLOUR TEXT (MEMO) A4 | Approx. 16 PPM (Economy) *2 | ||
Photo A4 | 118+ sec per photo (Photo) *3 | ||
Photo 4" x 6" | 54 sec | ||
Print & Copy Speed Data Printout Patterns The thumbnail
images below show the printout patterns used to determine print speed
specifications.![]() "Second" rating refers to the time taken to print one page. "ppm" rating refers to the number of pages printed in one minute. The computer environment we test under is as follows: CPU: 1GHZ Pentium III; RAM: 128MB; OS: Windows XP; Interface/Connectivity: USB 1.1 + When printed on Epson Photo Paper |
|||
LIGHTFASTNESS | |||
PREMIUM GLOSSY Photo PAPER | 20 years | ||
LIGHT SOURCE | Fluorescent Light | ||
INTENSITY | 70,000 lux | ||
TEMPERATURE | 24oC | ||
HUMIDITY | 60%RH | ||
GLASS MOUNT | 2mm, soda lime | ||
FADE CRITERIA | Pure YMC 30% loss at OD = 1 | ||
DISPLAY-LIFE CALCULATION | Total illuminance / (500lux x 10 hours x 365 days = 1 year) <> | ||
RESOLUTION | |||
5760 x 1440 Optimised dpi using Resolution Performance Management (RPM) Technology | |||
PAPER HANDLING | |||
PAPER FEED METHOD | Friction feed with Paper Feeder | ||
PAPER HOLD CAPACITY | 100 A4 (64gsm) | ||
PAPER SIZES | A4, Letter, A5, A6, B5, Legal Envelopes: (No. 10, DL, C6, 123 x 220mm), Executive, Half letter. |
||
PAPER THICKNESS | 0.08mm ~ 0.11mm (Paper) 0.16mm ~ 0.52mm (Envelopes) |
||
Scanner |
|||
SCANNER TYPE | Flatbed colour image scanner | ||
PhotoELECTRIC DEVICE | 3 line colour CCD | ||
DOCUMENT SIZE | 216mm x 297mm | ||
PIXEL DEPTH | |||
COLOUR | 48-bit internal 48-bit external |
||
SCANNING RESOLUTION | Main 2400 x SubScan 4800dpi with Micro Step Drive | ||
OPTICAL DENSITY | 3.3 Dmax | ||
SCANNING SPEED | |||
up to 5msec / Line, (mono) up to 15msec / Line (colour) |
|||
Copy Function |
|||
COPY SPEED | |||
Approx 10cpm - A4 black text (Economy) *1, Approx 8cpm - A4 colour text document (Economy) *2 |
|||
STANDALONE COPY FUNCTIONALITY | |||
Independent Menu Number of Copies 1 to 99 Reduce / Enlarge 25 to 400% Fit-To-Page Function Margin Modes; BorderFree, Small, Standard Copy Modes; Standard, Repeat Copy Function, Repeat Copy (4/9/16), Repeat Poster (4/9/16), Copy Photo with restoration, Mirror copy. |
|||
General |
|||
CONTROL PANEL | 2.4" Colour LCD Control Panel | ||
INTERFACES | USB 2.0 hi-speed+ USB Direct port USB 2.0+ | ||
+ To use the USB port, your PC must conform to PC98 specifications, and have Windows® 98 preinstalled. Consult the documentation provided with your PC for further information about USB connectivity. Note also that printing errors may occur if non-standard cables or more than two hub connections are used. | |||
OPTIONS | Bluetooth® adaptor | C12C824142 | |
MEMORY CARDS SUPPORTED | |||
CompactFlash, SmartMedia*, Memory Stick*, MagicGate Memory Stick*, Memory Stick Duo**, Memory Stick PRO, Memory Stick Pro Duo**, MagicGate Memory Stick Duo**, Microdrive, SD (Secure Digital) Card, MiniSD Card**, MultiMedia Card, xD-Picture Card |
|||
* Maximum Capacity is 128MB Card ** with Adapter |
|||
OPERATING SYSTEMS | |||
Windows® 98 / Me / 2000 / XP / XP 64-bit*, Mac® OS 9.1 or later - OS X 10.2 or later | |||
* Drivers if available are downloadable from Tech Epson | |||
COLOUR MATCHING | |||
Epson Colour Management System included in Windows® and Mac® drivers: | |||
Windows® ICM (Windows® 95/98/Me/2000/XP) Apple® ColorSync 2.0 compatible SRGB (Windows® 98/Me/2000/XP) |
|||
SOFTWARE (AVAILABLE ON CD-ROM ONLY) | |||
Epson Scan, Epson Smart Panel, Epson PhotoQuicker, Epson Print Image Framer Tool, Epson Print Image Framer Designer, Epson Web-To-Page, Epson Photo Starter, CardMonitor, PhotoImpression |
|||
* Windows® / Mac® OS 8.6 to 9.X, Mac® OSX 10.2.1 to 10.2.8 only. Limited functionality under Mac® OSX 10.3x | |||
WARRANTY | |||
12 months return to base | Standard | ||
Epson Warranty | |||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | AC 220 ~ 240V | ||
RATED FREQUENCY | 50 ~ 60 Hz | ||
POWER CONSUMPTION | Approx. 24W (ISO10561 Letter Pattern) | ||
INK CATRIDGES | |||
BLACK INK | COLOUR INK | ||
Black (T0491) | Cyan (T0492), Magenta (T0493), Yellow, (T0494), Light Cyan (T0495), Light Magenta (T0496) | ||
PRINT CAPACITY‡ 630 A4 pages 3.5% (ECMA) 450 A4 pages 5% coverage (by calculation) |
PRINT CAPACITY‡ 430 A4 pages 5% coverage |
||
*True BorderFree printing is available for the following media sizes: 100 x 150mm, 4x6", A4. Media types recommended: Photo Paper, Matte Paper - Heavyweight. |