Back catalogue – Stylus Pro 3800 - 17" A2

PRODUCT NAME: | Stylus Pro 3800 | |
---|---|---|
PRODUCT CODE: | C11C635021 | |
SIZE | 17 inch wide (A2+) | |
INK MODE | 8 colour | |
RESOLUTION | 2880dpi x 1440dpi with Epson Variable-sized Droplet Technology | |
INK SYSTEM | ||
9-Colours pigment ink (C, M, Y, LC, LM, LK, LLK, Photo K, Matte K) with 9 slots 8 colour printing Auto switching between Matte K and Photo K Individual high capacity ink cartridge Ink Capacity 80ml |
||
PRINTER SPEED | ||
4"x6" Colour Borderless | 1440dpi x 720dpi: Approx. 1.17 minutes (Premium Glossy Photo Paper) | |
A4 Colour | 1440dpi x 720dpi: Approx. 2.02 minutes (Premium Glossy Photo Paper) | |
A3 Colour | 1440dpi x 720dpi: Approx. 3.35 minutes (Premium Glossy Photo Paper) | |
A2 Colour | 1440dpi x 720dpi: Approx. 5.80 minutes (Premium Glossy Photo Paper) | |
PRINTER DRIVER | Windows® 2000 / XP / XP64 , Mac® OS X 10.4.X | |
HEAD CONFIGURATION | 180 nozzles x 8 with VSDT | |
PAPER SUPPORT | ||
CUT SHEET | Paper Size | Borderless 4"x6", 5"x7", 8"x7", 8"x10", A4, 11"x14", A3, A3+, A2 |
Thickness (ASF) | 0.08mm to 0.27mm | |
Thickness (manual feed front) | 1.2mm to 1.5mm | |
Thickness (manual feed rear) | 0.29mm to 0.5mm | |
PRINTING AREA (CUT SHEET) | ||
Width: 89mm to 431.8mm Length: 127mm to 950mm | ||
TOTAL PRINT VOLUME | 12,000 A2 sheets | |
CONSUMABLE PARTS | Maintenance tank | |
MAINTENANCE PARTS | Pump unit, flushing box, head cleaner, cap assembly | |
MEMORY | 64MB | |
LANGUAGES | ESC / P2 Raster | |
INTERFACES(STANDARD) | ||
USB2.0 high speed (Compatible with 1.1) 10/100 Base-T/TX (Ethernet) |
||
VOLTAGE / CURRENT / FREQUENCY | 100 - 120V version, 220 - 240V version | |
POWER CONSUMPTION | ||
PRINTING | 25W or less | |
STANDBY | 5W or less | |
POWER OFF | 0.4W or less | |
DIMENSIONS | ||
STORAGE | 684mm(W) x 376mm(D) x 257mm(H) | |
PRINTING | 684mm(W) x 1042mm(D) x 550mm(H) | |
WEIGHT | Approx. 19.8kg (excluding Ink and Media) | |
LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITION) | ||
Test Conditions | ||
1. Under fluorescent light (Indoor Display Condition) with glass mount 2. The data is calculated by Epson's accelerated test and it does not mean Epson guarantees periods. 3. The estimated longevity does not indicate the colour changing and the durability of the paper itself. |
||
Light Source: | Florescent Light | |
Intensity: | 70,000 lux | |
Temperature: | 24°C | |
Humidity: | 60%RH | |
Glass mount: | 2mm, soda lime | |
Fade criteria: | Pure YMC 30% loss at OD = 1 | |
Display-life calculation: | Total illuminance/(500lux x 10hours x 365days = 1year) |