Back catalogue – Stylus Photo RX590

Welcome to the world where photo quality brilliance combines with award–winning multifunction printing technologies to deliver an amazingly versatile all–in–one photo printing, copying and scanning solution — the Epson Stylus Photo RX590
Printer |
|||
PRINTER TYPE | |||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PRINTING METHOD | On-demand Inkjet (piezoelectric) | ||
NOZZLE CONFIGURATION | 90 nozzles (Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta) | ||
PRINT SPEED | |||
BLACK TEXT (MEMO) A4 | 30ppm (Economy)*1 | ||
COLOUR TEXT (MEMO) A4 | 30ppm (Economy)*2 | ||
Photo 4" x 6" | 13 sec (Draft) | ||
Print Speed Data Printout Patterns The thumbnail images below show the printout patterns used to determine print speed specifications.![]() *"Second" rating refers to the time taken to print one page. The computer environment we test under is as follows: CPU: Pentium 4, 2.4GHz; RAM: 512MB; OS: Windows XP professional; Interface/Connectivity: USB2.0 HighSpeed; SOFTWARE: Word XP/PhotoShop7.0; PAPER: Epson Premium Glossy Photo Paper or Plain Paper + When printed on Epson Premium Glossy Photo Paper |
|||
RESOLUTION | |||
5760 Optimised dpi using Resolution Performance Management (RPM) Technology | |||
PAPER HANDLING | |||
PAPER FEED METHOD | Friction feed | ||
PAPER HOLD CAPACITY | Approximately 120 sheets (A4) at 90gsm | ||
PAPER SIZES | A4, Letter, A5, A6, B5, Legal Envelopes: (No. 10, DL, C6, 123 x 220mm), Executive, Half letter. | ||
PAPER THICKNESS | 0.08mm ~ 0.11mm (Paper) 0.16mm ~ 0.52mm (Envelopes) |
||
*True BorderFree printing is available for the following media sizes: 100 x 150mm, 4" x 6", 5" x 7" & A4. Media types recommended: Photo Paper, Matte Paper – Heavyweight. | |||
Scanner |
|||
SCANNER TYPE | Flatbed colour image scanner | ||
PhotoELECTRIC DEVICE | CIS with on-chip microlens | ||
DOCUMENT SIZE | 216mm x 297mm | ||
RESOLUTION | |||
1200 x2400 dpi Input 48-bit (16-bit/colour) / output 24-bit (8-bit/colour) |
|||
SCANNING SPEED | |||
up to 10msec / Line, (mono) 1200 dpi up to 28msec / Line (colour) 1200 dpi |
|||
Copy Function |
|||
COPY SPEED | |||
Approx 30cpm - A4 black text (Economy) *1, Approx 30cpm-A4 colour text document (Economy) *2 |
|||
STANDALONE COPY FUNCTIONALITY | |||
COPY MODES: | Independent Menu Number of Copies 1 to 99 Reduce / Enlarge 25 to 400% Fit-To-Page Function Margin Modes; BorderFree, Standard Copy Modes; Standard, Repeat Copy |
||
General |
|||
CONTROL PANEL | 2.5" Epson Photo Fine™ Colour LCD Screen | ||
INTERFACES | 1 x USB 2.0 hi-speed+ + 1 x PictBridge port Supports printing from inserted storage media in Sony PLAYSTATION 3 |
||
† To use the USB port, your PC must conform to PC98 specifications, and have Windows® 98 preinstalled. Consult the documentation provided with your PC for further information about USB connectivity. Note also that printing errors may occur if non–standard cables or more than two hub connections are used. | |||
WIRELESS PRINTING | IrDA, Infrared Printing Standard | ||
OPTIONS | Bluetooth® adaptor C12C824384 | ||
SUPPORTED MEMORY CARDS | |||
CompactFlash, Memory Stick,Memory Stick PRO, Memory Stick Pro Duo*,MagicGate Memory Stick, Microdrive,SD Memory Card, MiniSD Card*,MultiMedia Card, Mini SDHC card*, xD–Picture Card, xD Picture Card Type M, xD–Picture Card Type H, SDHC Memory Card, Micro SD Card* | |||
* Adapter required | |||
OPERATING SYSTEMS | |||
Windows® 98 / Me / 2000 / XP / XP 64–bit*, Mac® OS X 10.2.4 or later / OS 10.5 Bundle available on CD |
|||
* Drivers if available are downloadable from Tech Epson | |||
COLOUR MATCHING | |||
Epson Colour Management System included in Windows® and Mac® drivers: | |||
Windows® ICM (Windows® 95/98/Me/2000/XP) Apple® ColorSync 2.0 compatible SRGB (Windows® 98/Me/2000/XP) |
|||
PRINTER SOFTWARE (AVAILABLE ON CD–ROM ONLY) | |||
Printer driver, Epson Scan, PIF Tool, PIF Designer, Creativity Suite (includes: Epson File Manager, Epson Scan Assistant, Epson Attach to Email, Epson Image Clip Palette, Epson Copy Utility, Epson Easy Photo Print, Epson Web–to–Page, Epson Print CD) | |||
PRODUCT DIMENSIONS | Open – 450 (W) x 534 (D) x 281 (H) | ||
WEIGHT | 8.6kg | ||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | AC 220 ~ 240V | ||
RATED FREQUENCY | 50 ~ 60Hz | ||
POWER CONSUMPTION | Approx. 16W (Copy mode) | ||
WARRANTY | |||
12 months return to base | Standard | ||
Epson Warranty | |||
DURABILITY | |||
Dark storage: 200 years album storage | |||
INK CARTRIDGES | |||
BLACK INK Black (T0821) | COLOUR INK Cyan (T0822), Magenta (T0823), Yellow (T07824), Light Cyan (T0825), Light Magenta (T0826) |
INK CARTRIDGE YIELD‡ | ||
Standard Capacity Black (T0821) | Approx.300 A4 pages | |
Standard Cyan (T0822) | ![]() |
|
Standard Magenta (T0823) | ||
Standard Yellow (T0824) | Approx. 515 A4 pages (Composite Yield) | |
Standard Light Cyan (T0825) | ||
Standard Light Magenta (T0826) | ||
High Capacity Black (T0811) | ![]() |
Approx.480 A4 pages |
High Capacity Cyan (T0812) | Approx. 855 A4 pages (Composite Yield) | |
High Capacity Magenta (T0813) | ||
High Capacity Yellow (T0814) | ||
High Capacity Light Cyan (T0815) | ||
High Capacity Light Magenta (T0816) |
Note: Above yields were measured based on ISO/IEC Standard Test Patterns FCD 24711 & 24712