Back catalogue – LQ-690

Designed with the dot matrix user in mind, our latest model has an impressive print speed of up to 529 cps. This flexible and compact printer can easily handle cut sheets, continuous paper, labels, envelopes and cards. It has a built-in Print Speed Enhancer to increase the speed of bit image printing, making it an ideal printer for those in the most demanding of work environments.
Key Features:- Durable, 24 pin, 106 column, medium duty flatbed dot matrix printer
- Prints up to 529 cps (12 cpi) at High Speed Draft
- Print Speed Enhancer: Fast printing of bit image data under Windows® environment
- High reliability at mean time between failure of 20,000 hours
- High ribbon yield of 10 million characters
- High memory buffer of 128 Kbytes
- Low power consumption
- Copy capability of one original + 6 copies
- Compact design
Very fast
Print faster and more productively, thanks to the Print Speed Enhancer - a unique feature in the Epson driver. Perfect for those printing directly from any Windows ® applications. Also, LQ-690 is capable of printing an impressive 529 cps (12 cpi) when using printer resident fonts.
High ribbon yield
In a demanding and fast-moving work environment, a high ribbon yield is essential, and with 10 million characters per ribbon, this marks out the LQ-690 as a leading force in the flatbed market. It is also cost-effective with long ribbon replacement cycles, low running costs and total cost of ownership.
Dependable
Durable and built to last, users will be assured by the MTBF (mean time between failures) of 20,000 power on hours, plus a print head life of 400 million strokes/wire. This results in greater productivity and less maintenance - essential when producing large amounts of documents and data.
Smart design
This compact hard-working printer is designed to fit on your desk. The platen gap adjustment lever is thoughtfully hidden under the front cover, to avoid accidental setting changes and paper setting is made easy thanks to the ruler in the front paper guide.
Backed by the leader
The LQ-690 is backed by Epson’s industry-leading service and support programs and comes with a one-year warranty.
PRINTER TYPE | Impact Dot Matrix | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PRINTING METHOD | Impact Dot Matrix | ||
NUMBER OF PINS IN HEAD | 24 pins | ||
PRINT DIRECTION | Bi-directional with logic seeking | ||
PRINT SPEED | |||
HIGH SPEED DRAFT | 12CPI - 529cps | ||
HIGH SPEED DRAFT | 10CPI - 440cps | ||
DRAFT | 15CPI - 496cps | ||
DRAFT | 12CPI - 396cps | ||
DRAFT | 10CPI - 330cps | ||
DRAFT | 20CPI condensed - 330cps | ||
DRAFT | 17CPI condensed - 283cps | ||
LQ | 15CPI - 165cps | ||
LQ | 12CPI - 132cps | ||
LQ | 10CPI - 110cps | ||
LQ | 20CPI condensed - 220cps | ||
LQ | 17CPI condensed - 188cps | ||
PRINT CHARATERISTICS | |||
Print Characteristics Bitmap Fonts | Epson Draft, Epson Roman, Epson Sans Serif, Epson Courier, Epson Prestige, Epson Script, Epson OCR-B, Epson Orato, Epson Orator-S, Epson Script C | ||
Print Characteristics Scalable Fonts | Epson Roman, Epson Roman T, Epson Sans Serif, Epson Sans Serif H | ||
Print Characteristics Barcode Fonts | Code 128, Code 39, EAN-13, EAN-8, Interleave 2 of 5, PostNet, UPC-A, UPC-E | ||
BITMAP FONTS | |||
Epson Draft | 10, 12, 15 cpi | ||
Epson Roman | 10, 12, 15 cpi Proportional | ||
Epson Sans Serif | 10, 12, 15 cpi Proportional | ||
Epson Courier | 10, 12, 15 cpi | ||
Epson Prestige | 10, 12 cpi | ||
Epson Script | 10 cpi | ||
Epson Script C | Proportional | ||
Epson OCR-B | 10 cpi | ||
Epson Orator | 10 cpi | ||
Epson Orator S | 10 cpi | ||
SCALABLE FONTS | |||
Epson Roman | 10.5 pt., 8 pt. - 32 pt. (every 2 pt.) | ||
Epson Sans Serif | 10.5 pt., 8 pt. - 32 pt. (every 2 pt.) | ||
Epson Roman T | 10.5 pt., 8 pt. - 32 pt. (every 2 pt.) | ||
Epson Sans Serif H | 10.5 pt., 8 pt. - 32 pt. (every 2 pt.) | ||
BAR CODE FONT | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, PostNet | ||
PRINTABLE COLUMNS | |||
PITCH 10 CPI | 106 characters per line, 10 character | ||
PITCH 12 CPI | 127 characters per line, 12 character | ||
PITCH 15 CPI | 159 characters per line, 15 character | ||
PITCH 17 CPI | 181 characters per line, 17.1 character | ||
PITCH 20 CPI | 212 characters per line, 20 character | ||
PAPER HANDLING | |||
PAPER PATH | |||
Manual Insertion | Front In, Front Out | ||
Push Tractor | Rear In, Front Out | ||
Optional Roll paper holder | Rear In, Front Out | ||
CUT SHEET SIZE (Single sheet) | |||
Width | 90-304.8mm (3.5-12.0) | ||
Length | 70-420mm (2.8-16.5) | ||
Thickness | 0.065 - 0.19 mm (0.0025 - 0.0074 inch) | ||
CUT SHEET SIZE (Multi part) | |||
Width | 90-304.8mm (3.5-12.0) | ||
Length | 70-420mm (2.8-16.5) | ||
Thickness | 0.12 - 0.49 mm (0.0047 - 0.019 inch) | ||
CARD | |||
Width | 100.0 - 200.0 mm (3.9 - 7.8 inch) | ||
Length | 100.0 - 200.0 mm (3.9 - 7.8 inch) | ||
Thickness | 0.22mm (0.0087inch) | ||
CONTINUOUS PAPER | |||
Single Sheet / Multi-part Forms | 0.065-0.19mm0.0025-0.0074) | ||
ENVELOPE NO.6 | |||
Width | 165.0 mm (6.5 inch) | ||
Length | 92.0 mm (3.6 inch) | ||
Thickness | 0.16 - 0.52 mm (0.0063 - 0.0205 inch) | ||
ENVELOPE NO.10 | |||
Width | 241.0 mm (9.5 inch) | ||
Length | 105.0 mm (4.1 inch) | ||
Thickness | 0.16 - 0.52 mm (0.0063 - 0.0205 inch) | ||
CONTINUOUS PAPER SIZE (SINGLE SHEET/MULTI PART) | |||
Width | 101.6-304.8mm (4.0-12.0) | ||
Length (One page) | 76.2 - 558.8 mm (3.0 - 22.0 inch) | ||
Thickness | 0.065 - 0.49 mm (0.0025 - 0.019 inch) | ||
LABELS (CONTINUOUS PAPER) | |||
Base sheet width | 101.6 - 304.8 mm (4.0 - 12.0 inch) | ||
Base sheet length (one page) | 101.6 - 558.8 mm (4.0 - 22.0 inch) | ||
Base sheet thickness | 0.07 - 0.09 mm (0.0028 - 0.0035 inch) | ||
Total thickness | 0.16 - 0.19 mm (0.0063 - 0.0075 inch) | ||
LABELS (CUT SHEET) | |||
Base sheet width | 100.0 - 210.0 mm (3.9 - 8.3 inch) | ||
Base sheet length (one page) | 100.0 - 297.0 mm (3.9 - 11.7 inch) | ||
Base sheet thickness | 0.07 - 0.09 mm (0.0028 - 0.0035 inch) | ||
Total thickness | 0.16 - 0.19 mm (0.0063 - 0.0075 inch) | ||
ROLL PAPER | |||
Width | 216 3 mm (8.5 0.12 inch) | ||
Thickness | 0.07 - 0.09 mm (0.0028 - 0.0035 inch) | ||
Outside diameter | ~ 127.0 mm (5.0 inch) | ||
PAPER FEEDING | |||
Friction feed | Front, Rear | ||
Push Tractor feed | Rear | ||
Feeder | Rear push tractor and Optional roll paper holder | ||
COPIES | 1 original + 6 copies | ||
LINE SPACING | 4.23 mm (1/6 inch) or programmable in increments of 0.0706 mm (1/360 inch) | ||
INTERFACES | |||
STANDARD | Bi-directional parallel interface (IEEE-1284 nibble mode supported), USB2.0 | ||
RIBBON CARTRIDGE | |||
COLOUR | Black | ||
TYPE | Fabric ribbon cartridge | ||
RIBBON LIFE | Approx 10 million characters | ||
ACOUSTIC NOISE | Approx. 57 dB(A) / 54 dB(A) at Low-noise mode* (ISO 7779 pattern) | ||
* Low-noise mode : This mode realizes noise reduction in exchange of half print speed. | |||
RELIABILITY | |||
MVBF (Mean Print Volume Between Failure) | 40 million lines (except print head) | ||
MTBF (Mean Time Between Failure) | 20000 POH | ||
PRINT HEAD LIFE | 400 million strokes/wire | ||
CONTROL PANEL | 4 switches, 5 LEDs | ||
ENVIRONMENTAL CONDITIONS (OPERATING) | |||
TEMPERATURE | 5-35C | ||
HUMIDITY | 10-80% RH | ||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | AC 120V or AC 220-240V | ||
RATED FREQUENCY | 50-60Hz | ||
POWER CONSUMPTION | Approx. 37.5 W (ISO/IEC10561 Letter pattern) approx. 2.4W in sleep mode 0 W in powered off mode | ||
DIMENSIONS | |||
widthxDEPTHxheight | 480 x 370 x 210mm | ||
WEIGHT | Approx 6.8kg | ||
PRINTER DRIVER UTILITIES | |||
OS | Windows XP (32bit) SP2 or later Professional Windows Vista (32bit/64bit) SP1 or later Ultimate/Enterprise/Business Windows 7 (32bit/64bit), 8/10/11. Ultimate/Enterprise/Professional Windows Server 2003 (32bit/64bit) SP2 Standard/Enterprise Windows Server 2008 Standard/Enterprise (32bit/64bit), R2 Standard/Enterprise (64bit) |
||
ACCESSORIES | User's manual, Driver disk, Ribbon cartridge (black), Power supply cable | ||
WARRANTY | |||
Standard Warranty | 12 months return to base | ||
* For more information visit Epson warranty page |
Epson is the registered trademark of Seiko Epson Corporation. Epson trademarks of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice. |