Back catalogue – WorkForce WF-7620

Printer |
||
PRINTER TYPE | ||
---|---|---|
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 400x2 nozzles Black, 128x2 nozzles each colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 2.8 Picolitres | |
RESOLUTION | ||
4800 x 2400 with (with Variable Sized Droplet Technology) | ||
PRINT SPEED | ||
BLACK TEXT A4 (Normal) | 18.0 ISO ppm1 | |
COLOUR TEXT A4 (Normal) | 10.0 ISO ppm 1 | |
PHOTO 4"x6" (10x15cm) (Standard) | 48 sec 2+ | |
+ When printed on Epson Premium Glossy Photo Paper | ||
PAPER HANDLING
|
||
PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
PAPER SIZES | A3+, A3, A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL | |
PAPER HOLD CAPACITY | Paper tray input capacity: 2 x 250 sheet cassette, A4 Plain paper (80g/m2) | |
DOUBLE-SIDED PRINTING | Yes (internal) | |
*True BorderFree™ printing is available for the following media sizes: 4" x 6", 5" x 7", A4 and A3. Media types recommended : Premium Glossy Photo paper A4, 4" x 6" and 5" x 7", Matte Paper - Heavyweight. BorderFree prints are media dependent. |
||
Scanner |
||
SCANNING
|
||
SCANNER TYPE | A3 Flatbed colour image scanner | |
DOCUMENT SIZE | Up to A3 | |
PIXEL DEPTH | Input 48bits (16bits/colour) / output 24bits (8bits/colour) | |
SCANNING RESOLUTION | 1200 x 2400dpi | |
MONO SCAN SPEED | A4 2400dpi mono 7.4msec/line | |
COLOUR SCAN SPEED | A4 2400dpi colour 22.1msec/line | |
Copy Function |
||
COPY SPEED | ||
COPY SPEED BLACK TEXT (A4) | 16.0 ISO ipm1 | |
COPY SPEED COLOUR TEXT (A4) REDUCTION/ENLARGEMENT COPY MODES |
8.8 ISO ipm1 Auto Fit Function Standard copy mode/ BorderFree™ |
|
FAX |
||
TRANSMISSION & RECEPTION | ||
TYPE | Colour and mono support | |
LINES | PSTN (general phone lines) | |
TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
SPEED DIAL | Up to 200 dials | |
MEMORY | Up to 550 pages (ITU-T No.1 chart) | |
FAX RESOLUTION (MONO) | Standard (8pels/mm x 3.85lines/mm), Fine (8pels/mm x 7.7lines/mm), Super Fine (8pels/mm x 15.4lines/mm), Ultra Fine (16pels/mm x 15.4lines/mm), Photo (8pels/mm x 7.7lines/mm) | |
FAX RESOLUTION (COLOUR) | Fine (200x200), Photo (200x200) | |
ERROR CORRECTION MODE | ITU Group3 fax with Error Correction Mode | |
PC FAX* Windows only | Yes | |
GROUP DIAL | Yes (up to 199 groups) | |
BROADCAST FAX | Yes (mono only) | |
AUTO REDIAL | Yes | |
RING DETECTION | Yes - Duet | |
AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
MAXIMUM DOCUMENT SIZE | A3 | |
PAPER TYPES SUPPORTED | Plain paper 64~95g/m2 | |
CAPACITY | 35 pages (75g/m2) or 3.5 mm (A3, Legal, Letter, A4 ,B5, A5) | |
DUPLEX | Yes - for two sided scanning, copying and faxing | |
General |
||
WHAT'S IN THE BOX | ||
WHAT'S IN THE BOX |
|
|
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows® 8/7/7x64/Vista/Vista64/XP/XPx64, Mac® OS 10.8 or later* | |
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 220 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
POWER CONSUMPTION
|
Approx. 19W Standalone copying (ISO/IEC 24712) Approx 1.7W (Sleep Mode) |
|
NOISE LEVEL | ||
NOISE LEVEL | LwAd B(A) :6.2 (Plain paper default) LpAm dB(A):47db (Plain paper default) |
|
INTERFACES | ||
CONNECTIVITY | High–Speed USB — Compatible with the USB 2.0 Specification. | |
MOBILE PRINTING | Epson Connect (Email Print - scan to cloud, remote print + Epson iPrint) AirPrint Ready Google Cloud Print Ready |
|
NETWORKING | 802.11b/g/n Wi-Fi 10-Base-T, 100 Base-TX Ethernet |
|
LCD SCREEN | 4.3" TFT Colour LCD with keypad and gesture navigation | |
CARD SLOTS | ||
Built in | Memory stick Duo, SD | |
With adapter | Memory Stick, Memory Stick Duo (With Adapter), MagicGate Memory Stick, MagicGate Memory Stick Duo (With Adapter), Memory Stick PRO, Memory Stick PRO Duo (With Adapter), Memory Stick PRO-HG Duo (With Adapter), Memory Stick Micro <M2> (With Adapter), SD, SDHC, MiniSD (With Adapter), MiniSDHC (With Adapter), MicroSD (With Adapter), MicroSDHC (With Adapter), Multi Media Card, MMCplus, MMCmobile <RS-MMC> (With Adapter), MMCmicro (With Adapter) | |
PRINTER SOFTWARE | ||
SOFTWARE TOOLS* | Epson Event Manager Epson Easy Photo Print Online Guide (administrator guide not bundled) PC FAX |
|
*All software for MAC not on CD, downloadable from tech.epson.com.au | ||
WARRANTY | ||
12 months return to base | Standard | |
36 months return to base warranty. For an additional 24 months (total of 36 months), register online at www.epson.co.nz/registrations within 90 days of purchase. | ||
Epson Warranty | ||
PRODUCT DIMENSIONS | 567mm (W) x 486mm (D) x 418mm (H) | |
WEIGHT | 21.7kg | |
LIGHTFASTNESS | ||
LIGHTFASTNESS3 | 120 years on Epson Matte Paper Heavyweight | |
INK CARTRIDGES & YIELDS | ||
STANDARD CAPACITY INK CARTRIDGES | 252 Black, 252 Cyan, 252 Magenta, 252 Yellow | |
HIGH CAPACITY INK CARTRIDGES | 252XL Black, 252XL Cyan, 252XL Magenta, 252XL Yellow | |
EXTRA HIGH CAPACITY INK CARTRIDGES | 254XL Black | |
STANDARD CAPACITY YIELD4 | Approx. Black - 350 pages, Composite Colour - 300 pages | |
HIGH CAPACITY YIELD4 | Approx. Black - 1100 pages, Composite Colour - 1100 pages | |
EXTRA HIGH CAPACITY YIELD4 | Approx. Black - 2200 pages | |
1 Black and colour print/copy speeds are measured in accordance with ISO/IEC 24734. Actual print times will vary based on system configuration, software, and page complexity. Click here for details on ISO testing. |
||
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges. |