Back catalogue – WorkForce WF-2650

A compact all-in-one for fast and easy wireless1 printing in the home office.
- Get Laser-Like Performance – the WorkForce WF-2650, powered by PrecisionCore™.
- Wireless and Wi-Fi Direct®1 – easily print from iPad®, iPhone®, tablets and smartphones2.
- Fast printing – laser-quality prints at speeds of 13 ISO ppm (black) and 7.3 ISO ppm (colour)†.
- Load paper less often – 150-sheet paper capacity.
- Do More – auto 2-sided printing; plus a 30-page Auto Document Feeder.
- Affordable individual ink cartridges – replace only the colour you need.
- Documents that last – smudge, fade and water resistant prints.
- Sharp documents – laser-quality black text delivers crisp, high-quality proposals, reports and brochures.
- Increase productivity – scan to the cloud3.
- Product Protection you can count on – three year Return to Base Warranty with registration4
The Epson WorkForce range is backed by a 3 year Return-to-Base warranty (1 year standard and a bonus 2 years upon registration).
You can receive an additional 2 years bonus warranty when you register online4 within 90 days of purchase at www.epson.co.nz/registrations giving your user peace of mind for a total of 3 years.
† Black and color print speeds are measured in accordance with ISO/IEC 24734. Actual print times will vary based on system configuration, software, and page complexity. For more information, visit www.epson.com/printspeed.
1 Wi-Fi CERTIFIED™ level of performance subject to the range of the router being used. Wi-Fi Direct may require printer software.
2 Most features require an Internet connection to the printer, as well as an Internet- and/or email-enabled device. For a list of Epson Connect enabled printers and compatible devices and apps, visit www.epson.com/connect.
3 Scan to cloud requires an Internet connection, a free Epson Connect account and a destination email address or cloud storage account. For a list of supported cloud services, visit www.epson.com/connect.
4 12 months of standard Return to Base warranty. For an additional 24 months warranty (total of 36 months), you must register online at www.epson.co.nz/register_product within 90 days of purchase.
Printer |
||
PRINTER TYPE | ||
---|---|---|
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 180 nozzles Black, 59 nozzles each colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 3.3 Picolitres | |
RESOLUTION | ||
4800 x 1200 (with Variable Sized Droplet Technology) | ||
PRINT SPEED | ||
BLACK TEXT A4 (Default)^ | 13ipm (ISO24734) | |
COLOUR TEXT A4 (Default)^ | 7.3ipm (ISO24734) | |
^According to ISO/IEC24734 test suite. Click here for details on ISO testing. | ||
PAPER HANDLING
|
||
PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
PAPER SIZES | A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL | |
PAPER HOLD CAPACITY | Paper tray input capacity: 150 sheets, A4 Plain paper (64g/m2) | |
*True BorderFree™ printing is available for the following media sizes: 4" x 6", 5" x 7" and A4. Media types recommended : Premium Glossy Photo paper A4, 4" x 6" and 5" x 7", Matte Paper - Heavyweight. BorderFree prints are media dependent. |
||
Scanner |
||
SCANNING
|
||
SCANNER TYPE | A4 Flatbed colour image scanner | |
DOCUMENT SIZE | Up to A4 | |
PIXEL DEPTH | Input 48bits (16bits/colour) / output 24bits (8bits/colour) | |
SCANNING RESOLUTION | 1200 x 2400dpi | |
Copy Function |
||
COPY SPEED | ||
BLACK TEXT A4 (Default)^ | 11ipm (ISO24734) | |
COLOUR TEXT A4 (Default)^ | 5.5ipm (ISO24734) | |
^According to ISO/IEC24734 test suite. Click here for details on ISO testing. | ||
FAX |
||
TRANSMISSION & RECEPTION | ||
TYPE | Colour and mono support | |
LINES | PSTN (general phone lines) | |
TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
SPEED DIAL | Up to 60 Names & Numbers | |
MEMORY | Up to 100 pages (ITU-T No.1 chart) | |
FAX RESOLUTION | Standard (200x100), Fine (200x200), Photo (200x200 with error diffusion) | |
ERROR CORRECTION MODE | CCITU/ITU Group3 fax with Error Correction Mode | |
PC FAX | Yes | |
GROUP DIAL | Yes | |
BROADCAST FAX | Yes (mono only) | |
RING DETECTION | Yes - Duet | |
AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
MAXIMUM DOCUMENT SIZE | A4 | |
PAPER TYPES SUPPORTED | Plain paper 75~95g/m2 | |
PAPER CAPACITY | Up to 30 pages (Plain paper only) | |
General |
||
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows XP/XP Professional x64 Edition/Vista/7/8/8.1, Windows Server 2003/2003 x64 Edition/2003 R2/2003 R2 x64 Edition/2008/2008 R2/2012/2012 R2 *Under Windows Server OS, only printing and scanning are supported, Mac® OS 10.6.8 or later* |
|
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 220 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
POWER CONSUMPTION
|
Approx. 14W Standalone copying (ISO/IEC 24712) Approx 1.3W (Sleep Mode) |
|
NOISE LEVEL | ||
NOISE LEVEL # | 5.9B (ISO7779 Pattern) 45db (ISO9296) |
|
# According to ISO7779 Pattern with Premium Glossy Photo Paper / Photo RPM mode. | ||
INTERFACES | ||
CONNECTIVITY | High–Speed USB — Compatible with the USB 2.0 Specification. | |
MOBILE PRINTING | Epson Connect (Epson Email Print + Epson iPrint) Apple AirPrint Google Cloud Print |
|
NETWORKING | 802.11b/g/n Wi-Fi | |
LCD SCREEN | 2.2" mono LCD | |
CARD SLOTS | ||
Built in |
N/A | |
PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
SOFTWARE TOOLS* | Epson Easy Photo Print Epson Web-To-Page Online Guide |
|
WARRANTY | ||
12 months return to base | Standard | |
36 months return to base warranty. For an additional 24 months (total of 36 months), register online at www.epson.co.nz/registrations within 90 days of purchase. | ||
Epson Warranty | ||
PRODUCT DIMENSIONS | 425mm (W) x 360mm (D) x 230mm (H) | |
WEIGHT | 6.6kg | |
LIGHTFASTNESS | ||
LIGHTFASTNESS# | 120 years on Epson Matte Paper Heavyweight | |
LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITIONS) | ||
LIGHT SOURCE | Fluorescent light | |
INTENSITY | 70k lux | |
TEMPERATURE | 24°C | |
HUMIDITY | 60% RH | |
GLASS MOUNT | 2mm, soda lime | |
FADE CRITERIA | Pure YMC 30% loss at OD=1 | |
DISPLAY LIFE CALCULATION | Total illuminance/(500 lux x 10 hours x 365 days = 1 year) | |
Tests developed and conducted by Epson under fluorescent light (indoor display condition) with glass mount. The data is calculated by Epson's accelerated test of prints on specialty media. | ||
# Data is calculated using accelerated simulation of fading under indoor preservation conditions including fluorescent light indoor display. Temperature, humidity and some atmospheric gases may also affect the rate of fading. The estimated lightfastness period does not indicate the colour changing or the durability of the paper itself. Epson recommends that your prints be stored in a photo album (or plastic photo storage box) in acid free, archival sleeves commonly available from most camera shops. | ||
INK CARTRIDGES & YIELDS | ||
STANDARD INK CARTRIDGES | 220 Black, 220 Cyan, 220 Magenta, 220 Yellow | |
HIGH CAPACITY INK CARTRIDGES | 220XL Black, 220XL Cyan, 220XL Magenta, 220XLYellow | |
STANDARD INK CARTRIDGE YIELDS^^ | Approx. Black 175 pages, Colour Composite 165 pages | |
HIGH CAPACITY INK CARTRIDGE YIELDS^^ | Approx. Black 500 pages, Colour Composite 450 pages | |
^^ According to ISO/IEC24711 and 24712 test suite. Click here for details on ISO testing. (PDF) For more details on this product please visit www.epson.com.au For more details on this product please visit www.epson.co.nz |