Back catalogue – WorkForce WF-2830

- Save time and paper – auto 2-sided printing, plus 30-page Auto Document Feeder for copying and scanning with ease
- Fast printing – 10 ISO ppm (black) and 4.5 ISO ppm (colour)1
- Easy Wireless – easily print from iPad®, iPhone®, Android™ tablets and smartphones2; includes Wi-Fi Direct® 3
- Affordable individual ink cartridges – replace only the cartridge that runs out
- Simple setup and navigation – 1.44" colour LCD to easily print, copy, scan and fax
- Reload paper less often – 100-sheet paper feed for added productivity
- Reliable – designed for jam-free printing
- Save space on your desktop – great performance in a compact, space-saving design
- Black and color print speeds are measured in accordance with ISO/IEC 24734. Actual print times will vary based on system configuration, software, and page complexity. For more information, visit printspeed.
- Most features require an Internet connection to the printer, as well as an Internet- and/or email-enabled device. For a list of Epson Connect enabled printers and compatible devices and apps, visit connect.
- Wi-Fi CERTIFIED™, level of performance subject to the range of the router being used. Wi-Fi Direct may require printer software.
Printer |
||
PRINTER TYPE | ||
---|---|---|
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 180 nozzles Black, 59 nozzles each colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 3 Picolitres | |
RESOLUTION | ||
5760 x 1440 optimised dpi with (with Variable Sized Droplet Technology) | ||
PRINT SPEED | ||
BLACK TEXT A4 | 10.0 ISO ppm1 | |
COLOUR TEXT A4 | 5.0 ISO ppm1 | |
PAPER HANDLING
|
||
PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
PAPER SIZES | A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL | |
PAPER HOLD CAPACITY | Paper tray input capacity: 100 sheets, A4 Plain paper (64g/m2) | |
Auto Two Sided printing | Yes | |
Scanner |
||
SCANNING
|
||
SCANNER TYPE | A4 Flatbed colour image scanner | |
DOCUMENT SIZE | Up to A4 | |
PIXEL DEPTH | Input 48bits (16bits/colour) / output 24bits (8bits/colour) | |
SCANNING RESOLUTION | 1200 x 2400dpi | |
Copy Function |
||
COPY SPEED | ||
BLACK TEXT A4 | 7.7ipm1 | |
COLOUR TEXT A4 | 3.8ipm1 | |
FAX |
||
TRANSMISSION & RECEPTION | ||
TYPE | Colour and mono support | |
LINES | PSTN (general phone lines) | |
TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
SPEED DIAL | Up to 100 Names & Numbers | |
MEMORY | Up to 100 pages (ITU-T No.1 chart) | |
FAX RESOLUTION | Standard (200x100), Fine (200x200), Photo (200x200 with error diffusion) | |
ERROR CORRECTION MODE | CCITU/ITU Group3 fax with Error Correction Mode | |
PC FAX | Yes | |
GROUP DIAL | Yes | |
BROADCAST FAX | Yes (mono only) | |
RING DETECTION | Yes - Duet | |
AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
MAXIMUM DOCUMENT SIZE | A4 | |
PAPER TYPES SUPPORTED | Plain paper 75~95g/m2 | |
PAPER CAPACITY | Up to 30 pages (Plain paper only) | |
General |
||
WHAT'S IN THE BOX | ||
What's Included in the Box |
|
|
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows® XP SP3 /XP Professional x64 Edition SP2 or later/ Vista/7/8/8.1/10/11, Windows Server 2003 SP or later/2003 R2/ 2008/2008 R2/2012/2012 R2* *Under Windows Server OS, only printing and scanning are supported, Mac® OS 10.6.8 or later* |
|
NOISE LEVEL | ||
NOISE LEVEL # | 6.6B (ISO7779 Pattern) 52db (ISO9296) |
|
# According to ISO7779 Pattern with Premium Glossy Photo Paper / Photo RPM mode. | ||
INTERFACES | ||
CONNECTIVITY | High–Speed USB — Compatible with the USB 2.0 Specification. | |
MOBILE PRINTING | Epson Connect (Epson Email Print + Epson iPrint) Wi-Fi Direct Apple AirPrint Google Cloud Print Scan to email |
|
NETWORKING | 802.11b/g/n Wi-Fi | |
LCD SCREEN | 1.44" colour LCD | |
PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
SOFTWARE TOOLS* | Epson Easy Photo Print Epson Web-To-Page Online Guide |
|
WARRANTY | ||
12 months return to base | Standard | |
36 months return to base warranty. For an additional 24 months (total of 36 months), register online at www.epson.co.nz/registrations within 12 months of purchase. | ||
Epson Warranty | ||
PRODUCT DIMENSIONS | 375mm (W) x 300mm (D) x 218mm (H) | |
WEIGHT | 5.2kg | |
INK CARTRIDGES & YIELDS | ||
STANDARD INK CARTRIDGES | 212 Black, 212 Cyan, 212 Magenta, 212 Yellow | |
HIGH CAPACITY INK CARTRIDGES | 212XL Black, 212XL Cyan, 212XL Magenta, 212XL Yellow | |
STANDARD INK CARTRIDGE YIELDS2 | Approx. Black 150 pages, Colour Composite 130 pages | |
HIGH CAPACITY INK CARTRIDGE YIELDS2 | Approx. Black 500 pages, Colour Composite 350 pages | |
For more details on this product please visit www.epson.com.au For more details on this product please visit www.epson.co.nz |