Back catalogue – ColorWorks C3400LT Inkjet Label Printer

Print colour labels, tags, tickets and wristbands on demand with the Epson TM-C3400-LT - a standalone label printing terminal. The TM-C3400-LT label terminal features a high-speed CPU, an easy-to-use 12.1 inch TFT colour LCD touch panel and a high-quality colour-on-demand label printer all in one compact unit. No PC connection, keyboard or mouse is required, making it the perfect choice for locations where space is at a premium.
KEY FEATURES- Colour label printing terminal with space-saving design and front operation
- No PC needed: Touch-screen & control board
- Rugged build: Splash-resistant, dust-proof case
- Durable printing: Smudge / fade /water resistant with DURABrite Ultra Pigment ink
- Reliable: Automatic nozzle checking technology (AID)
- Epson Micro Piezo print head technology
- Supports a variety of media types and sizes
- 6 USB ports for additional devices
The TM-C3400-LT 's colour printing capabilities improve identification, helping prevent critical errors in a number of applications, such as wristbands and prescription labels for healthcare. Printing custom designs in full colour and on demand reduces costs associated with pre-printing, including stock management and label wastage.
This highly versatile label printing terminal is compatible with a wide range of materials, including matte and glossy-coated labels and synthetic media in a wide range of formats. Whatever the media used, Epson 's DURABrite Ultra pigment ink gives durable prints that resist smudging, fading, water and most other liquids, and can survive demanding storage conditions. Another benefit of inkjet technology is improved security, as thermal transfer ribbons can carry imprints of sensitive information.
For reliable results, Epson's patented automatic nozzle checking technology (AID) senses and fixes printer nozzle clogs or dead pixels in barcodes.
The TM-C3400-LT is designed to be easy to use, with all functions at the front, including consumables replacement. Its TFT touch-screen provides intuitive control, and can be tilted up to 90° for an optimised viewing angle. The pre-installed Windows® operating system, printer drivers and software utilities enable straightforward printing.
Standalone Label Terminal |
||
TERMINAL | ||
---|---|---|
LCD | 12.1-inch Touch Screen TFT-colour-LCD | |
LCD Resolution | XGA (1024 × 768) | |
VIEWING ANGLE | 0° ~ 90° | |
CPU | Intel® AtomE640 1.0GHz | |
RAM | 1 GB | |
HDD | Built-in 2.5” SATA 250 GB HDD | |
OPERATING SYSTEM | Windows POS Ready 2009 | |
PORTS | High-Speed USB (Type A) — 2 front, 4 rear | |
ETHERNET | 10Base-T, 100Base-TX, 1000Base-TX | |
PRINTER | ||
PRINT METHOD | MicroPiezo® inkjet, 3 colours with pigment ink, Automatic Nozzle Checking technology, composite black | |
RESOLUTION | 360 dpi x 180 dpi, 360 dpi x 360 dpi, 720 dpi x 360 dpi | |
PRINT FONT | Not equipped with print fonts; prints all data as graphic data | |
BARCODES | This printer does not have a barcode / two-dimensional symbol encoding function. Following barcode / two-dimensional symbol data (graphic data) are provided by the EPSON Windows driver. Barcodes: UPC-A, UPC-E, JAN13(EAN), JAN8(EAN), Code39, ITF, Codabar, Code93, Code128, GS1-128, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded. 2-dimensional symbols: PDF417, QR Code, Maxi Code, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Expanded Stacked, Composite Symbology, DataMatrix, Aztec |
|
PRINT SPEED | Max. 92 mm / sec. (printing width: 56mm, 360 dpi × 180 dpi, bi-directional printing) | |
PRINT WIDTH | Max. 104 mm | |
INK CARTRIDGE | SJIC15P (3-colour combined, pigment ink) | |
RELIABILITY | ||
MTBF | 47,500 hours (excluding HDD, fan, and LCD module) / 75,000 hours (Printer) | |
MCBF | 9.8 million lines (printer) | |
AUTOCUTTER | 1,500,000 cuts (Plain die-cut label paper, fine die-cut label paper *1) | |
ELECTRICAL SPECS | ||
POWER CONSUMPTION | 51.6 W (mean) | |
INPUT VOLTAGE / FREQUENCY | 100V ~ 240V / 50 ~ 60Hz | |
ENVIRONMENTAL SPECIFICATIONS | ||
TEMPERATURE (OPERATING) | 0 ~ 40°C | |
HUMIDITY (OPERATING) | 20 ~ 80% RH (No condensation) | |
DROP / DUST-PROOFNESS (ICE STANDARD) | Printer: IP5X / Touch screen: IP52 | |
OVERALL DIMENSIONS | 300 mm (W) x 312 mm (D) x 345 mm (H) | |
WEIGHT | Approximately 15.4 Kg | |
ACCESSORIES | Label roll paper, Ink cartridge, Ejection tray, AC cable, Instruction sheet, User manual | |
Media Specification |
||
PLAIN PAPER, FINE PAPER, PET FILM | ||
PAPER TYPE | Continuous paper | |
FORM | Roll paper | |
PAPER WIDTH | 30 mm to 108mm {1.18" to 4.25"} | |
PAPER THICKNESS | 0.085 mm ~ 0.151 mm | |
PAPER CORE | External diameter: 44.1 mm {1.74"} or more | |
EXTERNAL DIAMETER | Maximum 101.6 mm {4"} | |
PLAIN PAPER, FINE PAPER, SYNTHETIC PAPER | ||
PAPER TYPE | Continuous label media | |
FORM | Roll paper | |
PAPER WIDTH | 25.4 mm to 108 mm (label width) | |
BACKING PAPER WIDTH | 30 mm to 112 mm {1.18" to 4.41"} | |
RIGHT and LEFT OUTER EDGES | 2 mm ± 0.5 mm {0.079" ± 0.02"} | |
PAPER THICKNESS | 0.128 mm ~ 0.195mm | |
PAPER CORE | External diameter: 44.1mm {1.74"} or more | |
EXTERNAL DIAMETER | Maximum 101.6mm {4"} | |
PLAIN PAPER, FINE PAPER, SYNTHETIC PAPER | ||
PAPER TYPE | Continuous label paper | |
FORM | Roll paper | |
PAPER WIDTH | 25.4 mm to 108 mm (label width) | |
BACKING PAPER WIDTH | 30 mm to 112 mm {1.18" to 4.41"} | |
LEFT & RIGHT OUTER EDGES | 2 mm ± 0.5 mm {0.079" ± 0.02"} | |
PAPER THICKNESS | 0.128 mm ~ 0.195mm | |
PAPER CORE | External diameter: 44.1mm {1.74”} or more | |
EXTERNAL DIAMETER | Maximum 101.6 mm {4"} | |
PLAIN PAPER, FINE PAPER, SYNTHETIC PAPER | ||
PAPER TYPE | Die-cut label paper | |
FORM | Roll paper | |
PAPER WIDTH | 25.4 mm to 108 mm (label width) | |
BACKING PAPER WIDTH | 30 mm to 112 mm {1.18" to 4.41"} | |
GAPS BETWEEN LABELS | 3 mm to 6 mm {0.12" to 0.24"} | |
LEFT & RIGHT OUTER EDGES | 2 mm ± 0.5 mm {0.079" ± 0.02"} | |
PAPER THICKNESS | Plain paper : 0.128mm, Fine paper and Synthetic Paper : 0.195mm | |
PAPER CORE | Plain Paper & Fine Paper : external diameter: 44.1 mm {1.74"} or more Synthetic Paper : external diameter: 44.1 mm {1.74"}, or 56.8 mm {2.24"} or more |
|
EXTERNAL DIAMETER | Maximum 101.6 mm {4"} | |
PLAIN PAPER, FINE PAPER, PET FILM | ||
PAPER TYPE | Continuous paper with black marks | |
FORM | Roll paper | |
PAPER WIDTH | 30 mm to 108 mm {1.18" to 4.25"} | |
BLACK MARK WIDTH | 13 mm {0.51"} or more | |
BLACK MARK LENGTH | 5 mm {0.19"} or more | |
CENTER of a BLACKMARK | 8.5 mm ± 1 mm {0.33" ± 0.039"} | |
GAPS BETWEEN BLACKMARKS | Minimum 15 mm {0.59"} to maximum 1,117.6 mm {44.0"} | |
PAPER THICKNESS | 0.085 mm to 0.151mm {0.0034" to 0.0059"} | |
PAPER CORE | External diameter: 44.1mm {1.74"} or more | |
EXTERNAL DIAMETER | Maximum 101.6mm {4"} | |
PLAIN PAPER, FINE PAPER, PET FILM | ||
PAPER TYPE | Continuous paper with black marks | |
FORM | Fan-fold paper | |
PAPER WIDTH | 50 mm to 108 mm {1.97" to 4.25"} | |
BLACK MARK WIDTH | 13 mm {0.51"} or more | |
BLACK MARK LENGTH | 5 mm {0.19"} or more | |
CENTER of a BLACK MARK | 8.5 mm ± 1 mm {0.33" ± 0.039"} | |
GAPS BETWEEN BLACK MARKS | Minimum 15 mm {0.59"} to maximum 304.8 mm {12.0"} | |
PAPER THICKNESS | 0.119 mm to 0.151 mm {0.0047" to 0.0059"} | |
PLAIN PAPER, FINE PAPER, SYNTHETIC PAPER | ||
PAPER TYPE | Die-cut label paper with black marks | |
FORM | Roll paper | |
PAPER WIDTH | 25.4 mm to 108 mm (label width) | |
BACKING PAPER WIDTH | 30 mm to 112 mm {1.18" to 4.41"} | |
GAPS BETWEEN LABLES | 3 mm to 6 mm {0.12" to 0.24"} | |
LEFT & RIGHT OUTER EDGES | 2 mm ± 0.5 mm {0.079" ± 0.02"} | |
BLACK MARK WIDTH | 13 mm {0.51"} or more | |
BLACK MARK LENGHT | 5 mm {0.19"} or more | |
CENTER OF A BLACKMARK | 8.5 mm ± 1 mm {0.33" ± 0.039"} | |
GAPS BETWEEN BLACKMARKS | Minimum 15 mm {0.59"} to maximum 1,117.6 mm {44.0"} | |
THICKNESS | Plain paper : 0.128 mm, Fine paper : 0.145 mm, Synthetic Paper : 0.195 mm | |
PAPER CORE | External diameter: 44.1 mm {1.74"} or more | |
EXTERNAL DIAMETER | Maximum 101.6 mm {4"} | |
PLAIN PAPER, FINE PAPER | ||
PAPER TYPE | Die-cut label paper with black marks | |
FORM | Fan-fold paper | |
PAPER WIDTH | 46 mm to 108 mm (label width) | |
BACKING PAPER WIDTH | 50 mmto 112 mm {1.97" to 4.41"} | |
GAPS BETWEEN LABELS | 3 mm to 6 mm {0.12" to 0.24"} | |
LEFT & RIGHT OUTER EDGES | 2 mm ± 0.5 mm {0.079" ± 0.02"} | |
BLACK MARK WIDTH | 13 mm {0.51"} or more | |
BLACK MARK LENGTH | 9 mm {0.35"} or more | |
CENTER OF A BLACKMARK | 8.5 mm ± 1 mm {0.33" ± 0.039"} | |
GAPS BETWEEN BLACK MARKS | Minimum 15 mm {0.59"} to maximum 304.8 mm {12.0"} | |
PAPER THICKNESS | 0.145 mm ~ 0.161 mm | |
WRISTBAND | ||
PAPER TYPE | Wristband - Synthetic media | |
FORM | Roll | |
PAPER WIDTH | 30 mm (Paper width) | |
BLACK MARK WIDTH | 13 mm {0.51"} or wider | |
BLACK MARK LENGTH | 9 mm {0.35"} or more | |
CENTER OF A BLACK MARK | 8.5 mm ± 1 mm {0.33" ± 0.039"} | |
GAPS BETWEEN BLACK MARKS | 292.1 mm | |
PAPER THICKNESS | 0.19 mm | |
PAPER CORE | External diameter 56.8 mm or more | |
EXTERNAL DIAMETER | Maximum 101.6 mm {4"} |
Epson is the registered trademark of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice. |