Back catalogue – Stylus Pro 9600

The Stylus Pro 9600 offers unparalleled output quality with the highest resolution available at 2880dpi, and its low running costs deliver cost effective prints every time. The user can choose between three different Black ink modes to optimise black ink density for various media types and printing applications. This large format printer is also the first of its kind to offer true border-free printing on all four sides of the sheet.
PRINTER TYPE | Pro Graphics Printers | |
---|---|---|
PRODUCT NAME | ||
PRODUCT CODE | ||
Printing Method | On-demand ink jet (piezoelectric) | |
Nozzle Configuration | 672 nozzles (96 nozzles x 7 colors) | |
Resolution | Max. 2880dpi x 1440dpi | |
Size | 44" | |
Print Speed | Up to 17.8 m2 /hr (Plain Paper/Economy mode) | |
A0 size | About 3.5 minutes (360 x 360dpi/Economy Mode/Plain Paper) | |
About 6.0 minutes (360 x 360dpi/Speed Mode/Plain Paper) | ||
About 13.5 minutes (720dpi x 360dpi/Quality Mode/Plain Paper) | ||
About 13.5 minutes (360dpi x 720dpi/Speed Mode/Premium Glossy Photo Paper) | ||
About 16.5 minutes (360dpi x 720dpi/Quality Mode/Double Weight Matte Paper) | ||
About 24.0 minutes (720dpi x 720dpi/Quality mode/Premium Glossy Photo Paper) | ||
About 46.0 minutes (1440dpi x 720dpi/Advanced Photo/Premium Glossy Photo Paper) | ||
About 102.0 minutes (2880dpi x 1440dpi/Advanced Photo 2880/Premium Glossy Photo Paper) | ||
Ink System | ||
Epson UltraChrome ink (Individual 7 color high capacity ink
cartridge 110ml/color) (Yellow, Magenta, Cyan, Light Magenta, Light Cyan, Light Black, Photo Black/Matte Black) |
||
Ink Configuration | ||
Standard | Photo Black, Light Black, Yellow, Magenta, Cyan, Light Magenta, Light Cyan | |
Optional1 | Matte Black, Light Black, Yellow, Magenta, Cyan, Light Magenta, Light Cyan | |
Optional2 | Matte Black, Matte Black, Yellow, Magenta, Cyan, Light Magenta, Light Cyan | |
Paper Handling | ||
Single roll (1 roll should be less than_150mm/Outside diameter) Cut sheet: A single sheet |
||
Media Cutter | ||
Standard | Auto media cutter | |
Option | Manual cutter unit | |
Roll Media Core Dimensions | ||
Core diameter 2" or 3" | ||
Media | ||
Roll Media | Media width - 203mm x 1118mm | |
Media thickness - 0.08mm x 0.50mm | ||
Cut Sheet | Media size - Letter/A3 Super BO | |
Media width - 203mm x 1118mm | ||
Media length - 279mm x 1580mm | ||
Media thickness - 0.08mm x 0.50mm | ||
Poster Board | Media width - 515mm x 1118mm | |
Media length - 420mm x 1580mm | ||
Media thickness - up to 1.5mm | ||
Line Accuracy | ||
+/-0.2% or 0.26mm (Whichever is greater at 20 ~ 44% RH) | ||
Print Margins | ||
Roll Media | Borderless Printing Width : 8",10", 12", 14", 16", 20", 24", 36", 44", 210mm, 300mm, 400mm, 500mm, 600mm | |
Other media width | 3mm (top, sides, bottom) / 15mm (top, bottom), 3mm (sides) / 15mm (top, sides, bottom) *Three modes are available. | |
Cut Sheet | 3mm (top, sides), 14mm (bottom) | |
RAM | ||
64MB | ||
Languages | ||
ESC/P Raster | ||
Interfaces | ||
Standard | Centronics-type 8-bit Parallel interface (IEEE-1284 Nibble/ECP mode), USB Series B (High Speed USB2.0 compatible with 1.1) | |
Option | Expansion slot x 1 : Type B Ethernet 10/100BaseT/TX Print Server, IEEE 1394 I/F card | |
Total Print Volume | ||
20,000 pages (B0 size) | ||
Environmental Conditions (Operating) | ||
Temperature; 10 ~ 35°C Humidity; 20 ~ 80% RH |
||
Electrical Specifications | ||
Rated Voltage; AC 100V ~ 240V Rated Frequency; 50 ~ 60Hz Power Consumption; Approx. 55W (operating) 11W(Sleep Mode,115W)/12W(Sleep Mode,230V) |
||
Dimensions/Weight | ||
Dimension | W1624mm x D697mm x H1178mm | |
Weight | about 62.0kg (Main unit), about 22.5kg (Stand) | |
Standard Printer Drivers (OS) | ||
Macintosh® 8.5.1 or later Microsoft® Windows® 98/95/NT4.0/2000/ME/XP | ||
Warranty | ||
One year on-site in metropolitan area | ||
Standard Accessories | ||
Power cord x 1 Roll feed spindle (2") x 2 Roll paper fixing belt x 2 Ink cartridges (one each Photo BK, Lk, Y, M, C, LM, LC) x 1set Draining Cartridge Printer driver utilities x 1set Roll paper sample (Doubleweight Matte Paper 5m) x 1 roll Paper basket x 1 set Tools for assembly of stand and main unit x 1 set User's manuals x 1 set |
||
Recommended Environment | ||
Windows | Windows® 98/95/NT4.0/2000 (CPU: Pentium III 1GHz or higher processor, Memory: 256MB RAM or more, HDD: 8GB or more free disk space | |
Macintosh | Macintosh® (CPU: PowerPC G4 733MHz or more, System Software: System 9.x or later, Memory: 130MB or more of available memory, HDD: 8GB or more free disk space | |
LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITION) | ||
Test Conditions | ||
1. Under fluorescent light (Indoor Display Condition) with glass mount 2. The data is calculated by Epson's accelerated test and it does not mean Epson guarantees periods. 3. The estimated longevity does not indicate the colour changing and the durability of the paper itself. |
||
Light Source: | Flourescent Light | |
Intensity: | 70,000 lux | |
Temperature: | 24°C | |
Humidity: | 60%RH | |
Glass mount: | 2mm, soda lime | |
Fade criteria: | Pure YMC 30% loss at OD = 1 | |
Display-life calculation: | Total illuminance/(500lux x 10hours x 365days = 1year) |