Back catalogue – Epson EMP-7250

PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | |
PROJECTION | Front / Rear / Ceiling Mount | |
SPECIFICATION OF MAIN PARTS | ||
---|---|---|
LCD | ||
Size | 1.3 inches (x 3) Aspect ratio 4:3 | |
Driving Method | Poly - Silicon TFT active matrix | |
Pixel Number | 786,432 (10240x768) x 3, Total 1,359,296 | |
Arrangement | Stripe | |
PROJECTION LENS | ||
Type | Manual zoom, focus f: 2.0 - 2.3 f: 55 - 72mm | |
LAMP | ||
Type | 150W UHE lamp | |
OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | |
SCREEN SIZE (PROJECTED DISTANCE) | 30 - 300 inches (5.3 - 54.7 ft) | |
BRIGHTNESS | 1400 lumens ANSI | |
CONTRAST | 300:1 | |
BRIGHTNESS UNIFORMITY | 85% | |
COLOUR REPRODUCTION | Full Colour 16.7 million colours | |
AUDIO | 3W + 3W 3D Stereo | |
SYNC | ||
H SYNC | 15KHz to 92KHz | |
V SYNC | 43Hz to 85Hz | |
ADJUSTMENT FUNCTION | ||
PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Volume / Input / Signal etc. | |
ANALOG RGB I/O | ||
DISPLAY PERFORMANCE | 1024x768 pixels (native) (1280x1024 pixels resizing) | |
INPUT SIGNAL | ||
Video signal | Analog: 0.7Vp-p / 75ohm | |
Sync.signal | Separation / Composite: TTL level | |
Sync. on green | 0.286Vp-p / 75ohm | |
Audio | 0-500mVrms / 47ohm | |
INPUT TERMINAL | ||
Video | Mini D sub 15pin + Mini D-sub 15pin or BNC | |
Audio | Stereo mini jack x 2 | |
OUTPUT SIGNAL | ||
Video | Analog: 0.7 Vp-p / 75ohm | |
Sync.signal | Separation / Composite: TTL level | |
Sync. on green | 0.3 Vp-p / 75W | |
OUTPUT TERMINAL | ||
Video | Mini D-sub 15 pin | |
Audio | Stereo mini jack (Common Video Audio Output) | |
VIDEO I/O | ||
DISPLAY PERFORMANCE | NTSC: 550 line PAL: 550 line | |
INPUT SIGNAL | ||
Signal system | NTSC / PAL / SECAM / NTSC 4.43 / N-PAL / M-PAL / M-PAL / HDTV | |
Video signal | Composite: 1.0Vp-p/75ohm S-Video: Y-signal 1.0Vp-p/75ohm C-Video: 0.286Vp-p/75ohm | |
Audio signal | 0-500m Vrms / 47 k ohm | |
INPUT TERMINAL | ||
Video | RCA x 1 S-Video x 1 | |
Audio | RCA x 2 | |
OUTPUT SIGNAL | ||
Audio signal | 0-500m Vrms / 600 ohm | |
OUTPUT TERMINAL | ||
Audio | Mini jack | |
CONTROL I/O | ||
I/O | Mouse / Serial / I/O DIN 13pin x 2 | |
INPUT TERMINAL | ||
Remote Control | Stereo mini jack | |
OPERATING TEMPERATURE | 5C ~ 40C < 41F ~ 104F | |
POWER SUPPLYVOLTAGE | 100-240 V±10%, 50/60Hz | |
DIMENSION | 300(W) x 363(D) x 120(H)mm | |
WEIGHT | 6.2 kg | |
STANDARD ACCESSORIES | ||
POWER CABLE | 3m | |
COMPUTER CABLE | ||
AUDIO CABLE | ||
VIDEO / AUDIO CABLE | ||
REMOTE CONTROL | ||
BATTERIES | AA x 2 | |
MAIN CABLE | ||
MACINTOSH ADAPTER SET | ||
SERIAL CABLE | PC / MAC | |
MOUSE CABLE | PS/2 / Serial | |
ELP LINK III KIT | ||
USER'S MANUAL | ||
WARRANTY | ||
STANDARDWARRANTY | 1 year (RTB) | |
OPTIONAL EXTRA WARRANTY | 1 year (2YW5350) | |
PRODUCT CODE | Description | |
EMP7250 | EMP - 7250 Multimedia Projector |
Product Options
Product Code | Description |
---|---|
Configuration | |
EMP7250 | EMP-7250 multimedia projector |
Options | |
ELPKS10 | Soft carry caseL |