Back catalogue – Epson EMP-TW200

PRODUCT TYPE | Home Theatre Projectors | |
---|---|---|
PRODUCT CODE | V11H138053 | |
PROJECTION SYSTEM | D4 Liquid Crystal Display | |
PROJECTION METHOD | Front / Rear / Ceiling Mount | |
SPECIFICATION OF MAIN PARTS | ||
LCD | Size | 0.7 inches wide |
Driving method | Poly-Silicon TFT Active Matrix | |
Pixel number | 1280 x 720 pixels | |
Native resolution | 720P | |
Aspect ratio | 16:9 | |
Pixel arrangement | Stripe | |
PROJECTION LENS | Type | Powered: zoom / focus |
F-number | 2.1-2.8 | |
Focus length | 21.4-31.7mm | |
Zoom ratio | 1.0:1.5 | |
LAMP | Type | 200 W UHE |
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch (0.87 to 9.11m) (Wide) 30 to 300 inch (1.33 to 13.65m) (Tele) |
|
LENS SHIFT RANGE | Vertical: 100% max. (upward), 50% max.(downward)
Horizontal: 50% max. (Left and Right) |
|
BRIGHTNESS | ||
High Brightness Mode | 1300 lm (Colour mode: Living Room / Dynamic) | |
Low Brightness Mode | 500 lm (Theatre, Natural, sRGB) | |
CONTRAST | 1000:1 | |
BRIGHTNESS UNIFORMITY | 90% (Typ.) | |
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | |
EFFECTIVE SCANNING FREQUENCY RANGE | ||
PIXEL CLOCK | 13.5MHz to 110MHz | |
HORIZONTAL | 15 to 92 KHz | |
VERTICAL | 50 to 85 Hz | |
ADJUSTMENT FUNCTION | ||
TILT ANGLE | 0 to 3.6 degrees | |
KEYSTONE CORRECTION | Vertical: -15 to +15 degrees | |
CINEMA FILTER | Controlled automatically with colour mode
(ON: Theatre / Natural / s-RGB, OFF: Living Room / Dynamic) |
|
ANALOGUE RGB I/O | ||
DISPLAY PERFORMANCE | Native | 750P |
Resize | 1280 x 1024 / 1024 x 768 / 800 x 600 / 640 x 480 / 525i / 625i / 525P / 625P / 1125i | |
INPUT SIGNAL | Signal type | Separate signal |
Video signal | Analogue (0.7 p-p, 75 ohm / Mac 0.714Vp-p, 75ohm) | |
Sync. signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | |
INPUT TERMINAL | Video | Mini D-sub 15 pin x 1 Blue molding |
VIDEO I/O | ||
COMPONENT INPUT | ||
INPUT SIGNAL | Video standard | 525i / 625i / 525P / 625P / 750P / 1125i |
Video signal | Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75 ohm / sync. negative 0.3V or 3-state +/-0.3V on Y) | |
INPUT TERMINAL | RCA x 3 (Red / Green / Blue ) | |
COMPOSITE / S VIDEO | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM |
Video signal | Composite Video (1.0Vpp / Sync. negative, 75 ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75 ohm) |
|
INPUT TERMINAL | S-Video | Mini DIN 4pin USB type B |
Video | RCA (Yellow) x 1 | |
CONTROL I/O | ||
SERIAL I/O | I/O terminal | Mini D-sub 9-pin x 1 |
I/O signal | RS-232C | |
LOCK FUNCTION | Key-lock, Child-lock, Focus-lock, Zoom-lock | |
OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) (20% to 80% Humidity) | |
COOL-DOWN PERIOD | approx 30 seconds | |
START-UP PERIOD | approx 15 seconds | |
POWER SUPPLY VOLTAGE | 100-240 VAC ±10% , 50/60Hz | |
POWER CONSUMPTION | 100-240 VAC 50/60Hz 3.0 - 1.4A | |
DIMENSIONS | ||
EXCLUDE FEET | 440mm(W) x 320mm(D) x 114mm(H) | |
MAXIMUM DIMENSION | 440mm(W) x 320mm(D) x 134mm(H) | |
WEIGHT | Approx. 11.8lbs / 5.3kg | |
FAN NOISE | ||
HIGH BRIGHTNESS MODE | 37dB (Dynamic / Living Room) | |
WHISPER MODE | 28dB (Theatre / Natural / s-RGB) | |
ACCESSORIES | ||
POWER CORD | 3m | |
REMOTE CONTROL | Stick type (back lit) | |
BATTERY | LR6 <AA> x2 | |
USB CABLE | Included 1.8m | |
Epson CINEMA COLOR EDITOR | CD Rom (Win/Mac) | |
USER'S MANUAL | Included | |
QUICK REFERENCE CARD | Included | |
SAFETY INSTRUCTIONS | Included | |
LENS CAP | Included | |
WARRANTY* | 2 years | |
* excluding lamp | ||
* For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 |
Product Options
Product Code | Item Code | Description |
ELP-KS51 | V12H001K51 | Soft Carry Case |
ELP-LP28 | V13H010L28 | Lamp |
7011342 | 7011342 | Ceiling Mount with extendable pole (up to 110mm) |
3YWTW200 | 3YWTW200 | 3rd Year Warranty |