Back catalogue – Epson EMP-835

Designed to suit a range of corporate presentation environments, the Epson EMP-835 projector delivers superb brightness, quality versatility and value. The projector incorporates cutting-edge features unique to Epson, the leader in LCD projector technology.
PRODUCT TYPE | Corporate Portable Multimedia Projectors | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.8 inches with MLA | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 786,432 pixels (1024 x 768) x 3 |
||
Native resolution | XGA | ||
Aspect ratio | 4:3 | ||
Pixel arrangement | Stripe | ||
Refresh Rate | 72Hz | ||
PROJECTION LENS | Type | Motorised: zoom / focus | |
F-number | 1.75 - 2.42 | ||
Focus length | 24 - 38.2mm | ||
Zoom ratio | 1:1.6 | ||
Lens Cover | Attatched | ||
LAMP | Type | 200W UHE | |
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [1.42 to 14.73m]
(Zoom: Tele), 30 to 300 inch [0.86 to 9.09m] (Zoom: Wide) 60" screen 1.8m - 2.9m |
||
KEYSTONE CORRECTION RATIO | 10:1 | ||
BRIGHTNESS | |||
High Brightness Mode | 3000 Lumens (Colour mode: Dynamic, Zoom: Wide) |
||
Low Brightness Mode | 2200 Lumens (Colour mode: Dynamic, Zoom: Wide) |
||
CONTRAST | 600:1 | ||
BRIGHTNESS UNIFORMITY | 90% (Typ.) | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
VIDEO QUALITY | 3D Y/C separation (NTSC only), Motion compensated Interlace-Progressive conversion (3-2 film detection only) | ||
SOUND OUTPUT | 5W monaural | ||
FUNCTION | Pointer, PIP, Preview, User Logo, A/V mute, Freeze | ||
COLOUR MODES | Dynamic, Presentation, Theatre, Living room, sRGB | ||
EFFECTIVE SCANNING FREQUENCY RANGE | |||
PIXEL CLOCK | 13.5MHz to 230MHz up to UXGA 85Hz |
||
HORIZONTAL | 15KHz to 107KHz | ||
VERTICAL | 50Hz to 120Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Keystone / Brightness / Contrast / Tint / Saturation / Sound / Input signal etc. | ||
height ADJUSTER | Front-centre | ||
TILT ANGLE | -4 to 12 degrees | ||
KEYSTONE CORRECTION | Vertical: -45 to +45 degrees (Zoom: Tele) Horizontal: -25 to +25 degrees (Zoom: Tele) |
||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1024 x 768 pixels | |
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
Audio signal | 500mVrms / 47Kohm | ||
INPUT TERMINAL | Video | Mini D-sub 15pin x 2 Blue moulding | |
Audio | Stereo mini jack x 2 | ||
OUTPUT SIGNAL | Video | Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
Sync. | Separate (positive & negative,TTL) / Composite (positive & negative,TTL) / Sync. on green (negative 0.2-0.4 Vpp) |
||
OUTPUT TERMINAL | Video | Mini D-sub 15pin x1 Black moulding | |
Audio | Stereo mini-jack | ||
VIDEO I/O | |||
DISPLAY PERFORMANCE | NTSC: 560 line PAL: 560 line (Depends on observation of the multi burst pattern) | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / Sync. negative,
75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75ohm / Cr Cb level +/-0.35V 75ohm / sync. negative 0.3V or 3-state+/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm |
||
Audio signal | 500mVrms / 47Kohm | ||
INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue moulding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue moulding (in common with Analog RGB connector) |
|
Audio | RCA (White/Red) x2 | ||
CONTROL I/O | |||
USB I/O | I/O terminal | USB connector series A x1 | |
SERIAL I/O | I/O terminal | Mini D-sub 9pin x1 | |
I/O signal | RS-232C | ||
PCMCIA CARD | Type II x 1 | ||
NETWORK INTERFACE | RJ45 x1 Wireless / Wired LAN Card |
||
INPUT TERMINAL | Remote Control | Stereo mini jack x1 | |
OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) (20% - 80% Humidity) | ||
COOL-DOWN PERIOD | Approx. 20 seconds | ||
START-UP PERIOD | Approx. 10 seconds | ||
POWER SUPPLY VOLTAGE | 100 - 120V / 200 - 240V ±10%, 50/60Hz AC | ||
DIMENSION | |||
EXCLUDE FEET | 280(D) x 365(W) x 114(H) mm | ||
MAXIMUM DIMENSION | 283(D) x 367(W) x 126(H) mm | ||
WEIGHT | Approx. 10.4lb / 4.7Kg | ||
FAN NOISE | |||
LOW BRIGHTNESS MODE | 28dB | ||
HIGH BRIGHTNESS MODE | 34dB | ||
ACCESSORIES | |||
POWER CORD | 3m | ||
COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
USB CABLE | 1.8m, USB A / B | ||
REMOTE CONTROL | Included | ||
BATTERY | Alkaline AA x 2 | ||
WIRELESS LAN CARD | Attatched (802.11g\b) | ||
BUNDLED SOFTWARE | Epson Projector Software (CD-ROM) EasyMP Software (CD-ROM) |
||
PASSWORD PROTECT STICKER | Included | ||
LENS COVER | Attached | ||
OWNER'S MANUAL | Included | ||
WARRANTY | |||
STANDARD WARRANTY | 2 years* *excluding lamp |
||
* For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 | |||
PRODUCT CODE | V11H145053 | ||
EASY MP | |||
FUNCTION | Projector control and projector management via network | ||
E-mail notification | |||
SNMP | |||
Card Player (with USB storage player) / Network Screen / Easy Web) | |||
SOFTWARE | EMP Monitor Ver3.03 (for windows) / EMP Network Manager (via Web Site) / EMP NS Connection Ver1.30 (for windows) / EMP NS Connection Ver1.01 (for Mac) / EMP SlideMaker2 Ver1.11 | ||
SECURITY (WIRELESS LAN) | WPA, CCX (Cisco) |
Product Options
Product Code | Item Code | Description |
---|---|---|
ELP-KS52 | V12H001K52 | Soft Carry Case |
ELP-KS53 | V12H001K53 | Wheeled Hard Case |
ELP-LP22 | V13H010L31 | Lamp |
ELP-ST09 | V12H007T09 | Presentation Remote Control Kit |
ELP-KC11 | V12H005C11 | 15Pin to BNC cable |
ELP-KC19 | V12H005C19 | Component Video cable |