Back catalogue – Epson EMP-821

The Epson EMP-821 2600 ANSI lumens desktop video projector is perfect for training, seminars or conference rooms. Featuring high brightness, low fan noise and Epson’s advanced imaging technologies, it offers a range of great features at a sensible price.
PRODUCT TYPE | Corporate Desktop Multimedia Projectors | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.8 inches with MLA | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 786,432 pixels (1024 x 768) x 3 |
||
Native resolution | XGA | ||
Aspect ratio | 4:3 | ||
Pixel arrangement | Stripe | ||
Refresh Rate | 72Hz | ||
PROJECTION LENS | Type | Manual: zoom / focus | |
F-number | 1.75 - 2.42 | ||
Focus length | 24 - 38.2mm | ||
Zoom ratio | 1:1.6 | ||
Lens Cover | Attached | ||
LAMP | Type | 200 W UHE | |
Optical System | Dichroic Mirror Separation & Prism Combine Method | ||
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [1.42 to 14.73m] (Zoom: Tele), 30 to 300 inch [0.86 to 9.09m] (Zoom: Wide) 60" screen 1.8m - 2.9m |
||
KEYSTONE CORRECTION RATIO | 10:1 | ||
BRIGHTNESS | |||
High Brightness Mode | 2600 Lumens (Colour mode: Dynamic, Zoom: Wide) |
||
Low Brightness Mode | 1900 Lumens (Colour mode: Dynamic, Zoom: Wide) |
||
CONTRAST | 500:1 (Colour mode : Dynamic, High Brightness mode) |
||
BRIGHTNESS UNIFORMITY | 90% (Typ.) | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
SOUND OUTPUT | 5W monaural | ||
EFFECTIVE SCANNING FREQUENCY RANGE ( ANALOGUE) | |||
PIXEL CLOCK | 13.5MHz to 230MHz up to UXGA 85Hz | ||
HORIZONTAL | 15KHz to 107KHz | ||
VERTICAL | 50Hz to 120Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Keystone / Brightness / Contrast / Tint / Saturation / Sound / Input signal etc. | ||
FOOT ADJUSTER | Front centre,Rear | ||
TILT ANGLE | -4 to12 degrees (Front only: 0 to 12 degrees) | ||
KEYSTONE CORRECTION | Vertical : -30 to +30 degrees ( Zoom: Tele) | ||
AUTO KEYSTONE CORRECTION | Implemented (Vertical) Vertical : -30 to +30 degrees ( Zoom: Tele) |
||
AUTO SOURCE DETECTION | Implemented | ||
PASSWORD PROTECTION FUNCTION (Security function) | Implemented (Protection of User logo, Time lock, operation panel) |
||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1024 x 768 pixels | |
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
Sync. signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
Audio signal | 500mVrms / 47Kohm | ||
INPUT TERMINAL | Video | Mini D-sub 15pin x 2 Blue-molding | |
Audio | Stereo mini jack x 2 | ||
OUTPUT SIGNAL | Video | Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
Sync. | Separate (positive & negative,TTL) / Composite (positive & negative, TTL) / Sync. on green (negative 0.2-0.4 Vpp) |
||
OUTPUT TERMINAL | Video | Mini D-sub 15pin x 1 Black moulding | |
Audio | Stereo mini-jack | ||
VIDEO I/O | |||
DISPLAY PERFORMANCE | NTSC: 560 line PAL: 560 line (Depends on observation of the multi burst pattern) | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / Sync. negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75ohm / Cr Cb level +/-0.35V 75ohm / sync.negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm |
||
Audio signal | 500mVrms / 47Kohm | ||
INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue moulding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue moulding (in common with Analog RGB connector) |
|
Audio | Stereo mini-jack x 2 | ||
CONTROL I/O | |||
USB I/O | I/O terminal | USB connector series B x1 (for mouse, K/B, control) | |
SERIAL I/O | I/O terminal | Mini D-sub 9pin x1 | |
I/O signal | RS-232C | ||
OPERATING TEMPERATURE | 50C to 350C (410F to 950F) (20% to 80% Humidity) | ||
COOL-DOWN PERIOD | Approx. 20 seconds | ||
START-UP PERIOD | approx: 7 seconds warm-up period: 30 seconds |
||
POWER SUPPLY VOLTAGE | 100 - 240V 110%, 50/60Hz AC | ||
POWER CONSUMPTION | |||
100 - 240VAC 3.2-1.4A, 50/60Hz AC | |||
Lamp ON | 280W | ||
Standby | 5.0W | ||
DIMENSION | |||
EXCLUDE FEET | 272D) x 350(W) x 109(H) mm | ||
MAXIMUM DIMENSION | 272(D) x 351(W) x 123(H) mm | ||
WEIGHT | Approx. 4.0Kg / 8.9lb | ||
FAN NOISE | |||
LOW BRIGHTNESS MODE | 30dB | ||
HIGH BRIGHTNESS MODE | 36dB | ||
ACCESSORIES | |||
POWER CORD | 3m | ||
COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
USB CABLE | 1.8m, USB A / B | ||
REMOTE CONTROL | Included | ||
AUDIO ADAPTER | Included | ||
BATTERY | Alkaline AA x 2 | ||
PASSWORD PROTECT SEAL | Included | ||
LENS COVER | Attached | ||
OWNER'S MANUAL | Included | ||
WARRANTY | |||
STANDARD WARRANTY | 2 years* *excluding lamp |
||
* For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 |
Product Options
Product Code | Item Code | Description |
EMP-821 | V11H167053 | |
ELP-KS27 | V12H001K27 | Soft Carry Case |
ELP-LP30 | V13H010L30 | Lamp |