Back catalogue – Epson EMP-S3

With the Epson EMP-S3, powerful and highly functional projectors are now within reach of everyone. From small offices to classrooms as well as being ideal for the home, the EMP-S3 delivers a feature packed projector experience.
PRODUCT TYPE | Entry Level Multimedia Projectors | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.5 inches with MLA (x3) | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 480000 dots (800 x 600) x 3 | ||
Native resolution | SVGA | ||
Aspect ratio | 4:3 | ||
Pixel arrangement | Stripe | ||
PROJECTION LENS | Type | Manual: Focus | |
F-number | 1.4 | ||
Focal length | 16.6mm | ||
Zoom ratio | Digital Zoom (1.0-1.35) | ||
LAMP | Type | 135 W UHE | |
OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300inch [0.9 to 12.1m] | ||
BRIGHTNESS | 1600 Lumens (High Brightness mode) | ||
1400 Lumens (Low Brightness mode) | |||
CONTRAST | 500:1 | ||
BRIGHTNESS UNIFORMITY | 85% (Typ.) | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
SOUND OUTPUT | 1W Monaural | ||
EFFECTIVE SCANNING FREQUENCY RANGE | |||
PIXEL CLOCK | 13.5MHz to 162MHz | ||
HORIZONTAL | 15 to 92 KHz | ||
VERTICAL | 50 to 85 Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Keystone (Vertical) / Brightness / Contrast / Tint / Saturation / Sound / Input signal etc. |
||
TILT ANGLE | 0 to 10 degrees (one foot adjuster) | ||
KEYSTONE CORRECTION | Vertical: -30 to +30 degrees | ||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 800 x 600 dots | |
Resize | 1280 x 1024 / 1024 x 768 / 640 x 480 dots | ||
INPUT SIGNAL | Signal type | Seperate signal | |
INPUT TERMINAL | Video | Mini D-sub 15 pin x 1 Blue-molding | |
Audio | RCA x 2 (White / Red) | ||
OUTPUT TERMINAL | Video | Mini D-sub 15 pin x 1 Black molding | |
VIDEO I/O | |||
INPUT SIGNAL | Video Standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
INPUT TERMINAL | Video | Composite Video : RCA, S-Video: Mini DIN, Component Video: Mini D-sub 15pin | |
Audio | RCA x 2 (White / Red) (in common with Analogue RGB Audio terminal) |
||
CONTROL I/O | |||
I/O TERMINAL | USB 1.1 connector series B x 1 | ||
OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) (20% to 80% Humidity) | ||
POWER SUPPLY VOLTAGE | 100-240 VAC ±10% , 50/60Hz | ||
DIMENSIONS | |||
MAXIMUM DIMENSION | 327mm(W) x 246mm(D) x 98mm(H) | ||
WEIGHT | Approx. 2.5kg | ||
FAN NOISE | 28dB (Low Brightness) / 36dB (High Brightness) | ||
ACCESSORIES | |||
POWER CORD | 1.8m | ||
COMPUTER CABLE | Mini D-sub 15pin (Male-Male) | ||
REMOTE CONTROL | Included | ||
PRESENTATION REMOTE CONTROL | Included | ||
SOFT CARRY BAG | Included | ||
LENS COVER | Included | ||
AIR FILTER | Included | ||
USER MANUAL | Multilingual CD | ||
WARRANTY* | 2 years* | ||
* excluding lamp | |||
* For more information visit the Epson warranty page. |
Product Options
Item Code | Description |
---|---|
V13H010L33 | Lamp |
7012083 | Ceiling Mount with extendable pole (up to 400mm expandable to 520mm) |
7012084 | Ceiling Mount without pole (up to 100mm) |
V12H005C27 | 0.35mtr HD15 to 3RCA cable |
3YWEMPS3 | 3rd Year Warranty |