Back catalogue – Epson EMP-TWD1

How, when and where you decide to use this " All in one " unit is only limited by your imagination. All in one EMP-TWD1 eliminates the need for the often confusing and messy cable connections involved with a standard projector. Simply connecting the power cable and turning it on quickly converts any of your rooms into a home theatre. Or perhaps just sit back and enjoy the rich, natural sound and image outdoors ideal for parties and entertaining friends. | ![]() |
PRODUCT TYPE | Home Theatre Projectors | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.55 inches wide | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 854 x 480 pixels | ||
Native resolution | W-VGA | ||
Aspect ratio | 16:9 | ||
Pixel arrangement | Stripe | ||
PROJECTION LENS | Type | Manual: Zoom and Focus | |
F-number | 1.7 - 2.1 | ||
Focus length | 13.7mm - 20.5mm | ||
Zoom ratio | Digital Zoom (1.0-1.5) | ||
LAMP | Type | 135W UHE ETOR Lamp | |
OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
SCREEN SIZE (PROJECTED DISTANCE) | |||
30-300 inches (0.73m - 7.57m) (Wide) | |||
30-300 inches (1.11m - 11.37m) (Tele) | |||
HIGH BRIGHTNESS MODE | 1200 Lumens (Dynamic) | ||
CONTRAST | 1000:1 | ||
SOUND OUTPUT | Stereo DD (Direct Drive) Speaker (10w x 2 / 4ohm) |
||
COLOUR REPRODUCTION | Full colour (16.77 million colours) | ||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Resize | 1024 x 768 / 800 x 600 / 640 x 480 | |
Audio | RCA x 2 (White / Red) | ||
VIDEO I/O | |||
COMPOSITE Video / S-Video |
Input Signal Video Standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Input Terminal Video | Composite Video: RCA (Yellow) x 1 S-Video: Mini DIN |
||
Audio | RCA x 2 (in common with Analogue RGB) |
||
OUTPUT SIGNAL | |||
AUDIO ANALOGUE | Head phone : 11mW / 32 ohm (16 ohm - 1 k-ohm available), Subwoofer: 650 mVrms / 10 k-ohm | ||
AUDIO DIGITAL: | -21 dBm ~ -15 dBm | ||
OUTPUT TERMINAL | |||
AUDIO ANALOGUE | Head phone : Stereo jack (3.5mm) x 1 / Subwoofer: RCA x 1 | ||
AUDIO DIGITAL | Optical square connector | ||
DVD UNIT | |||
LOADING | Tray | ||
MEDIA | (Zone 4) DVD Video, DVD-R/-RW (Video Format), Video CD, Super Video CD, Audio CD, MP3 (CD-R/RW), WMA (CD-R/RW), JPEG (CD-R/RW) | ||
AUDIO FORMAT | DTS, Dolby 5.1 | ||
FUNCTION | Tray Lock, Sleep timer, Auto standby. Dimmer (2 step, On/Off/Auto) | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Keystone (Vertical) / Brightness / Contrast /
Tint / Saturation / Sound / Input signal etc. |
||
TILT ANGLE | 0 to 4 degrees | ||
KEYSTONE CORRECTION | Vertical: -15 to +15 degrees | ||
CINEMA FILTER | Controlled automatically with color mode (ON: Natural Theatre / Theatre Black1 / Theatre Black2, OFF: Living Room / Dynamic) | ||
OPERATING TEMPERATURE | |||
5°C to 35°C (41°F to 95°F) (20% to 80% Humidity) | |||
Cool-down period | Approx. 9seconds | ||
Start-up period | Approx. 8 seconds (image on) | ||
POWER SUPPLY VOLTAGE | 100-240 VAC ±10% , 50/60Hz | ||
DIMENSIONS | |||
EXCLUDING FEET | 340mm(W) x 310mm(D) x 180mm(H) | ||
MAXIMUM DIMENSION | 340mm(W) x 310mm(D) x 200mm(H) | ||
WEIGHT | Approx. 7kg | ||
FAN NOISE | |||
High Brightness Mode | 33dB (Dynamic / Living Room / Natural / Theatre) | ||
Low Brightness Mode | 28dB (Theatre Black 1 / Theatre Black 2) | ||
ACCESSORIES | |||
POWER CORD | 1.8m | ||
REMOTE CONTROL | Self Luminous | ||
USER MANUALS | Included | ||
BATTERY | AA x 2 | ||
WARRANTY* | 2 years | ||
* excluding lamp | |||
* For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 |
Product Options
Product Code | Item Code | Description |
---|---|---|
ELP-LP33 | V13H010L33 | Lamp |
ELPSP01 | V12H213053 | Subwoofer 15w |