Back catalogue – Epson EMP-732

The EMP-732 packs a powerful 2000 ANSI lumens while weighing in at just 1.7kg. The EMP-732 outshines the competition with a level of functionality and portability that belies its compact design.
PRODUCT TYPE | Corporate Portable Multimedia Projectors | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.7 inches with MLA | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 786,432 dots (1024 x 768) x 3 |
||
Native resolution | XGA | ||
Aspect ratio | 4:3 | ||
Pixel arrangement | Stripe | ||
Refresh Rate | 72Hz | ||
PROJECTION LENS | Type | Manual: zoom / focus | |
F-number | 1.58 to 1.76 | ||
Focus length | 23.7 - 28.5mm | ||
Zoom ratio | 1:1.2 | ||
Offset | 6:1 | ||
LAMP | Type | 170 W UHE | |
OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine Method | ||
SCREEN SIZE (PROJECTED DISTANCE) |
30 to 300 inch [1.2 to 12.1m] (Zoom: Tele), 30 to 300 inch [1.0 to 10.1m] (Zoom: Wide) |
||
BRIGHTNESS | |||
High Brightness Mode | 2000 Lumens (Colour mode: Dynamic, Zoom: Wide) |
||
Low Brightness Mode | 1500 Lumens (Colour mode: Dynamic, Zoom: Wide) |
||
CONTRAST | 400:1 (Colour mode : Dynamic, High Brightness mode) |
||
BRIGHTNESS UNIFORMITY | 90% (Typ.) | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
SOUND OUTPUT (Internal Speaker) | 1W monaural | ||
FUNCTION | Pointer, User Logo, A/V mute, Freeze | ||
COLOUR MODE | Dynamic, Presentation, Living room, Theatre, Blackboard, sRGB | ||
EFFECTIVE SCANNING FREQUENCY RANGE | |||
PIXEL CLOCK | 13.5MHz to 162MHz | ||
HORIZONTAL | 15KHz to 92KHz | ||
VERTICAL | 50Hz to 85Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Keystone / Brightness / Contrast / Tint / Saturation / Sound / Input signal etc. | ||
FOOT ADJUSTER | Front centre, rear | ||
TILT ANGLE | 0 to 12 degrees | ||
KEYSTONE CORRECTION | Vertical : -30 to +30 degrees ( Zoom: Tele) | ||
AUTO KEYSTONE CORRECTION | Implemented | ||
AUTO SOURCE DETECTION | Implemented (Vertical) Vertical : -30 to +30 degrees ( Zoom: Tele) |
||
PASSWORD PROTECTION FUNCTION (Security function) | Implemented (Protection of User logo, operation panel, Time lock) |
||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1024 x 768 pixels | |
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
Sync. signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
VIDEO INPUT TERMINAL | Mini D-sub 15-pin x 1 Blue molding | ||
VIDEO I/O | |||
DISPLAY PERFORMANCE | NTSC: 560 line PAL: 560 line (Depends on observation of the multi burst pattern) | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / Sync. negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75ohm / Cr Cb level +/-0.35V 75ohm / sync.negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm |
||
VIDEO INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue moulding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue moulding (in common with Analog RGB connector) |
|
AUDIO I/O | |||
Audio Signal | 500m Vrms / 47Kohm | ||
Audio Terminal | Stereo mini jack x 1 Audio In |
||
CONTROL I/O | |||
USB I/O | I/O terminal | USB connector series B x1 (for mouse, K/B, control) | |
OPERATING TEMPERATURE | 50C to 350C (410F to 950F) (20% to 80% Humidity) | ||
COOL-DOWN PERIOD | Approx. 20 seconds | ||
DIRECT ON | Implemented | ||
START-UP PERIOD | approx: 7 seconds | ||
POWER SUPPLY VOLTAGE | 100 - 240V 110%, 50/60Hz AC | ||
POWER CONSUMPTION | |||
100 - 240VAC 2.7 - 1.1A, 50/60Hz AC | |||
Lamp ON | 240W | ||
Standby | 4.0W | ||
DIMENSION | |||
EXCLUDE FEET | 193(D) x 276(W) x 70(H) mm | ||
MAXIMUM DIMENSION | 193(D) x 276(W) x 81(H) mm | ||
WEIGHT | Approx. 1.7Kg | ||
FAN NOISE | |||
LOW BRIGHTNESS MODE | 36dB | ||
ACCESSORIES | |||
POWER CORD | 1.8m | ||
COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
USB CABLE | 1.8m, USB A / B | ||
REMOTE CONTROL | Included | ||
BATTERY | Alkaline AA x 2 | ||
AUDIO ADAPTER | 3.5mm stereo miniplug (male) <-> RCA jack x 2 (female) 15cm |
||
SOFT CARRYING CASE | Included | ||
PASSWORD PROTECT SEAL | Included | ||
LENS COVER | Attached | ||
OWNER'S MANUAL | Included | ||
QUICK REFERENCE GUIDE | Included | ||
WARRANTY | |||
STANDARD WARRANTY | 2 years* *excluding lamp |
||
* For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 |
Product Options
Product Code | ||
EMP-732 | V11H187053 | |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |