Back catalogue – Epson EMP-1810

In either installation or portable operations, the Epson EMP–1810 delivers new levels of presentation performance and flexibility. Featuring a range of technologies, such as Quick Setup, A/V Mute Slide and advanced 3500 ANSI lumens E–TORL lamp, the Epson EMP–1810 is a projector for corporate and education users.
PRODUCT TYPE | Portable Multimedia Projector | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.8 inches with MLA ( D5) | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 786,432 pixels (1024 x 768) x 3 | ||
Native resolution | XGA | ||
Aspect ratio | 4:3 | ||
Pixel arrangement | Cross Stripe | ||
Refresh Rate | 50Hz-60Hz | ||
PROJECTION LENS | Type | Manual: zoom / focus | |
F-number | 1.75 - 2.42 | ||
Focus length | 24 - 38.2mm | ||
Zoom ratio | 1:1.6 | ||
Offset | 6:1 | ||
PROJECTION LAMP | Type | E-TORL 210 W UHE | |
Optical System | Dichroic Mirror Separation & Prism Combine Method | ||
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [1.39 to 14.69m] (Zoom: Tele), 30 to 300 inch [0.83 to 9.06m] (Zoom: Wide) 60" screen 1.8m - 2.9m |
||
BRIGHTNESS | |||
High Brightness Mode | 3500 Lumens (Colour mode: Game, Zoom: Wide) |
||
Low Brightness Mode | 2700 Lumens (Colour mode: Game, Zoom: Wide) |
||
CONTRAST | 500:1 | ||
BRIGHTNESS UNIFORMITY | 90% (Typ.) | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
SOUND OUTPUT (Internal speaker) | 5W monaural | ||
FUNCTION | Pointer, User Logo, A/V mute, Freeze, E Zoom, Help | ||
EFFECTIVE SCANNING FREQUENCY RANGE (Analog) | |||
PIXEL CLOCK | 13.5MHz to 162MHz | ||
HORIZONTAL | 15KHz to 99KHz | ||
VERTICAL | 50Hz to 1205Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Keystone / Brightness / Contrast / Tint / Saturation / Sound / Input signal | ||
HEIGHT ADJUSTER | Front-centre | ||
TILT ANGLE | 0 to 10 degrees | ||
KEYSTONE CORRECTION | Vertical: -45 to +45 degrees (Zoom: Tele) Horizontal: -30 to +30 degrees (Zoom: Tele) |
||
AUTO KEYSTONE CORRECTION | Vertical: -30 to +30 degrees (Zoom: Tele) | ||
SOURCE SEARCH | Yes | ||
AUTO DETECTION OF RGB / YCbCr | Yes | ||
MULTI SCREEN COLOUR ADJUSTMENT | Yes | ||
OPERATION PANEL PROTECTION FUNCTION | Yes | ||
PASSWORD PROTECTED FUNCTION | Yes | ||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1024 x 768 pixels | |
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
Sync. signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
Audio signal | 500mVrms / 47K-ohm | ||
VIDEO INPUT TERMINAL | D-sub 15pin x 2 Blue-moulding | ||
VIDEO I/O | |||
DISPLAY PERFORMANCE | NTSC: 560 lines PAL: 560 lines (Depends on observation of the multi burst pattern) | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / sync negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75ohm / sync negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
Audio signal | 500mVrms / 47Kohm | ||
VIDEO INPUT TERMINAL | Composite Video: RCA (Yellow) x 1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue-moulding x 2 (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin 2 x Blue-moulding (in common with Analog RGB connector) USB Display |
||
CONTROL I/O | |||
USB I/O | I/O terminal | Type B x1 (for mouse control) | |
I/O speed | Type B x 1: Ver 1.1 | ||
SERIAL I/O | I/O Terminal | D-sub 9 pin x 1 | |
I/O signal | RS232C | ||
OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F), (20% - 80% Humidity unfrozen) Thermal shutdown > 45 degree C |
||
OPERATING ALTITUDE | 0m to 2286m < 0ft to 7500ft > (over 1500m / 4,921ft with high altitude mode) |
||
DIRECT Power On | Yes | ||
DIRECT Power Off | Yes | ||
COOL-DOWN PERIOD | Instant off | ||
START-UP PERIOD | Approx. 10 seconds ( Warm up period 30sec ) | ||
Exhaust direction | side | ||
THEFT PROOF | |||
Padlock & Security cable connection | Yes | ||
Kensington Lock connection | Yes | ||
POWER CONSUMPTION | |||
lamp On | 286W | ||
DIMENSION | |||
EXCLUDE FEET | 257(D) x 345(W) x 86(H)mm | ||
MAXIMUM DIMENSION | 257(D) x 345(W) x 95(H)mm | ||
WEIGHT | Approx. 2.9Kg | ||
FAN NOISE | |||
HIGH BRIGHTNESS MODE | 37dB | ||
LOW BRIGHTNESS MODE | 32dB | ||
ACCESSORIES | |||
POWER CORD | 3m | ||
COMPUTER CABLE | 1.8m, D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
REMOTE CONTROL | Compact type | ||
BATTERY | Alkaline AAA x 2 | ||
AUDIO ADAPTER | 3.5mm stereo miniplug (male) <-> RCA jack x2 (female) 15cm | ||
SOFT CARRYING CASE | Included | ||
LENS COVER | Built In | ||
USER MANUAL SET | Included (CD-ROM) | ||
PASSWORD PROTECT STICKER | Included | ||
OWNER'S MANUAL | Included | ||
WARRANTY | |||
STANDARD WARRANTY | 2 years* *excluding lamp |
||
* For more information visit Epson Projector Warranty | |||
PRODUCT CODE | |||
PRODUCT OPTIONS | |||
Product Code | Item Code | Description | |
ELP-LP40 | V13H010L40 | Lamp | |
7012084 | 7012084 | Standard flush Ceiling Mount | |
7012083 | 7012083 | Ceiling Mount with extendable pole (460mm expandable to 750mm) | |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |