Back catalogue – Epson EMP-TW1000

Introducing one of the world's most advanced and powerful digital projectors for the home cinema. Incorporating a range of enhanced and new technologies, the Epson EMP–TW1000 delivers industry leading 1080p output — for over 2.07 million pixels — and incredible image quality from the latest Blue–Ray and HD–DVD players. It's the ultimate projector for the ultimate home cinema experience. |
PRODUCT TYPE | Home Theatre Projectors | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Display | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.74 inches wide panel MLA ( C2 Fine ) | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Native resolution | 1080P Full HD (1920 x 1080) | ||
Pixel number | 6220800 pixels (1920 x 1080 pixels) x 3 | ||
Aspect ratio | 16:9 | ||
Pixel arrangement | Stripe | ||
Refresh Rate | 50Hz or 60Hz (based on input signal) | ||
PROJECTION LENS | Type | manual: zoom / focus | |
F-number | 2.0 - 3.17 | ||
Focus length | 22.5 - 47.2mm | ||
Zoom ratio | 1.0:2.1 | ||
LAMP | Type | 170 W UHE E-TORL Lamp | |
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch (0.87m to 9.03m) (Wide) 30 to 300 inch (1.88m to 19.15m) (Tele) |
||
LENS SHIFT RANGE | Vertical: 96.3% max. (upward & downwards) Horizontal: 47.1% max. (Left and Right) |
||
BRIGHTNESS | |||
High Brightness Mode | 1200 Lumens Colour Mode ( Dynamic, Zoom: Wide, Lens shift: V10 / H Centre ) |
||
CONTRAST | 12000:1 ( Colour Mode: Dynamic, Zoom: Wide, Lens shift: Full, Auto iris: On ) | ||
COLOUR PROCESSING | Full 10 bit | ||
COLOUR REPRODUCTIVITY | Full Colour (10.07 Billion Colours) | ||
COLOUR SPACE | 115% of NTSC | ||
VIDEO QUALITY | Interlace - Progressive conversion 3D Y/C separation, Noise reduction | ||
EFFECTIVE SCANNING FREQUENCY RANGE (Digital) | |||
PIXEL CLOCK | 13.5MHz to 150MHz | ||
HORIZONTAL | 15 to 80KHz | ||
VERTICAL | 50 to 85Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Input signal etc. | ||
TILT ANGLE | 0 to 2.1 degrees | ||
KEYSTONE CORRECTION | N/A | ||
EPSON CINEMA FILTER | Controlled automatically with color mode (ON: Theatre Modes / Natural, OFF: Living Room / Dynamic) | ||
AUTO IRIS | Controlled automatically adjusting to video source. (Available at all colour modes; user selectable ON/OFF on OSD) | ||
EPSON SUPER WHITE | Controlled automatically adjusting to video source (Available at Natural/Theatre/Theatre Black 1 and 2; user selectable ON/OFF on OSD) | ||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1125p | |
Resize | 1280 x 1024 / 1360 x 768 / 1024 x 768 / 800 x 600 / 640 x 480 / 1125p / 1125i / 750p / 625p / 525p / 625i / 525i | ||
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analog (0.7V p-p,75 ohm/ Mac0.714Vp-p, 75ohm) | ||
Sync.signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
INPUT TERMINAL | Video | Mini D-sub 15 pin x 1 Blue molding | |
HDMI Ver.1.3 | |||
DISPLAY PERFORMANCE | Native | 1125p | |
Video standard | 1125p / 1125i / 750p / 625p / 525p / 625i / 525i | ||
Video signal | TMDS ( Signal for HDMI) | ||
Input Terminal | HDMI x 1 (V1.3) | ||
VIDEO I/O | |||
COMPONENT INPUT | |||
INPUT SIGNAL | Video standard | 1125p / 1125i / 750p / 625p / 525p / 625i / 525i | |
Video signal | Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75 ohm / sync. negative 0.3V or 3-state +/-0.3V on Y) | ||
INPUT TERMINAL | RCA x 3 (Red / Green / Blue) | ||
COMPOSITE / S VIDEO | |||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / Sync.negative, 75 ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75 ohm) | ||
INPUT TERMINAL | S-Video | Mini DIN | |
Composite Video | RCA (Yellow) x 1 | ||
CONTROL I/O | |||
SERIAL I/O | I/O terminal | D-sub 9 pin x 1 |
|
I/O signal | RS-232c | ||
LOCK FUNCTION | Operation Lock & child-lock | ||
OPERATING TEMPERATURE | 5°C to 35 °C (41°F to 95 °F) at 20% ~ 80% Humidity | ||
DIRECT POWER ON | Yes | ||
COOL-DOWN PERIOD | Approx 30 seconds | ||
POWER SUPPLY VOLTAGE | 100-240 VAC ±10%, 50/60Hz | ||
POWER CONSUMPTION | 240W (Lamp High), 200W (Lamp Low) | ||
DIMENSIONS | |||
EXCLUDE FEET | 406mm(W) x 310mm(D) x 124mm(H) | ||
MAXIMUM DIMENSION | 406mm(W) x 353mm(D) x 143mm(H) | ||
WEIGHT | Approx. 5.6kg | ||
FAN NOISE | |||
HIGH BRIGHTNESS MODE | 33dB (Colour mode: Dynamic Lamp brightness: High) | ||
WHISPER MODE | 26dB (Colour mode: Theatre Black 1 and 2) | ||
ACCESSORIES | |||
POWER CORD | 3m | ||
REMOTE CONTROL | Stick type (backlight) | ||
BATTERY | Alkaline, AA x2 (Included) | ||
USER'S MANUAL | Included | ||
LENS CAP | Included | ||
WARRANTY* | 2 years | ||
* excluding lamp | |||
* For more information visit Epson Projector Warranty | |||
PRODUCT CODE | V11H245053 |
Product Options
Product Code | Item Code | Description |
---|---|---|
V13H010L39 | V13H010L39 | Lamp |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |