Back catalogue – Epson EMP-DM1

Portability, simple connectivity, CD/DVD player and speakers with an all in one design concept to create large screen experience like never before. It's now easier to achieve brilliant wide–screen performance anywhere — anytime.
Enjoy action–packed DVDs, sporting events and gaming. You can even share your digital photos in big–screen or enjoy listening to your favourite Music CDs and Foxtel TV Shows.
No more video or audio cables to connect for DVD viewing, so you're up and running in no time. Use it for the kid's birthday party or in your game room for that video gaming marathon. Project your favourite movie on the wall in your family room, or on the side of the garage for the neighbour hood party. Or simply connect directly to your PC or notebook computer for all that Microsoft office experience.
PRODUCT TYPE | Home Theatre Projector | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION METHOD | Front | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.55 inches wide | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 854 x 480 pixels | ||
Native resolution | W-VGA | ||
Aspect ratio | 16:9 | ||
Pixel arrangement | Stripe | ||
PROJECTION LENS | Type | Digital Zoom and Manual Focus | |
F-number | 1.44 | ||
F-number | 16.6mm | ||
Zoom ratio | Digital Zoom | ||
Lens Cover | Slide lens shutter (Manual) | ||
LAMP | Type | 120W UHE ETOR Lamp | |
OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
SCREEN SIZE (PROJECTED DISTANCE) | |||
30-300 inches (0.87m - 8.97m) (Wide) | |||
30-300 inches (1.18m - 12.11m) (Tele) | |||
HIGH BRIGHTNESS MODE | 1000 Lumens (Dynamic) | ||
SOUND | |||
OUTPUT | Stereo Speaker (8w x 2 / 8ohm) |
||
MODE | DVD: Concert, Drama, Action, Sci-Fi (Science Fiction) CD : Classic, Jazz, Rock, Digital |
||
COLOUR REPRODUCTION | Full colour (16.77 million colours) | ||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Resize | 1280x1024 / 1024 x 768 / 800 x 600 / 640 x 480 | |
VIDEO I/O | |||
DISPLAY PERFORMANCE | Input Signal Video Standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Input Terminal Video | Composite Video: RCA x 1 Component Video: RCA x 1 |
||
Audio | RCA x 1 (in common with Analogue RGB) | ||
OUTPUT SIGNAL | |||
AUDIO ANALOGUE | Head phone: 25mW / 32 ohm | ||
AUDIO DIGITAL: | 1V rms | ||
OUTPUT TERMINAL | |||
AUDIO ANALOGUE | Headphone : Stereo jack (3.5mm) | ||
AUDIO DIGITAL | RCA x 1 | ||
DVD UNIT | |||
LOADING | Slot | ||
MEDIA | DVD Video (Zone 4), VCD, SVCD, Audio CD, MP3(CD/DVD), WMA(CD/DVD), JPEG ,DivX(CD/DVD) ,DivX Ultra(CD/DVD), Dual Disk, DVD-R/RW, DVD+R/RW, DVD-ROM, CD-R/R, CD-ROM, DVD-VR(w/wo CPRM) | ||
AUDIO FORMAT | Dolby Digital, DTS, MP3, ,MPEG-2, LPCM | ||
FUNCTION | DVD Player, Playing from USB flash drive or USB memory card reader, etc | ||
CONTROL I/O | |||
USB I/O | USB Type A ( for Photo Viewer ) | ||
SERIAL I/O | D-sub 9pin x 1 | ||
KEYSTONE CORRECTION | Vertical: -15 to +15 degrees | ||
OPERATING TEMPERATURE | |||
5°C to 35°C (41°F to 95°F) (20% to 80% Humidity) Thermal shut down > 45 °CC |
|||
Cool-down period | Instant Off | ||
Start-up period | Approx: 4 seconds | ||
POWER SUPPLY VOLTAGE | 100-240 VAC ±10%, 50/60Hz | ||
DIMENSIONS | |||
EXCLUDING FEET | 320mm(W) x 230mm(D) x 127mm(H) | ||
MAXIMUM DIMENSION | 320mm(W) x 230mm(D) x 135mm(H) | ||
WEIGHT | Approx. 3.8kg | ||
FAN NOISE | |||
High Brightness Mode | 29dB | ||
ACCESSORIES | |||
POWER CORD | 3.0m | ||
CARRY CASE | Included | ||
REMOTE CONTROL | Stick type | ||
USER MANUALS | Included | ||
BATTERY | AA x 2 | ||
WARRANTY* | 2 years | ||
* excluding lamp | |||
* For more information visit Epson Projector Warranty |
Product Options
Product Code | Item Code | Description |
---|---|---|
ELP-LP44 | V13H010L44 | E-TORL Lamp |