Back catalogue – Epson EB-S6

Designed for enjoying larger than life images that fill your office, classroom or home. The new EB–S6 Projector provides improved brightness, superb image quality all at an affordable price.
PRODUCT TYPE | Entry Level Multimedia Projectors | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.55 inches without MLA | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 480,000 pixels (800 x 600) x 3 | ||
Native resolution | SVGA | ||
Aspect ratio | 4:3 | ||
Pixel arrangement | Cross Stripe | ||
Refresh Rate | 50Hz-60Hz | ||
PROJECTION LENS | Type | Digital zoom / Manual focus | |
F-number | 1.44 | ||
Focal length | 16.6 | ||
Zoom ratio | 1.0 ~ 1.35 Digital | ||
LAMP | Type | 170W UHE | |
Life | 4000Hr ( Low Brightness )# 3000Hr ( High Brightness )# | ||
#Subject to operation and environmental conditions. | |||
OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
SCREEN SIZE (PROJECTED DISTANCE) | 23 to 260 inch [0.87 to 10.5m] (Zoom: Tele), 30 to 350 inch [0.87 to 10.5m] (Zoom: Wide) |
||
BRIGHTNESS | |||
High Brightness Mode | 2200 Lumens (Colour mode: Game, Zoom: Wide) |
||
Low Brightness Mode | 1750 Lumens (Colour mode: Game, Zoom: Wide) |
||
CONTRAST | 2000:1 (Auto Iris On) | ||
BRIGHTNESS UNIFORMITY | 90% (Typ.) | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
VIDEO QUALITY | Simple Interlace-Progressive conversion | ||
SOUND OUTPUT | 1W monaural | ||
EFFECTIVE SCANNING FREQUENCY RANGE (ANALOG) | |||
PIXEL CLOCK | 13.5MHz to 108MHz up to UXGA 60Hz | ||
HORIZONTAL | 15KHz to 69KHz | ||
VERTICAL | 50Hz to 85Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Sharpness / Input Signal Colour Temperature / Tracking / Position / Sharpness / Volume e.t.c. |
||
FOOT ADJUSTER | Front-centre | ||
TILT ANGLE | 0 to 11 degrees | ||
AUTO KEYSTONE CORRECTION | Vertical: -30 to +30 degrees | ||
PASSWORD PROTECTED FUNCTION (security function) |
Implemented | ||
OTHER FUNCTION | |||
USB Display | USB Display Ver.1.40 (for Windows) | ||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 800 x 600 pixels | |
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analogue (0.7V p-p, 75ohm / Mac 0.714Vp-p, 75ohm) | ||
Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
Audio signal | 500mVrms / 47K-ohm | ||
INPUT TERMINAL | Video | D-sub 15pin x 1 (Blue moulding) | |
Audio | RCA x 1 (White/Red) | ||
OUTPUT SIGNAL | Video | Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
Sync. | Separate (positive & negative,TTL) / Composite (positive & negative,TTL) / Sync. on green (negative 0.2 - 0.4Vpp) |
||
OUTPUT TERMINAL | Video | D-sub 15pin x 1 (Blue moulding) | |
VIDEO I/O | |||
DISPLAY PERFORMANCE | NTSC: 560 lines, PAL: 560 lines (Depends on observation of the multi burst pattern) | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / Sync. negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.75V 75ohm / Cr Cb level +/-0.35V 75ohm / sync. negative 0.3V or 3-state+/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm |
||
Audio signal | 500mVrms / 47k-ohm | ||
INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: D-sub 15pin (Blue moulding) |
|
Audio | RCA x 2 (White/Red ) | ||
CONTROL I/O | |||
USB I/O | Type B x 1 (for mouse control) | ||
OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) > (20%-80% Humidity ) | ||
COOL-DOWN PERIOD | "Instant off" | ||
START-UP PERIOD | Approx. 5 seconds (warm up 30 seconds) | ||
POWER SUPPLY VOLTAGE | 100-240V AC±10% 50/60Hz | ||
POWER CONSUMPTION | 100-240VAC 2.8-1.5A 50/60Hz Lamp 246W/231W (Lamp on) 3.0W/4.3W (standby) |
||
DIMENSION | |||
EXCLUDE FEET | 245(D) x 327(W) x 92(H) mm | ||
MAXIMUM DIMENSION | 245(D) x 327(W) x 101(H) mm | ||
WEIGHT | Approx. 2.7kg | ||
FAN NOISE | |||
LOW BRIGHTNESS MODE | 28dB | ||
HIGH BRIGHTNESS MODE | 35dB | ||
WARRANTY | |||
STANDARD WARRANTY | 2 years* *excluding lamp |
||
* For more information visit Epson Projector Warranty | |||
ACCESSORIES | |||
POWER CORD | 1.8m | ||
COMPUTER CABLE | 1.8m, D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
USB CABLE | 1.8m, A/B | ||
REMOTE CONTROL | Included | ||
SOFT CARRYING CASE | Included | ||
PASSWORD PROTECT STICKER | Included | ||
AIR FILTER | Included | ||
OWNER'S MANUAL | CD-ROM | ||
PRODUCT OPTIONS | |||
Product Code | Item Code | Description | |
|
V13H010L41 |
Lamp | |
7012084 | Ceiling mount standard | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |