Back catalogue – Epson EB-W6

The Epson EB–W6 is a high–performance and affordable widescreen projector ideally suited for widescreen notebooks and stunning Home Theatre. The stylish design and the variety of connectivity options make it the perfect choice for both home and office.
PRODUCT TYPE | Entry Level Multimedia Projectors | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.56 inches without MLA | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 1,024,000 pixels (1280 x 800) x 3 | ||
Native resolution | WXGA | ||
Aspect ratio | 16:10 | ||
Pixel arrangement | Cross Stripe | ||
Refresh Rate | 50Hz-60Hz | ||
PROJECTION LENS | Type | Manual zoom / Manual focus | |
F-number | 1.60-1.74 | ||
Focal length | 18.4mm - 22.12mm | ||
Zoom ratio | 1.0 ~ 1.2 | ||
LAMP | Type | 170W UHE | |
Optical System | 4000Hr ( Low Brightness )# 3000Hr ( High Brightness )# | ||
#Subject to operation and environmental conditions. | |||
OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
SCREEN SIZE (PROJECTED DISTANCE) | 27 to 270 inch [1.0 to 10.4m] (Zoom: Tele), 27 to 270 inch [0.84 to 8.7m] (Zoom: Wide) |
||
BRIGHTNESS | |||
High Brightness Mode | 2000 Lumens (Colour mode: Game, Zoom: Wide) |
||
Low Brightness Mode | 1590 Lumens (Colour mode: Game, Zoom: Wide) |
||
CONTRAST | 2000:1 (Auto Iris On) | ||
BRIGHTNESS UNIFORMITY | 90% (Typ.) | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
VIDEO QUALITY | Simple Interlace-Progressive conversion | ||
SOUND OUTPUT | 7W monaural | ||
FUNCTION | Pointer, User Logo, A/V mute, Freeze, E Zoom, Help | ||
EFFECTIVE SCANNING FREQUENCY RANGE | |||
PIXEL CLOCK | 13.5MHz to 162MHz up to UXGA 60Hz | ||
HORIZONTAL | 15KHz to 92KHz | ||
VERTICAL | 50Hz to 85Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Sound / Input Signal Colour Temperature / Tracking / Position / Sharpness / Volume e.t.c. |
||
FOOT ADJUSTER | Front-centre | ||
TILT ANGLE | 0 to 11 degrees | ||
AUTO KEYSTONE CORRECTION | Vertical: -30 to +30 degrees | ||
PASSWORD PROTECTED FUNCTION (security function) | Implemented | ||
OTHER FUNCTION | |||
USB DISPLAY | USB Display Ver.1.40 (for Windows) | ||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1280 x 800 pixels | |
INPUT SIGNAL | Signal Type | Separate signal |
|
Video Signal | Analogue (0.7V p-p, 75ohm / Mac 0.714Vp-p, 75ohm) | ||
Sync. Signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
Audio Signal | 500mVrms / 47k-ohm | ||
INPUT TERMINAL | Video | D-sub 15pin x 1 (Blue moulding) | |
Audio | RCA x 1 (White/Red) | ||
HDMI | |||
DISPLAY PERFORMANCE | Native | 1280 x 720 (720p) | |
INPUT SIGNAL | Version Capabilities | Ver 1.3a (Specific features IS NOT supported) | |
Video Standard | 480i / 576i / 480p / 576p / 720p / 1080i / 1080p | ||
Video Signal | TMDS(TMDS is signal for HDMI) | ||
Audio Signal | Linear PCM | ||
Input Terminal | HDMI x 1 | ||
HDCP | Supported | ||
VIDEO I/O | |||
DISPLAY PERFORMANCE | NTSC: 560 lines PAL: 560 lines (Depends on observation of the multi burst pattern) | ||
INPUT SIGNAL | Video Standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video Signal | Composite Video (1.0Vpp / Sync. negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.75V 75ohm / Cr Cb level +/-0.35V 75ohm / sync. negative 0.3V or 3-state+/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm |
||
Audio Signal | 500mVrms / 47Kohm | ||
INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: D-sub 15pin (Blue moulding) |
|
Audio | RCA x 2 (White/Red ) | ||
CONTROL I/O | |||
USB I/O | I/O Terminal | Type B x1 (for mouse control) | |
I/O Speed | USB Type B Ver. 2.0 | ||
MEMORY I/O | |||
USB I/O | I/O Terminal | USB Type A x 1(for USB Memory) | |
I/O Speed | USB Type A Ver. 1.1 | ||
SD I/O | I/O Terminal | SD Memory card slot x 1 | |
I/O Speed | High Speed | ||
OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) > (20%-80% Humidity ) | ||
COOL-DOWN PERIOD | "Instant off" | ||
START-UP PERIOD | Approx. 5 seconds (warm up 30 seconds) | ||
POWER SUPPLY VOLTAGE | 100-240V AC±10% 50/60Hz | ||
POWER CONSUMPTION | 100-240VAC 2.8-1.5A 50/60Hz Lamp 246W/231W (Lamp on) 3.0W/4.3W (standby) |
||
DIMENSION | |||
EXCLUDE FEET | 245(D) x 327(W) x 92(H) mm | ||
MAXIMUM DIMENSION | 245(D) x 327(W) x 101(H) mm | ||
WEIGHT | Approx. 2.8Kg | ||
FAN NOISE | |||
LOW BRIGHTNESS MODE | 28dB | ||
HIGH BRIGHTNESS MODE | 35dB | ||
WARRANTY | |||
STANDARD WARRANTY | 2 years* *excluding lamp |
||
* For more information visit Epson Projector Warranty | |||
ACCESSORIES | |||
POWER CORD | 1.8m | ||
COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
USB CABLE | 1.8 m, A/B | ||
REMOTE CONTROL | Included | ||
SOFT CARRYING CASE | Included | ||
PASSWORD PROTECT STICKER | Included | ||
AIR FILTER | Included | ||
OWNER'S MANUAL | CD-ROM | ||
PRODUCT OPTIONS | |||
Item Code | Description | ||
V13H010L41 | Lamp | ||
7012083 | Ceiling mount with telescopic pole | ||
7012084 | Ceiling mount standard | ||
3YWEBW6 | 3rd Year Warranty | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |