Back catalogue – Epson EH-TW4000

Features and Benefits
Enjoy the home theater experience in a way you never thought possible.With unrivaled Silicon Optix HQV Reon–Vx video processing and a best–in–class 75,000:1 contrast ratio, Epson’s flagship EH–TW5000 projector offers the most discerning consumer a stunning visual experience. Whether you’re watching movies or sports, this 1080p projector ensures amazing image quality with the latest–generation Epson D7 chip, Deep Black technology and 1600 lumens of colour and white light output.* With innovative colour adjustment features and a state–of–the–art Fujinon lens, a brand trusted by renowned Hollywood filmmakers, this product delivers blockbuster video performance. With Epson’s 3LCD, 3–chip optical engine, it offers such incredible quality, you’re sure to achieve a true cinematic experience. Setup is easy with the colour isolation feature and ISF calibration, which allows you to adjust colours as the filmmaker intended. The EH–TW5000 brings big–screen entertainment home in a whole new way. Built–in Silicon Optix HQV Reon–VX processor 3LCD technology – for quality and colour that’s beyond amazing OptiCinema™ lens system
Deep Black technology and Vertical Alignment FineFrame interpolation processing technology Energy–efficient E–TORL lamp |
PRODUCT TYPE | Home Theatre Projectors | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Display | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.74 inches wide D7 panel with MLA | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Native resolution | 1080P Full HD (1920 x 1080) | ||
Pixel number | 2073600 pixels (1920 x 1080 pixels) x 3 | ||
Aspect ratio | 16:9 | ||
Pixel arrangement | Stripe | ||
Refresh Rate | 100Hz or 120Hz (based on input signal) | ||
PROJECTION LENS | Type | manual: zoom / focus | |
F-number | 2.0 - 3.17 | ||
Focus length | 22.5 - 47.2mm | ||
Zoom ratio | 1.0:2.1 | ||
LAMP | Type | 200 W UHE E-TORL Lamp | |
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch (0.87m to 9.03m) (Wide) 30 to 300 inch (1.88m to 19.15m) (Tele) |
||
LENS SHIFT RANGE | Vertical: 96.3% max. (upward & downwards) Horizontal: 47.1% max. (Left and Right) |
||
BRIGHTNESS | |||
White Light Output |
1600 lumens | ||
Colour Light Output* | 1600 lumens | ||
High Brightness Mode |
Colour Mode ( Dynamic, Zoom: Wide, Lens shift: V5.5 / H Centre ) |
||
*For further information on Colour Light Output click here | |||
CONTRAST | 75000:1 ( Colour Mode: Dynamic, Zoom: Wide, Lens shift: : V10 / H Centre , Auto iris: On ) | ||
COLOUR PROCESSING | Full 10 bit | ||
COLOUR REPRODUCTIVITY | Full Colour (1.07 Billion Colours) | ||
COLOUR SPACE | 115% of NTSC | ||
VIDEO QUALITY | Interlace - Progressive conversion 3D Y/C separation, Noise reduction, Mosquito NR, Block NR | ||
EFFECTIVE SCANNING FREQUENCY RANGE (Digital) | |||
PIXEL CLOCK | 13.5MHz to 150MHz | ||
HORIZONTAL | 15 to 80KHz | ||
VERTICAL | 24, 50 to 85Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Input signal etc. | ||
TILT ANGLE | 0 to 8.0 degrees | ||
KEYSTONE CORRECTION | N/A | ||
COLOUR MODE | Vivid, Cinema day, Natural, Cinema night, HD, Silver screen, x.v.Color | ||
EPSON CINEMA FILTER | Controlled automatically with color mode (ON: Natural / Theatre / Theatre Black 1 / Theatre Black 2 / x.v.Color, OFF: Dynamic / Living room) |
||
AUTO IRIS | Controlled automatically adjusting to video source. (Available at all colour modes except x.v.Color; user selectable Off/Normal/Fast on OSD) | ||
EPSON SUPER WHITE | Controlled automatically adjusting to video source (Available at Natural/Theatre/Theatre Black 1 and 2; user selectable ON/OFF on OSD) |
||
2:2 Pull Down (1080p/24fps) | N/A | ||
4:4 Pull Down (1080p/24p, 1080/60i, or480i capability) |
On/Off, convert 3:2 pull down signal to 4:4 pull down (Default on:1080/24p, Default off:1080/60i or 480i, HDMI & Component Input) |
||
ASPECT MODE | Auto / Normal / Full / Zoom / Wide | ||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1080p | |
Resize | 1280 x 1024 / 1360 x 768 / 1024 x 768 / 800 x 600 / 640 x 480 | ||
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analog (0.7V p-p,75 ohm/ Mac0.714Vp-p, 75ohm) | ||
Sync.signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
INPUT TERMINAL | Video | Mini D-sub 15 pin x 1 Blue molding | |
HDMI Ver.1.3 | |||
DISPLAY PERFORMANCE | Native | 1080p | |
Video standard | 480i / 576i / 480p / 576p / 720p / 1080i / 1080p | ||
Video signal | TMDS (Signal for HDMI) | ||
Input Terminal | HDMI x 2 (HDCP) | ||
VIDEO I/O | |||
COMPONENT INPUT | |||
INPUT SIGNAL | Video standard | 480i / 576i / 480p / 576p / 720p / 1080i / 1080p | |
Video signal | Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75 ohm / sync. negative 0.3V or 3-state +/-0.3V on Y) | ||
INPUT TERMINAL | RCA x 3 (Red / Green / Blue) | ||
COMPOSITE / S VIDEO | |||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / Sync.negative, 75 ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75 ohm) | ||
INPUT TERMINAL | S-Video | Mini DIN x1 | |
Composite Video | RCA (Yellow) x 1 | ||
CONTROL I/O | |||
SERIAL I/O | I/O terminal | D-sub 9 pin x 1 |
|
I/O signal | RS-232c | ||
TRIGGER OUT |
|
3.5 mm mini-jack x 1 | |
Output Signal | Power on: 12v DC, 200mA max Power off: 0v | ||
LOCK FUNCTION | Operation Lock & child-lock | ||
OPERATING TEMPERATURE | 5°C to 35 °C (41°F to 95 °F) at 20% ~ 80% Humidity | ||
DIRECT POWER ON | Yes | ||
COOL-DOWN PERIOD | Approx 16 seconds | ||
POWER SUPPLY VOLTAGE | 100-240 VAC ±10%, 50/60Hz | ||
POWER CONSUMPTION | 299W (Lamp High) | ||
DIMENSIONS | |||
EXCLUDE FEET | 450mm(W) x 360mm(D) x 136mm(H) | ||
MAXIMUM DIMENSION | 450mm(W) x 390mm(D) x 145mm(H) | ||
WEIGHT | Approx. 7.3 kg | ||
FAN NOISE | |||
HIGH BRIGHTNESS MODE | 30dB (Colour mode: Dynamic) | ||
WHISPER MODE | 22dB (Colour mode: Theatre Black 1 and 2) | ||
ACCESSORIES | |||
POWER CORD | 3m | ||
REMOTE CONTROL | Stick type (backlight) | ||
BATTERY | Alkaline, AA x2 (Included) | ||
USER'S MANUAL | Included( CD-Rom) | ||
LENS CAP | Included | ||
WARRANTY* | 2 years | ||
* excluding lamp | |||
* For more information visit Epson Projector Warranty | |||
PRODUCT OPTIONS | |||
Product Code | Item Code | Description | |
V13H010L49 | V13H010L49 | Lamp | |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |