Back catalogue – Epson EMP-83H

Discover the key to delivering high performance presentations, while staying with in budget. Equipped with LAN connectivity, dual PC inputs, AV out and a 10W speaker the EMP–83H is the ideal solution for business and education.
PRODUCT TYPE | Entry Level Multimedia Projectors | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.63 inches with MLA | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 786,432 pixels (1024 x 768) x 3 | ||
Native resolution | XGA | ||
Aspect ratio | 4:3 | ||
Pixel arrangement | Stripe | ||
Refresh Rate | 50Hz-60Hz | ||
PROJECTION LENS | Type | Manual: zoom / focus | |
F-number | 1.6 | ||
Focal length | 18.4mm - 22.12mm | ||
Zoom ratio | 1.0 - 1.2 | ||
LAMP | Type | 170W UHE E-TORL | |
Life | 4000Hr ( Low Brightness )# 3000Hr ( High Brightness )# | ||
OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [1.19 to 12.12m] (Zoom: Tele), 30 to 300 inch [0.87 to 8.97m] (Zoom: Wide) |
||
BRIGHTNESS | |||
High Brightness Mode | 2200 Lumens (Colour mode: Game, Zoom: Wide) |
||
Low Brightness Mode | 1760 Lumens (Colour mode: Game, Zoom: Wide) |
||
CONTRAST | 400:1 | ||
BRIGHTNESS UNIFORMITY | 90% (Typ.) | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
VIDEO QUALITY | 3D Y/C separation (NTSC only), Motion compensated Interlace-Progressive conversion (3-2 film detection only) | ||
SOUND OUTPUT | 10W monaural | ||
EFFECTIVE SCANNING FREQUENCY RANGE (ANALOG) | |||
PIXEL CLOCK | 13.5MHz to 162MHz up to UXGA 60Hz | ||
HORIZONTAL | 15KHz to 92KHz | ||
VERTICAL | 50Hz to 85Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Sharpness / Input Signal Colour Temperature / Tracking / Position / Sharpness / Volume etc... / |
||
FOOT ADJUSTER | Front-centre | ||
TILT ANGLE | 0 to 11 degrees | ||
KEYSTONE CORRECTION | Vertical: +/- 30 degrees | ||
PASSWORD PROTECTED FUNCTION (security function) | Implemented | ||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1024 x 768 pixels | |
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analogue (0.7V p-p, 75ohm / Mac 0.714Vp-p, 75ohm) | ||
Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
Audio signal | 500mVrms / 47k-ohm | ||
INPUT TERMINAL | Video | D-sub 15pin x 2 Blue moulding | |
Audio | Stereo mini jack x 2 | ||
OUTPUT SIGNAL | Video | Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
Sync. | Separate (positive & negative,TTL) / Composite (positive & negative,TTL) / Sync. on green (negative 0.2 - 0.4Vpp) |
||
OUTPUT TERMINAL | Video | D-sub 15pin x 1 (Black moulding) | |
VIDEO I/O | |||
DISPLAY PERFORMANCE | NTSC: 560 line PAL: 560 lines (Depends on observation of the multi burst pattern) | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / Sync. negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.75V 75ohm / Cr Cb level +/-0.35V 75ohm / sync. negative 0.3V or 3-state+/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm |
||
Audio signal | 500mVrms / 47k-ohm | ||
INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: D-sub 15pin Blue molding |
|
Audio | RCA x 1 (White/Red ) | ||
CONTROL I/O | |||
SERIAL I/O | Terminal | D Sub 9 pin x 1 | |
Signal | RS-232C | ||
Network Interface | RJ45 x 1 | ||
EASY MP | |||
FUNCTION | ESC/VP.net | ||
E-mail notification | |||
SNMP | |||
Web control | |||
PJ-Link | |||
AMX Device Discovery compatible | |||
SOFTWARE | EMP Monitor (for Windows) | EPSON IP Link Projector Control (for Windows) | |
OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) > (20%-80% Humidity ) | ||
COOL-DOWN PERIOD | "Instant Off" | ||
START-UP PERIOD | Approx. 5 seconds (warm up 30 seconds) | ||
DIRECT POWER ON | Yes | ||
DIRECT POWER OFF | Yes | ||
POWER SUPPLY VOLTAGE | 100-240V AC±10% 50/60Hz | ||
POWER CONSUMPTION | 100-240VAC 2.7-1.1A 50/60Hz Lamp 248W/231W (Lamp on) 4.1Ww/5.8W (standby, network off) |
||
EXHAUST DIRECTION | Side | ||
DIMENSION | |||
EXCLUDE FEET | 245(D) x 327(W) x 92(H) mm | ||
MAXIMUM DIMENSION | 245(D) x 327(W) x 108(H) mm | ||
WEIGHT | Approx. 2.9kg | ||
FAN NOISE | |||
HIGH BRIGHTNESS MODE | 35dB | ||
LOW BRIGHTNESS MODE | 28dB | ||
WARRANTY | |||
STANDARD WARRANTY | 3 years* *excluding lamp |
||
* For more information visit Epson Projector Warranty Website | |||
ACCESSORIES | |||
POWER CORD | 3m | ||
COMPUTER CABLE | 1.8m, D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
REMOTE CONTROL | Included | ||
PASSWORD PROTECT STICKER | Included | ||
Epson PROJECTOR SOFTWARE | CD-ROM | ||
OWNER'S MANUAL | CD-ROM | ||
PRODUCT OPTIONS | |||
Item Code | Description | ||
V13H010L42 | Lamp | ||
7012083 | Ceiling mount with telescopic pole | ||
7012084 | Ceiling mount standard | ||
#Subject to operation and environmental conditions. | |||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |