Back catalogue – Epson EB-460

Epson is pleased to introduce the Epson EB-460 Ultra Short Throw, 3LCD Multimedia Projector. Stylish and discreet, this Ultra Short Throw projector is the ideal companion to any interactive whiteboard installation in the Corporate environment.
KEY FEATURES:
- Ultra Short Throw Projection – Minimised glare and shadows
- Powerful Brightness up to 3,000 Lumens – No need to close the curtains or dim the lights
- Low Power Consumption and Long Lamp Life – Low Total Cost of Ownership
- Integrated Wall Mount Included – Stylish, unobtrusive modern design
- Network Functionality – Operate and monitor from a remote location
- 3 Year Projector / 1 Year Lamp Warranty – Peace of mind protection for your investment
- Direct Connect to ELP-DC06 – View images directly from Document Camera / Visualiser
With stylish, modern design and cutting edge technology, the Epson EB-460 sets a new standard for Ultra Short Throw projection. Projecting a sharp, square-edged image, at a brightness of up to 3,000 lumens Light Output and 3,000 lumens Colour Light Output, this projector is ideal for the modern corporate environment. Interactive content and electronic whiteboarding never looked so good!
FEATURES AND BENEFITS:
Ultra Short Throw Projection
Capable of projecting a 79” screen from as close as 58.5cm, the Epson EB-460 delivers an amazing presentation experience. Thanks to the Ultra Short Throw distance of these projectors, presenters are able to deliver rich multimedia content without the distraction of glare in the eyes, or shadows on the board disrupting vision. With the added benefit of 3LCD Technology, lessons will feature rich, vibrant colours that bring content to life. Plus, with up to 3,000 lumens Light Output, there is no need to dim the lights or draw the curtains, so meetings can start straight away without interruption.
Low Power Consumption and Long Lamp Life
At Epson, we know that planning for the future requires a strong commitment to the environment. That’s why these products conform to the new European Directive on Eco-Design of energy using products. The main objective of this directive is to ensure energy efficiency throughout a product’s lifecycle. The EB-460 conforms to the criteria of this directive.
As with all Epson products, ease of use and low cost of ownership were paramount in the design process of the EB-460. Lamp life is estimated at up to 3,500 hours in ECO mode, making it one of the longest lasting lamps in this category. We even back these lamps with a full 12 month, 750 hour lamp warranty to give you peace of mind.
Integrated Wall Mount Included
In keeping with the sleek, unobtrusive design of these projectors is the integrated wall mount that ships with the product. No additional purchase is required for install, and being Epson designed and manufactured, you know that the quality is second to none.
With the Epson mount, installation and set up is a breeze. The projector ships with the mounting plate already attached, ready to slide onto the mount arm. Featuring micro adjustment capabilities for tilt, pitch and yawl means that installers are able to get a perfect picture quickly and easily. That means less down time for each installation and less cost to your business.
Network Functionality
With the EB-460, monitoring and operation can be carried out from a remote PC via network connection. System Administrators can turn the projector off, switch between sources, as well as control and monitor lamp and temperature conditions. Using this feature you can be sure that all projectors are operating correctly and be certain that all units are turned off at the end of the day and in the process, save time, money and reduce drain on the environment.
Direct Connect to ELP-DC06
Further enhancing suitability to the modern office is the ability for the EB-460 to connect directly to the Epson ELP-DC06 document camera / visualiser. These Epson products feature unique technology enabling them to connect via USB and provide full operation without the need for a PC.
Wireless Connectivity
With the addition of the ELPAP03 Wireless LAN Unit, these projectors become a part of your 802.11a/b/g wireless network. For incredibly easy peer-to-peer wireless connection on the fly without the need for additional software, add the ELPAP05 Easy MP quick wireless connection USB key.
Connectivity Panel
PRODUCT TYPE | Entry Level Multimedia Projectors | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Ceiling Mount Front / Ceiling Mount Rear | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.63 inches with MLA | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 786,432 pixels (1024 x 768) x 3 | ||
Native resolution | XGA | ||
Aspect ratio | 4:3 | ||
Pixel arrangement | Stripe | ||
Refresh Rate | 50Hz-60Hz | ||
PROJECTION LENS | Type | Digital zoom / Manual focus | |
F-number | 1.8 | ||
Focal length | 4.68mm | ||
Zoom ratio | 1.0 - 1.35 (Digital) | ||
LAMP | Type | 230W UHE E-TORL | |
Life (estimated) | 2500Hr (Normal Mode) # 3500Hr (ECO Mode) # #Subject to operation & environmental conditions. |
||
OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
SCREEN SIZE (PROJECTED DISTANCE) | 63 to 102 inch [0.465 to 0.766 m] | ||
BRIGHTNESS | |||
Normal Mode | 3,000 Lumens Light Output 3,000 Lumens Colour Light Output (Colour mode: Dynamic, Zoom, Wide) |
||
ECO Mode | 2,080 Lumens Light Output 2,080 Lumens Colour Light Output (Colour mode: Dynamic, Zoom, Wide) |
||
CONTRAST | 2,000:1 (Color mode: Dynamic, High brightness mode, Zoom: Wide, Auto iris: On) | ||
BRIGHTNESS UNIFORMITY | 90% (Typ.) | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
VIDEO QUALITY | 3D Y/C separation ,Noise Reduction Motion compensated Interlace-Progressive conversion (2-2,3-2 film detection) | ||
SOUND OUTPUT | 10W monaural | ||
EFFECTIVE SCANNING FREQUENCY RANGE (ANALOG) | |||
PIXEL CLOCK | 13.5MHz to 162MHz | ||
HORIZONTAL | 15KHz to 92KHz | ||
VERTICAL | 50Hz to 85Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Sharpness / Input
Signal Colour Temperature / Tracking / Position / Sharpness / Volume etc... / |
||
COLOR MODE | Dynamic, Presentation, Theatre, Photo, Sports, sRGB, Blackboard, Whiteboard, | ||
FOOT ADJUSTER | Front-centre | ||
TILT ANGLE | 0 to 13 degrees | ||
KEYSTONE CORRECTION | Vertical: +/- 5 degrees | ||
PASSWORD PROTECTED FUNCTION (security function) | Implemented | ||
MICROPHONE VOLUME/MIX | Yes | ||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1024 x 768 pixels | |
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analogue (0.7V p-p, 75ohm / Mac 0.714Vp-p, 75ohm) | ||
Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
Audio signal | 500mVrms / 47k-ohm | ||
INPUT TERMINAL | Video | D-sub 15pin x 1 Blue moulding | |
Audio | Stereo mini jack x 1 | ||
OUTPUT SIGNAL | Video | Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
Sync. | Separate (positive & negative,TTL) / Composite (positive & negative,TTL) / Sync. on green (negative 0.2 - 0.4Vpp) |
||
OUTPUT TERMINAL | Video | D-sub 15pin x 1 (Black moulding) | |
VIDEO I/O | |||
DISPLAY PERFORMANCE | NTSC: 560 line PAL: 560 lines (Depends on observation of the multi burst pattern) | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / Sync. negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.75V 75ohm / Cr Cb level +/-0.35V 75ohm / sync. negative 0.3V or 3-state+/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm |
||
Audio signal | 500mVrms / 47k-ohm | ||
INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: D-sub 15pin Blue molding |
|
Audio | RCA x 2 (White/Red ) | ||
USB DISPLAY | Display Performance | 1024 x 768 | |
Video | Yes | ||
Audio | No | ||
CONTROL I/O | |||
SERIAL I/O | Terminal | D Sub 9 pin x 1 | |
Signal | RS-232C | ||
USB I/O | Terminal | USB Type B x1 Ver. 2.0 (USB Display, mouse, K/B) | |
MICROPHONE | Terminal | Stereo mini jack 3.5 mm | |
MEMORY I/O | |||
USB I/O | Terminal | USB Type A x1 Ver. 2.0 (USB Memory / document camera) | |
NETWORK I/O | |||
Network Interface | RJ45 x 1 | ||
USB I/O | Terminal | Type A x 1 (Optional wireless LAN unit I/O) | |
EASY MP | |||
FUNCTION | E-mail notification | ||
SNMP | |||
Web control | |||
PJ-Link | |||
AMX Device Discovery compatible | |||
Slideshow (photo) | |||
Network Presentation | |||
Message Broadcasting | |||
SOFTWARE | EasyMP Network Projection Ver.2.61 EasyMP Monitor Ver.4.40 |
||
WIRELESS SECURITY | WEP, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES) | ||
OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) > (20%-80% Humidity ) | ||
COOL-DOWN PERIOD | "Instant Off" | ||
START-UP PERIOD | Approx. 9 seconds (warm up 30 seconds) | ||
DIRECT POWER ON | Yes | ||
DIRECT POWER OFF | Yes | ||
POWER SUPPLY VOLTAGE | 100-240V AC±10% 50/60Hz | ||
POWER CONSUMPTION | 100-240VAC 2.7-1.1A 50/60Hz Lamp 343W (Lamp on) 0.3W (standby, network off) |
||
EXHAUST DIRECTION | Side | ||
DIMENSION | |||
EXCLUDE FEET | 369(D) x 481(W) x 115(H) mm | ||
MAXIMUM DIMENSION | 369(D) x 483(W) x 115(H) mm | ||
WEIGHT | Approx. 6.2kg (with mounting plate) | ||
FAN NOISE | |||
HIGH BRIGHTNESS MODE | 35dB | ||
LOW BRIGHTNESS MODE | 28dB | ||
WARRANTY | |||
STANDARD WARRANTY | 3 years* *excluding lamp |
||
* For more information visit Epson Projector Warranty Website | |||
ACCESSORIES | |||
POWER CORD | 5m | ||
REMOTE CONTROL | Included | ||
BATTERY | Manganese dry cell AA x 2 (for Remote) | ||
PASSWORD PROTECT STICKER | Included | ||
EPSON PROJECTOR SOFTWARE | Meeting & Monitoring Ver.1.11 | ||
OWNER'S MANUAL | CD-ROM | ||
PROJECTOR MOUNT | Included (Wall mount with adjustable arm) | ||
#Subject to operation and environmental conditions. | |||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |