Back catalogue – Epson EB-W10

KEY FEATURES:
- Powerful 2,600 Lumens Brightness – All the power you need to create big, bold presentations and dazzling home theatre
- Stylish, Compact Design – Powerful enough to be used as an installation projector, light and compact enough to be used as a portable. The Eb-W10 delivers a professional appearance however it is used.
- 1.2X Optical Zoom Lens – Flexible placement for either desktop or installation usage
- HDMI Input Terminal – The ultimate digital AV interface delivers crisp, sharp images that will bring your presentations and home theatre viewing to life!
- Front Exhaust – Directs hot exhaust air away from desktop users and their audience
The Epson EB-W10 projector offers a stylish new design, and impressive performance. A powerful 2,600 lumens enables use in bright environments, and their wide variety of input options ensures compatibility with a broad range of multimedia input devices including computers, home theatre equipment and gaming consoles.
FEATURES AND BENEFITS:
Powerful 2,600 lumens brightnessThe new Epson EB-W10 projectors deliver a bright 2,600 lumen image thanks to Epson’s unique E-TORL lamp technology and efficient optical engine. This makes the EB-W10 bright enough to be used as either an installation or desktop projector in even the brightest of rooms, without the need to dim the lights or close the curtains.
Stylish, Compact Design
With stylish flowing lines, and compact form, the Epson EB-W10 conveys an attractive, professional appearance whether installed on a ceiling mount, or used as a portable presentation tool. White colouring enables the projector to blend unobtrusively with the ceiling when mounted, leaving the presentation room appearing clean and professional.
USB Display Function and USB Memory Slide Show
The Epson EB-W10 series can display your presentation via a connection to a PC or Mac with a simple USB cable. You can also create and display images directly from a USB memory device, making it possible to give presentations without the need for a PC.
1.2X Optical Zoom Lens
The Epson EB-W10 features a powerful 1.2x optical zoom lens ensuring flexible installation and desktop use.
HDMI Input Terminal
High quality digital content can be delivered to the EB-W10 via HDMI, the ultimate digital interface, making this product suitable for use as a home theatre projector, with the EB-W10’s WXGA resolution delivering modern widescreen movies in their native format.
Connectivity Panel
PRODUCT TYPE | Entry Level Multimedia Projectors | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.59 inches without MLA | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 1,024,000 pixels (1280 x 800) x 3 | ||
Native resolution | WXGA | ||
Aspect ratio | 16:10 | ||
Pixel arrangement | Cross Stripe | ||
Refresh Rate | 50Hz-60Hz | ||
PROJECTION LENS | Type | Optical zoom / Manual focus | |
F-number | 1.58 - 1.72 | ||
Focal length | 16.9mm - 20.28mm | ||
Zoom ratio | 1.0 ~ 1.2 Optical | ||
LAMP | Type | 175W UHE | |
Life (Estimated) | 5000Hr ( Brightness ECO)# 4000Hr (Brightness Normal)# | ||
#Subject to operation and environmental conditions. | |||
OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
SCREEN SIZE (PROJECTED DISTANCE) | 33 to 318 inch [0.9 to 9.0m] (Zoom: Tele), 33 to 317 inch [1.08 to 10.5m] (Zoom: Wide) |
||
LIGHT OUTPUT (Brightness) | |||
Normal Mode | 2,600 Lumens Light Output 2,600 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide) |
||
Eco Mode | 2,040 Lumens Light Output 2,040 Lumens Colour Light Output (Colour mode: Game, Zoom: Wide) |
||
CONTRAST | 2000:1 (Auto Iris On) | ||
BRIGHTNESS UNIFORMITY | 90% (Typ.) | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
VIDEO QUALITY | Simple Interlace-Progressive conversion | ||
SOUND OUTPUT | 1W monaural | ||
EFFECTIVE SCANNING FREQUENCY RANGE (ANALOG) | |||
PIXEL CLOCK | 13.5MHz to 162MHz up to UXGA 60Hz | ||
HORIZONTAL | 15KHz to 92KHz | ||
VERTICAL | 50Hz to 85Hz | ||
EFFECTIVE SCANNING FREQUENCY RANGE (DIGITAL) | |||
PIXEL CLOCK | 13.5MHz to 162MHz up to UXGA 60Hz | ||
HORIZONTAL | 15KHz to 64KHz | ||
VERTICAL | 50Hz to 60Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Sharpness / Input
Signal Colour Temperature / Tracking / Position / Sharpness / Volume e.t.c. |
||
FOOT ADJUSTER | Front-centre | ||
TILT ANGLE | 0 to 12 degrees | ||
AUTO KEYSTONE CORRECTION | Vertical: -30 to +30 degrees | ||
PASSWORD PROTECTED FUNCTION (security function) |
Implemented | ||
OTHER FUNCTION | |||
USB Display | Display Performance - Native - 1280 x 800 | ||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1280 x 800 pixels | |
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analogue (0.7V p-p, 75ohm / Mac 0.714Vp-p, 75ohm) | ||
Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
Audio signal | 500mVrms / 47K-ohm | ||
INPUT TERMINAL | Video | D-sub 15pin x 1 (Blue moulding) | |
Audio | RCA x 1 (White/Red) | ||
HDMI | |||
DISPLAY PERFORMANCE | Native | 1280 x 800 pixels | |
INPUT SIGNAL | Version Capabilities | Ver 1.3a (Specific features IS NOT supported) | |
Video Standard | 480i / 576i / 480p / 576p / 720p / 1080i / 1080p | ||
Video Signal | TMDS (TMDS is signal for HDMI) | ||
Audio Signal | Linear PCM | ||
Input Terminal | HDMI x 1 | ||
HDCP | Supported | ||
VIDEO I/O | |||
DISPLAY PERFORMANCE | NTSC: 560 lines, PAL: 560 lines (Depends on observation of the multi burst pattern) | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / Sync. negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.75V 75ohm / Cr Cb level +/-0.35V 75ohm / sync. negative 0.3V or 3-state+/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) |
||
Audio signal | 500mVrms / 47k-ohm | ||
INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: D-sub 15pin (Blue moulding) |
|
Audio | RCA x 2 (White/Red ) | ||
CONTROL I/O | |||
USB I/O | I/O Terminal I/O Speed |
Type B x1 (for mouse control) USB Type B Ver. 2.0 |
|
MEMORY I/O | |||
USB I/O | I/O Terminal I/O Speed |
USB Type A x 1(for USB Memory) USB Type A Ver. 1.1 |
|
OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) > (20%-80% Humidity ) | ||
COOL-DOWN PERIOD | "Instant off" | ||
START-UP PERIOD | Approx. 5 seconds (warm up 30 seconds) | ||
POWER SUPPLY VOLTAGE | 100-240V AC±10% 50/60Hz | ||
POWER CONSUMPTION | 100-240VAC 3.2-1.4A 50/60Hz Lamp 280W/265W (Lamp on) 2.6W/3.9W (standby) |
||
DIMENSION | |||
EXCLUDE FEET | 228(D) x 295(W) x 77(H) mm | ||
MAXIMUM DIMENSION | 228(D) x 295(W) x 79(H) mm | ||
WEIGHT | Approx. 2.3kg | ||
FAN NOISE | |||
ECO MODE | 29dB | ||
NORMAL MODE | 37dB | ||
WARRANTY | |||
STANDARD WARRANTY | 2 years* *excluding lamp |
||
* For more information visit Epson Projector Warranty | |||
ACCESSORIES | |||
POWER CORD | 1.8m | ||
COMPUTER CABLE | 1.8m, D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
USB CABLE | 1.8m, A/B | ||
REMOTE CONTROL | Included | ||
SOFT CARRYING CASE | Included | ||
PASSWORD PROTECT STICKER | Included | ||
AIR FILTER | Included | ||
OWNER'S MANUAL | CD-ROM | ||
PRODUCT OPTIONS | |||
Product Code | Item Code | Description | |
|
V13H010L58 |
Lamp | |
7105272 | Ceiling mount standard | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |