Back catalogue – Epson EH-TW5900

Key Features
- 20,000:1 High Contrast Ratio – Bright whites and deep blacks for stunning image quality
- High Brightness 3D – Full HD, 480Hz active shutter technology allows you to enjoy thrilling 3D adventures in the comfort of your own home
- Installation Flexibility – Auto vertical and sliding Horizontal keystone correction + zoom
- Split Screen Feature – Project two images side-by-side, making sure you don’t miss out on any of the action
- Captivating Sound – Enjoy amazing audio with two built-in 10W speakers
High Contrast Ratio
Featuring Epson’s inorganic C2Fine D9 LCD panels, the EH-TW5900 delivers superb image quality and outstanding clarity. Blacks are truly black, meaning the audience can see every detail, just the way the director intended.
High Brightness 3D
A major hurdle in all 3D is maintaining brightness. Epson has addressed this by using a 480 Hz Active Shutter system rather than the traditional 240 Hz System. Epson’s 480 Hz drive system minimizes the blackout time of 3D glasses. The less time the lenses are closed, the more light can come through, resulting in a brighter image.
3D glasses are sold as an optional extra for the EH-TW5900.
Installation Flexibility
A powerful 1.6x Optical zoom teamed with vertical and horizontal keystone correction makes projector placement a breeze. The TW5900 automatically corrects the image vertically. And for horizontal image correction just move the easy-slide control bar to make the necessary adjustments.
Split Screen Feature
Project two images (video or still) side-by-side from two different sources simultaneously. Choose from three layout options. You can swap the images as well as choose the source for audio.
Captivating Sound – Enjoy amazing audio with two built-in 10W speakers
Connectivity Panel
PRODUCT NAME | |||
PRODUCT CODE | |||
WHAT'S IN THE BOX | |||
---|---|---|---|
Epson EH-TW5900 Projector inc. Power Cable, Remopte Control + Batteries, User's Manual, HDMI Cable Clamp x 2 | |||
TECHNOLOGY | |||
Projection System | RGB liquid crystal shutter projection system | ||
LCD Panel | 0.61-inch wide panel with MLA (D9.8, C2Fine, 12Bit) | ||
OPTICAL | |||
Zoom | 1-1.6 | ||
Screen Size | 30" to 300" [0.87 to 8.9 m] (Zoom:Wide) 30" to 300" [1.42 to 14.5 m] (Zoom:Tele) |
||
Keystone Correction | Vertical : -30 to +30 degrees Horizontal: -30 to +30 degrees (Slide Bar) |
||
Projection Distance | 100" screen 2.95 - 4.8 m | ||
Throw Ratio | 1.32 (Zoom:Wide), 2.15 (Zoom:Tele) | ||
Projection Lens F Number | 1.51-1.99 | ||
Projection Lens Focal Length | 18.2 mm - 29.2 mm | ||
Focus Method | Manual Focus | ||
IMAGE | |||
Colour Light Output | 2,000 Lumens | ||
White Light Output | 2,000 Lumens | ||
Resolution | 1080p | ||
Native Aspect Ratio | 16:9 | ||
Contrast Ratio | 20,000:1 | ||
Lamp Type | 230 W UHE (E-TORL) | ||
Colour Video Processing | Full 10bit (Digital Only) | ||
CONNECTIVITY | |||
Input: Video | 2 x HDMI, 1 x RCA (Yellow), 1 x Component Video | ||
Input: Computer | 2 x HDMI, 1 x D-sub 15-pin (RGB) | ||
Input: Digital | 2 x HDMI | ||
Input: Control | 1 x RS232c | ||
ADVANCED FEATURES | |||
WirelessHD | N/A | ||
3D Formats | Top-and-Bottom, Side-by-Side, Frame Packaging | ||
Internal Speakers | Stereo: 2 x 10W | ||
Split Screen | Yes | ||
PC Free Slide Show | Yes | ||
Direct Power On | Yes | ||
Security | Kensington Lock | ||
Colour Modes | 7 Colour Modes (Auto, Dynamic, Living room, Natural, Cinema, 3D Dynamic, 3D Cinema) | ||
GENERAL | |||
Dimensions D x W x H | 420 x 365 x 137.3 mm | ||
Weight | 6kg | ||
Lamp Warranty | 1yr or 750 Hrs - Whichever comes first | ||
Projector Warranty | 2 yrs | ||
Power Consumption: Lamp on | 358W | ||
Power Consumption: Standby | 0.26W | ||
Noise Level | 32 dB | ||
* Which ever comes first. For more information visit Epson Projector Warranty | |||
PRODUCT OPTIONS | Item Code | Description | |
V13H010L68 |
Lamp - ELPLP68 | ||
V12H003B22 | Ceiling Mount | ||
V13H134A38 | Air Filter - ELPAF38 | ||
V12H483001 | 3D Glasses - ELPGS01 | ||
V12H484001 | External Emitter - ELPIE01 | ||
V12H003P13 | Extension Pole 668-918mm | ||
V12H003P14 | Extension Pole 918-1,168mm | ||
V12H002S2Y | Floor Standing Tripod Screen | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |