Back catalogue – Epson EMP-730

The world's first micro portable projector with an astounding 2000 lumens in only 1.9kg, the Epson EMP-730 outshines everyone else in the industry by at least 500 lumens. With other models in this weight class, you would have to sacrifice critical features to get that kind of brightness. With the EMP-730, you can have it all - features that facilitate convenient setup and operation, and flexible placement in any room, plus the brightness to shine in any presentation.
PRODUCT TYPE | Corporate Portable Multimedia Projectors | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | |||
Size | 0.9 inches with MLA (x3) | ||
Driving method | Poly-Silicon TFT active matrix | ||
Pixel number | 786,432 (1024 x 768) x 3 | ||
Native resolution | XGA | ||
Aspect ratio | 4:3 | ||
Pixel arrangement | Stripe | ||
PROJECTION | |||
Type | Manual: zoom / focus | ||
f-number | 1.9 to 2.1 (+/- 3%) | ||
f-number | 31 to 36 (+/- 3%) | ||
Zoom ratio | 1:1.16 | ||
Lens cover | attached | ||
LAMP | |||
Type | 150 W UHE | ||
OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300inch (1.0 to 11.7m) | ||
KEYSTONE CORRECTION RATIO | 9:1 | ||
BRIGHTNESS | 2000 Lumens | ||
CONTRAST | 400:1 | ||
BRIGHTNESS UNIFORMITY | 85% (TYP) | ||
COLOUR REPRODUCTIVITY | Full colour (16.7 million colours) | ||
SOUND OUTPUT | 1W | ||
EFFECTIVE SCANNING FREQUENCY RANGE | |||
PIXEL CLOCK | 13.5MHz to 162MHz | ||
HORIZONTAL | (15 - 92) KHz | ||
VERTICAL | (50 - 85) Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Keystone (Vertical) / Brightness / Contrast / Tint / Saturation / Sound / Input signal etc. | ||
KEYSTONE CORRECTION | Vertical -15 to +15 degrees | ||
TILT ANGLE | 0 to 11 degrees | ||
ANALOGUE RGB / YUV I/O | |||
DISPLAY PERFORMANCE | |||
Native | 1024 x 768 dots | ||
Resize | 1600 x 1200 / 1280 x 1024 / 800 x 600 / 640 x 480 dots | ||
INPUT SIGNAL | |||
Signal type | Separate signal | ||
Video signal | Analogue (0.7Vp-p,75 Ω / Mac0.714Vp-p,75 Ω) | ||
Sync. signal | Separate (positive & negative, bi-polarity 1-5Vp-p) / Composite (positive & negative, bi-polarity 1-5Vp-p) / Sync-on-green (negative.0.3Vp-p) | ||
Audio signal | 500m Vrms / 47 KΩ | ||
INPUT TERMINAL | |||
Video | Mini D-sub 15 pin x 1 | ||
Audio | Stereo mini jack | ||
VIDEO I/O | |||
DISPLAY PERFORMANCE | |||
NTSC: 550 LINE PAL: 550 LINE | (Depend on observation of the multi burst pattern) | ||
INPUT SIGNAL | |||
Video standard | NTSC / NTSC4.43 / PAL / M-PAL N-PAL / PAL60 / SECAM | ||
Video signal | Composite video (1.0Vp-p / Sync Negative, 75Ω) / S-Video (Luminous 0.714Vp-p, chrominous 0.286Vp-p, 75Ω / Component video (Analogue Y level 0.7V 75Ω / CR CB level +/- 0.35V 75Ω / Sync. Negative 0.3V or 3-state +/-0.3V on Y) Video-RGB 0.7Vp-p, 75Ω / MAC 0.714Vp-p, 75Ω | ||
Audio signal | 500m Vrms / 47 KΩ | ||
INPUT TERMINAL | |||
Video | Composite Video: RCA x 1 / S-Video: Mini DIN / Component Video: Mini D-sub 15pin (in common with Analogue RGB connector) / Video - RGB: Mini D-sub 15pin (in common with Analogue RGB connector) AudioStereo mini jack (in common with Analogue RGB audio jack) | ||
CONTROL I/O | |||
I/O TERMINAL | USB connector series B x1 (for mouse, K/B, control) | ||
OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) (20% to 80% Humidity) | ||
POWER SUPPLY VOLTAGE | 100 - 120V / 200 - 240V ±10%, 50/60Hz AC | ||
DIMENSION | |||
EXCLUDE PROJECTION LENS & FEET | 190(D) x 276(W) x 70(H)mm | ||
MAXIMUM DIMENSION | 190(D) x 276(W) x 78.5(H)mm | ||
WEIGHT | Approx. 4.3lbs / 1.9Kg | ||
FAN NOISE | 39dB | ||
ACCESSORIES | |||
Power cable (1.8m), Computer cable (1.8m,Mini D-sub 15pin (Male) - Mini D-sub 15pin(Male)), Video cable (RCA Yellow), Mouse cable (USB Mouse cable), Remote Control, Soft Carrying Bag, User's manual | |||
*Specifications are subject to change without notice due to technological improvements. | |||
PRODUCT CODE | |||
V11H056053 |
Product Options
Product Code | Item Code | Description |
---|---|---|
Options | ||
7010180 | 7010180 | Aluminium Briefcase |
ELPLP18 | V13H010L18 | Lamp |
ELP ST09 | V12H007T09 | Presentation Remote Control Kit |
ELPKC11 | V12H005C11 | 15Pin to BNC cable |
ELP-KC19 | V12H005C19 | 15Pin to Component Video |
3YWEMP730 | 3YWEMP730 | 3rd Year Warranty* * For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 |