EB-PU1007WNL
Take Image Quality to New Levels with Epson's Game Changing Laser Projector
PROJECTOR | |
---|---|
PRODUCT NAME | EB-PU1007WNL |
PRODUCT CODE | V11HA34953 |
TECHNOLOGY | |
---|---|
Projection System | 3LCD |
LCD Panel | 0.76-inch |
IMAGE | |
---|---|
Light Source | Laser Diode |
Resolution | WUXGA |
Colour Light Output | 7,000 Lumens |
White Light Output | 7,000 Lumens |
Native Aspect Ratio | 16:10 |
Contrast Ratio | 2,500,000:1 |
LD Input Power | 291 W |
Referenced Standard Lens | ELPLM08 |
Keystone Correction (Standard Lens) | Vertical: ±45° Horizontal ±30° |
Lens Shift (Standard Lens) | Vertical: ±67° Horizontal ±30° |
OPTICAL | |
---|---|
Zoom | 1 - 1.6 (Optical) |
Screen Size (Standard Lens) | 50" to 1000" |
Projection Distance (Standard Lens) | 100" screen 3.11 m – 5.0 m |
Throw Ratio | 1.44 (Zoom:Wide) 2.32 (Zoom:Tele) |
Projection Lens F Number | 1.7 – 2.3 |
Projection Lens Focal Length | 24 mm – 38.2 mm |
Focus Method | Powered |
CONNECTIVITY | |
---|---|
Input: Video | - |
Input: Computer | 1 x D-sub 15-Pin (RGB) |
Input: Digital | 1 x HDMI, 1 x DVI-D, 1 x HDBaseT |
Input: SDI | – |
Input: Audio | – |
Control: I/O | 1 x RS-232C, 1 x Stereo mini |
Network: I/O | 1 x RJ45, 1 x USB Type A (for Optional Wireless LAN) |
HDBaseT | Yes |
Wireless Connectivity | Optional |
Output: Video | – |
Output: Digital | – |
Output: Audio | 1 x Stereo mini |
ADVANCED FEATURES | |
---|---|
EPSON Projector Management (Network & Control) |
Yes |
EPSON iProjection (Multi-PC Projection) |
Yes |
EPSON Professional Tool | Yes |
Remote Access Camera | Optional ELPEC01 |
External Air Filter (High capacity) | Optional ELPAF63 |
Wireless LAN Enterprise Security | Yes (with Optional Wireless LAN Unit) |
4K Enhancement | Yes |
Fully Sealed Optical Engine | – |
Interchangable Interfaces | – |
Art-Net | Yes |
Lens Position Memory | Yes (10 positions) |
Split Screen | Yes |
Edge Blending | Yes |
Curved Screen Projection | Yes |
Corner Wall Projection | Yes |
Frame Interpolation | Yes |
Super Resolution | Yes |
Detail Enhancement | Yes |
360 Degress Projection | Yes |
Content Playback | Yes |
Instant Off | Yes |
Direct Power On | Yes |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
Colour Modes |
Dynamic |
GENERAL | |
---|---|
Dimensions D x W x H (Including Feet) | 436 x 545 x 189 mm |
Weight | 16.4 Kg |
Projector Warranty* | 5 years |
Power Consumption: LD On | 366 W |
Power Consumption: Standby | 2.0 W |
Noise Level (Normal/Eco) | 34 / 30 dB |
What's in the Box | EB-PU1007WNL Projector, 3m 10A Power Cable, Quick Start Guide, Remote Control, 2 x AA Batteries, Cable Cover, Lens connector cap, Registration Card |
COMPATIBLE LENS | ||
---|---|---|
ELPLX01 | Yes | |
ELPLX02 | – | |
ELPLU03 | Yes | |
ELPLU03S | Yes | |
ELPLU04 | Yes | |
ELPLW05 | Yes | |
ELPLW08 | Yes | |
ELPLW06 | Yes | |
ELPLM08 | Yes | |
ELPLM15 | Yes | |
ELPLM10 | Yes | |
ELPLM11 | Yes | |
ELPLL08 | Yes | |
*20,000 hours or 5 year warranty (whichever comes first) | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it. |
Usage Conditions | |
---|---|
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product. |
View or Download additional information
Find drivers, manuals and product setup for EB-PU1007WNL.
Go to Driver DownloadsPROJECTOR | |
---|---|
PRODUCT NAME | EB-PU1007WNL |
PRODUCT CODE | V11HA34953 |
TECHNOLOGY | |
---|---|
Projection System | 3LCD |
LCD Panel | 0.76-inch |
IMAGE | |
---|---|
Light Source | Laser Diode |
Resolution | WUXGA |
Colour Light Output | 7,000 Lumens |
White Light Output | 7,000 Lumens |
Native Aspect Ratio | 16:10 |
Contrast Ratio | 2,500,000:1 |
LD Input Power | 291 W |
Referenced Standard Lens | ELPLM08 |
Keystone Correction (Standard Lens) | Vertical: ±45° Horizontal ±30° |
Lens Shift (Standard Lens) | Vertical: ±67° Horizontal ±30° |
OPTICAL | |
---|---|
Zoom | 1 - 1.6 (Optical) |
Screen Size (Standard Lens) | 50" to 1000" |
Projection Distance (Standard Lens) | 100" screen 3.11 m – 5.0 m |
Throw Ratio | 1.44 (Zoom:Wide) 2.32 (Zoom:Tele) |
Projection Lens F Number | 1.7 – 2.3 |
Projection Lens Focal Length | 24 mm – 38.2 mm |
Focus Method | Powered |
CONNECTIVITY | |
---|---|
Input: Video | - |
Input: Computer | 1 x D-sub 15-Pin (RGB) |
Input: Digital | 1 x HDMI, 1 x DVI-D, 1 x HDBaseT |
Input: SDI | – |
Input: Audio | – |
Control: I/O | 1 x RS-232C, 1 x Stereo mini |
Network: I/O | 1 x RJ45, 1 x USB Type A (for Optional Wireless LAN) |
HDBaseT | Yes |
Wireless Connectivity | Optional |
Output: Video | – |
Output: Digital | – |
Output: Audio | 1 x Stereo mini |
ADVANCED FEATURES | |
---|---|
EPSON Projector Management (Network & Control) |
Yes |
EPSON iProjection (Multi-PC Projection) |
Yes |
EPSON Professional Tool | Yes |
Remote Access Camera | Optional ELPEC01 |
External Air Filter (High capacity) | Optional ELPAF63 |
Wireless LAN Enterprise Security | Yes (with Optional Wireless LAN Unit) |
4K Enhancement | Yes |
Fully Sealed Optical Engine | – |
Interchangable Interfaces | – |
Art-Net | Yes |
Lens Position Memory | Yes (10 positions) |
Split Screen | Yes |
Edge Blending | Yes |
Curved Screen Projection | Yes |
Corner Wall Projection | Yes |
Frame Interpolation | Yes |
Super Resolution | Yes |
Detail Enhancement | Yes |
360 Degress Projection | Yes |
Content Playback | Yes |
Instant Off | Yes |
Direct Power On | Yes |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
Colour Modes |
Dynamic |
GENERAL | |
---|---|
Dimensions D x W x H (Including Feet) | 436 x 545 x 189 mm |
Weight | 16.4 Kg |
Projector Warranty* | 5 years |
Power Consumption: LD On | 366 W |
Power Consumption: Standby | 2.0 W |
Noise Level (Normal/Eco) | 34 / 30 dB |
What's in the Box | EB-PU1007WNL Projector, 3m 10A Power Cable, Quick Start Guide, Remote Control, 2 x AA Batteries, Cable Cover, Lens connector cap, Registration Card |
COMPATIBLE LENS | ||
---|---|---|
ELPLX01 | Yes | |
ELPLX02 | – | |
ELPLU03 | Yes | |
ELPLU03S | Yes | |
ELPLU04 | Yes | |
ELPLW05 | Yes | |
ELPLW08 | Yes | |
ELPLW06 | Yes | |
ELPLM08 | Yes | |
ELPLM15 | Yes | |
ELPLM10 | Yes | |
ELPLM11 | Yes | |
ELPLL08 | Yes | |
*20,000 hours or 5 year warranty (whichever comes first) | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it. |
Usage Conditions | |
---|---|
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product. |