WorkForce Pro WF-C5890
Print | Copy | Scan | Fax | Ethernet | Wi-Fi Direct
Powered by heat-free PrecisionCore® delivering Performance Beyond Laser for business
PRINTER TYPE | ||
---|---|---|
WorkForce Pro WF-C5890 | C11CK23501 | |
PRINTING METHOD | PrecisionCore® Print Head | |
NOZZLE CONFIGURATION | 800 nozzles Black, 800 nozzles per colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 3.5 Picolitres, with variable-sized droplet technology |
RESOLUTION | |
---|---|
4800 x 1200 optimised dpi |
PRINT SPEED | |
---|---|
DRAFT BLACK - SINGLE SIDED PRINTING | 34.0 ISO ppm1 |
BLACK - SINGLE SIDED PRINTING | 25.0 ISO ppm1 |
COLOUR - SINGLE SIDED PRINTING | 25.0 ISO ppm1 |
BLACK - 2 - SIDED PRINTING | 15.0 ISO ppm1 |
COLOUR - 2 - SIDED PRINTING | 15.0 ISO ppm1 |
PAPER HANDLING | |
---|---|
PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder |
PAPER SIZES | A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL |
PAPER HOLD CAPACITY | Paper tray input capacity: 330 pages (250 sheet cassette, + 80 sheet rear tray) A4 Plain paper (80g/m2) / Output Tray : 150 pages Max 1830 pages (with the addition of 3x 500 sheet feeders) |
DOUBLE-SIDED PRINTING | Yes (internal) |
MONTHLY DUTY CYCLE REC / MAX | 5,000 / 70,000 |
SCANNER TYPE | A4 Flatbed and automatic duplex colour scanner |
---|---|
DOCUMENT SIZE | Up to A4 (216 mm x 297 mm) |
PIXEL DEPTH | 48-bit colour input / 24-bit colour output |
SCANNING RESOLUTION | 1200 x 2400 dpi |
SCAN FEATURES | Scan to PC (via Document Capture Pro), Scan to Cloud (requires internet connection), Scan to memory device, Scan to Network folder, Scan and save password-protected PDFs |
COPY MODES | |
---|---|
COPY MODES |
|
COPY SIZE | 8.5" x 14" (maximum) |
COPY FEATURES |
|
TRANSMISSION & RECEPTION | |
---|---|
TYPE | Colour and mono support |
TRANSMISSION SPEED | Up to 33.6 kbs (approx. 3 secs per page) |
SPEED DIAL | Up to 200 Names & Numbers |
MEMORY | Up to 550 pages (ITU-T No.1 chart) |
PC FAX Windows only | Yes (transmission / receive) |
AUTOMATIC DOCUMENT FEEDER FUNCTION | |
---|---|
MAXIMUM DOCUMENT SIZE | A4 |
PAPER TYPES SUPPORTED | Plain paper 75~95 g/m2 |
PAPER CAPACITY | Up to 50 pages (Plain paper only) |
DUPLEX Support | Yes - for automatic two-sided scanning, copying and faxing |
OPERATING SYSTEMS | ||
---|---|---|
PRINTER DRIVERS2 | Windows 11 (64 bit), Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, Microsoft Windows Vista (32/64 bit), SAP, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2 |
ELECTRICAL SPECIFICATIONS | |
---|---|
RATED VOLTAGE | AC 100 ~ 240 V |
RATED FREQUENCY | 50 ~ 60 Hz |
POWER CONSUMPTION | 27 W (standalone copying, ISO/IEC 24712 pattern), 1.2 W (sleep mode), 11.7 W (Ready), 0.2 W (Power off), TEC 0.18 kWh/week |
NOISE LEVEL | |
---|---|
NOISE LEVEL3 | Operation: 54 dB (A) |
INTERFACES | |
---|---|
CONNECTIVITY | Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 1.1 Type A (2x), Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Near Field Communication (NFC) |
CONTROL | Touchscreen, Direct Print, Direct scan-to-print without PC, Direct print from USB Type: Colour, Touchscreen, Diagonal: 10.9 cm |
ADDITIONAL PRINTER SOFTWARE | |
---|---|
SOFTWARE TOOLS | Epson Document Capture Pro (Windows only) |
WARRANTY | |
---|---|
STANDARD WARRANTY | 12 Months (return-to-base) – Please refer to Epson Warranty Terms and Conditions (optional upgrade to on-site available) |
DIMENSIONS | |
---|---|
PRODUCT DIMENSIONS | 425 mm (W) x 535 mm (D) x 357 mm (H) |
WEIGHT | 18.7 kg |
INK CARTRIDGES & YIELDS | |
---|---|
INK TYPE | DURABrite Ultra pigment ink (smudge, fade and water resistant) |
INK PALLETTE | Cyan, Magenta, Yellow and Black |
INK CARTRIDGE CONFIGURATION | 4 Individual Ink Cartridges (Note units are shipped with initial ink bags) |
FADE RESISTANCE / PRINT LONGEVITY | Up to 118 years4 |
REPLACEMENT INK CARTRIDGES | |
---|---|
XXL SIZE INK | Black Ink Supply Unit (10,000 page Yield) |
XL SIZE INK | Black Ink Supply Unit (5,000 page Yield) / Colour x 3 Ink Supply Unit (5,000 page Yield) |
STD SIZE INK | Black Ink Supply Unit (3,000 page Yield) / Colour x 3 Ink Supply Unit (3,000 page Yield) |
WHAT'S IN THE BOX | |
---|---|
Epson WF-C5890 printer, power cord, four T10 initial starter ink pack: Black, Cyan, Yellow, Magenta |
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges. |
- According to ISO/IEC24734 test suite. Click here for details on ISO testing. / Click here for details on ISO testing. (PDF)
- Drivers if available are downloadable from Tech Epson.
- According to ISO7779 Pattern with Premium Glossy Photo Paper / Photo RPM mode.
- Display permanence based on accelerated testing of prints displayed under glass in indoor display conditions; album permanence based on accelerated testing of prints in dark storage conditions. Actual print stability will vary according to media, printed image, display conditions, light intensity, temperature, humidity and atmospheric conditions. Epson does not guarantee the longevity of prints. For maximum print life, display all prints under glass or UV filter or properly store them.
View or Download additional information
Find drivers, manuals and product setup for WorkForce Pro WF-C5890.
Go to Driver DownloadsPRINTER TYPE | ||
---|---|---|
WorkForce Pro WF-C5890 | C11CK23501 | |
PRINTING METHOD | PrecisionCore® Print Head | |
NOZZLE CONFIGURATION | 800 nozzles Black, 800 nozzles per colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 3.5 Picolitres, with variable-sized droplet technology |
RESOLUTION | |
---|---|
4800 x 1200 optimised dpi |
PRINT SPEED | |
---|---|
DRAFT BLACK - SINGLE SIDED PRINTING | 34.0 ISO ppm1 |
BLACK - SINGLE SIDED PRINTING | 25.0 ISO ppm1 |
COLOUR - SINGLE SIDED PRINTING | 25.0 ISO ppm1 |
BLACK - 2 - SIDED PRINTING | 15.0 ISO ppm1 |
COLOUR - 2 - SIDED PRINTING | 15.0 ISO ppm1 |
PAPER HANDLING | |
---|---|
PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder |
PAPER SIZES | A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL |
PAPER HOLD CAPACITY | Paper tray input capacity: 330 pages (250 sheet cassette, + 80 sheet rear tray) A4 Plain paper (80g/m2) / Output Tray : 150 pages Max 1830 pages (with the addition of 3x 500 sheet feeders) |
DOUBLE-SIDED PRINTING | Yes (internal) |
MONTHLY DUTY CYCLE REC / MAX | 5,000 / 70,000 |
SCANNER TYPE | A4 Flatbed and automatic duplex colour scanner |
---|---|
DOCUMENT SIZE | Up to A4 (216 mm x 297 mm) |
PIXEL DEPTH | 48-bit colour input / 24-bit colour output |
SCANNING RESOLUTION | 1200 x 2400 dpi |
SCAN FEATURES | Scan to PC (via Document Capture Pro), Scan to Cloud (requires internet connection), Scan to memory device, Scan to Network folder, Scan and save password-protected PDFs |
COPY MODES | |
---|---|
COPY MODES |
|
COPY SIZE | 8.5" x 14" (maximum) |
COPY FEATURES |
|
TRANSMISSION & RECEPTION | |
---|---|
TYPE | Colour and mono support |
TRANSMISSION SPEED | Up to 33.6 kbs (approx. 3 secs per page) |
SPEED DIAL | Up to 200 Names & Numbers |
MEMORY | Up to 550 pages (ITU-T No.1 chart) |
PC FAX Windows only | Yes (transmission / receive) |
AUTOMATIC DOCUMENT FEEDER FUNCTION | |
---|---|
MAXIMUM DOCUMENT SIZE | A4 |
PAPER TYPES SUPPORTED | Plain paper 75~95 g/m2 |
PAPER CAPACITY | Up to 50 pages (Plain paper only) |
DUPLEX Support | Yes - for automatic two-sided scanning, copying and faxing |
OPERATING SYSTEMS | ||
---|---|---|
PRINTER DRIVERS2 | Windows 11 (64 bit), Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, Microsoft Windows Vista (32/64 bit), SAP, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2 |
ELECTRICAL SPECIFICATIONS | |
---|---|
RATED VOLTAGE | AC 100 ~ 240 V |
RATED FREQUENCY | 50 ~ 60 Hz |
POWER CONSUMPTION | 27 W (standalone copying, ISO/IEC 24712 pattern), 1.2 W (sleep mode), 11.7 W (Ready), 0.2 W (Power off), TEC 0.18 kWh/week |
NOISE LEVEL | |
---|---|
NOISE LEVEL3 | Operation: 54 dB (A) |
INTERFACES | |
---|---|
CONNECTIVITY | Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 1.1 Type A (2x), Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Near Field Communication (NFC) |
CONTROL | Touchscreen, Direct Print, Direct scan-to-print without PC, Direct print from USB Type: Colour, Touchscreen, Diagonal: 10.9 cm |
ADDITIONAL PRINTER SOFTWARE | |
---|---|
SOFTWARE TOOLS | Epson Document Capture Pro (Windows only) |
WARRANTY | |
---|---|
STANDARD WARRANTY | 12 Months (return-to-base) – Please refer to Epson Warranty Terms and Conditions (optional upgrade to on-site available) |
DIMENSIONS | |
---|---|
PRODUCT DIMENSIONS | 425 mm (W) x 535 mm (D) x 357 mm (H) |
WEIGHT | 18.7 kg |
INK CARTRIDGES & YIELDS | |
---|---|
INK TYPE | DURABrite Ultra pigment ink (smudge, fade and water resistant) |
INK PALLETTE | Cyan, Magenta, Yellow and Black |
INK CARTRIDGE CONFIGURATION | 4 Individual Ink Cartridges (Note units are shipped with initial ink bags) |
FADE RESISTANCE / PRINT LONGEVITY | Up to 118 years4 |
REPLACEMENT INK CARTRIDGES | |
---|---|
XXL SIZE INK | Black Ink Supply Unit (10,000 page Yield) |
XL SIZE INK | Black Ink Supply Unit (5,000 page Yield) / Colour x 3 Ink Supply Unit (5,000 page Yield) |
STD SIZE INK | Black Ink Supply Unit (3,000 page Yield) / Colour x 3 Ink Supply Unit (3,000 page Yield) |
WHAT'S IN THE BOX | |
---|---|
Epson WF-C5890 printer, power cord, four T10 initial starter ink pack: Black, Cyan, Yellow, Magenta |
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges. |
- According to ISO/IEC24734 test suite. Click here for details on ISO testing. / Click here for details on ISO testing. (PDF)
- Drivers if available are downloadable from Tech Epson.
- According to ISO7779 Pattern with Premium Glossy Photo Paper / Photo RPM mode.
- Display permanence based on accelerated testing of prints displayed under glass in indoor display conditions; album permanence based on accelerated testing of prints in dark storage conditions. Actual print stability will vary according to media, printed image, display conditions, light intensity, temperature, humidity and atmospheric conditions. Epson does not guarantee the longevity of prints. For maximum print life, display all prints under glass or UV filter or properly store them.