SureColor S9160 - 64"
High Quality Signage Production
64" SIGNAGE PRINTER | ||
---|---|---|
PRODUCT NAME | SureColor S9160 - 64" |
SIZE | ||
---|---|---|
Max media width | 64 inches (1625 mm) |
PRINT TECHNOLOGY | ||
---|---|---|
Printhead | 2.64" PrecisionCore MicroTFP | |
Print modes | Uni & bi-directional | |
Nozzle configuration | Colour: 800 nozzles per colour White: 1600 nozzles per colour |
|
Maximum resolution | 1200 x 1200 dpi | |
Minimum droplet size | 4.3 pl |
INK SYSTEM | ||
---|---|---|
Family | Epson Ultrachrome GS3 | |
Type | Eco-solvent | |
Colours | C, M, Y, K, Lc, Lm, Lk, Rd, Or, Gr, W or Cl | |
Capacity | 800 ml or 1500 ml |
PERFORMANCE | ||
---|---|---|
Max speed | 119.4 m²/hr | 1 pass 300 x 300 dpi |
Billboard | 63.0 m²/hr | 2 pass 300 x 600 dpi |
Banner high speed | 35.6 m²/hr | 4 pass HS 600 x 600 dpi |
Banner speed | 29.9 m²/hr | 4 pass 600 x 600 dpi |
Banner production | 20.1 m²/hr | 6 pass 600 x 600 dpi |
Banner quality | 14.8 m²/hr | 8 pass 600 x 600 dpi |
Vinyl, canvas, paper & textile production | 14.0 m²/hr | 10 pass 1200 x 600 dpi |
Film production (1 layer) | 7.2 m²/hr | 17 pass 1200 x 600 dpi |
Film production (2 layer) | 4.0 m²/hr | 30 pass 1200 x 600 dpi |
Speeds are bi-directional engine only for 64" wide output. Figures provided for reference only and based on standard applications and quality levels with output produced via Epson Edge Print. Actual performance will depend on the individual user application and quality requirements. Alternative RIPs may operate with different modes and speeds. Total throughput times will depend on a number of factors, including workflow, paper type, RIP, file format & size, print resolution & ink coverage, networking, etc. |
MEDIA SUPPORT | ||
---|---|---|
Format | Single roll with 2" or 3" core, 250 mm max outer diameter 45 kg max weight |
|
Thickness | 1.0 mm max | |
Width | 300 - 1625 mm (12" - 64") | |
Minimum margins | 5 mm left & right | |
Loading | rear, single operator with supplied media lifter | |
Output | Sheet-based with manual cut Roll-based with integrated auto-take-up (ATU) |
OPERATION | ||
---|---|---|
Control panel | 4.3" colour touchscreen LCD | |
Interface | USB 3.0, Ethernet 100Base-TX/ 1000 Base-T | |
Memory | 4 GB | |
Utility Software | Epson Edge Dashboard, Epson Epson Edge Print PRO, Communications Driver, Epson Cloud Solution PORT, Web Installer, Firmware Updater, Epson Manual Launcher | |
Additional software | Works with a range of common workflow and RIP applications | |
OS compatibility | Windows 11, 10, 8.1 (64-bit), Mac OS X 10.7 or later | |
Printer language | ESC/P Raster |
ENVIRONMENTAL | ||
---|---|---|
Power supply | 200 - 240 V, 50/60 Hz AC, 10 A | |
Power consumption | 1190 W operating, 500 W ready, 3.4 W sleep | |
Operating noise | 60.5 dB | |
Operational space (W x D) | 3.6 m x 2.9 m (recommended) | |
Operational temp | 15° - 35°C (20° - 32°C recommended) | |
Operational humidity | 20 to 80% with no condensation (40 - 60% recommended) |
PHYSICAL (W x D x H) | ||
---|---|---|
Dimensions | 2620 x 1004 x 1021 mm | |
Weight (no ink or media) | 342 kg | |
Packaging | 2980 x 1130 x 1099 mm |
WHAT'S IN THE BOX | ||
---|---|---|
Printer, ink supply system, a set of 800 ml ink pouches (excl. White), 1 x 800 ml cleaning fluid, 1 x roll of GS Poster Paper, 1 x 2 L waste ink bottle, 1 x maintenance parts kit, 1 x media lifter, 1 x ink cleaner, 1 x cleaning wipes, 20 x cleaning sticks, 6 x pairs of gloves, 1 x media cleaner brush, 1 x paper tape, 1 x tweezers, 1 x metal tray, 2 x AC power cables, Epson Edge Print PRO, user manual |
CONFIGURATION OPTIONS | ||
---|---|---|
SCS91601Y | Printer with 1-year onsite wty | |
SCS91603Y | Printer with 1-year onsite wty + 2-year CoverPlus | |
SCS91605Y | Printer with 1-year onsite wty + 4-year CoverPlus |
ACCESSORIES & OPTIONS | ||
---|---|---|
YR2S9160 | Year 2 onsite CoverPlus | |
YR3S9160 | Year 3 onsite CoverPlus | |
YR4S9160 | Year 4 onsite CoverPlus | |
YR5S9160 | Year 5 onsite CoverPlus |
SERVICE & SUPPORT | ||
---|---|---|
The printer and any associated options purchased with it are supplied with a 1-year onsite warranty that covers parts and labour including the printhead. The printer may be ordered with additional CoverPlus for a total maximum cover of up to 5 years. Customers who want 2 or 4 years of cover may order the additional cover separately. Limitations apply to the provision of warranty and CoverPlus (see below). Support is only provided for product supplied through Epson Australia or Epson New Zealand. The facility is provided in conjunction with the authorised large format reseller through which the product is ordered and Epson's network of authorised service partners. Service will be provided onsite at no charge for equipment located in major metropolitan areas with ready access. Regional locations and installations with difficult access may receive onsite service subject to imposition of a travelling/access charge. IMPORTANT NOTES Epson Cloud Solution PORT is a secure cloud-based service that is used to facilitate the provision of support on this model. Agreement to the terms of supply and registration under the program is required to enable fulfilment of CoverPlus. During operation, the printer must remain connected to a network with Internet access via a router configured for two-way data transfer. This model supports user self-replacement of the printhead. Operation requires Epson Cloud Solution PORT and nomination of one or more staff members to perform the process. Staff should have a moderate level of technical skill and must undertake training (can generally be performed during the installation process). In the event that the nominated staff member leaves employment, a replacement will need to be nominated and undertake training (may attract additional charges). Service may be restricted or limited if equipment is not installed in an appropriate environment, not appropriately maintained, be modified, used outside of specification, with non-Epson consumables or without activation of Epson Cloud Solution PORT. For further details on cover, terms and conditions please review the warranty terms and CoverPlus sections of this web-site. If you have additional questions, please contact Epson directly. |
Usage Conditions | |
---|---|
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product. |
View or Download additional information
Find drivers, manuals and product setup for SureColor S9160 - 64".
Go to Driver Downloads64" SIGNAGE PRINTER | ||
---|---|---|
PRODUCT NAME | SureColor S9160 - 64" |
SIZE | ||
---|---|---|
Max media width | 64 inches (1625 mm) |
PRINT TECHNOLOGY | ||
---|---|---|
Printhead | 2.64" PrecisionCore MicroTFP | |
Print modes | Uni & bi-directional | |
Nozzle configuration | Colour: 800 nozzles per colour White: 1600 nozzles per colour |
|
Maximum resolution | 1200 x 1200 dpi | |
Minimum droplet size | 4.3 pl |
INK SYSTEM | ||
---|---|---|
Family | Epson Ultrachrome GS3 | |
Type | Eco-solvent | |
Colours | C, M, Y, K, Lc, Lm, Lk, Rd, Or, Gr, W or Cl | |
Capacity | 800 ml or 1500 ml |
PERFORMANCE | ||
---|---|---|
Max speed | 119.4 m²/hr | 1 pass 300 x 300 dpi |
Billboard | 63.0 m²/hr | 2 pass 300 x 600 dpi |
Banner high speed | 35.6 m²/hr | 4 pass HS 600 x 600 dpi |
Banner speed | 29.9 m²/hr | 4 pass 600 x 600 dpi |
Banner production | 20.1 m²/hr | 6 pass 600 x 600 dpi |
Banner quality | 14.8 m²/hr | 8 pass 600 x 600 dpi |
Vinyl, canvas, paper & textile production | 14.0 m²/hr | 10 pass 1200 x 600 dpi |
Film production (1 layer) | 7.2 m²/hr | 17 pass 1200 x 600 dpi |
Film production (2 layer) | 4.0 m²/hr | 30 pass 1200 x 600 dpi |
Speeds are bi-directional engine only for 64" wide output. Figures provided for reference only and based on standard applications and quality levels with output produced via Epson Edge Print. Actual performance will depend on the individual user application and quality requirements. Alternative RIPs may operate with different modes and speeds. Total throughput times will depend on a number of factors, including workflow, paper type, RIP, file format & size, print resolution & ink coverage, networking, etc. |
MEDIA SUPPORT | ||
---|---|---|
Format | Single roll with 2" or 3" core, 250 mm max outer diameter 45 kg max weight |
|
Thickness | 1.0 mm max | |
Width | 300 - 1625 mm (12" - 64") | |
Minimum margins | 5 mm left & right | |
Loading | rear, single operator with supplied media lifter | |
Output | Sheet-based with manual cut Roll-based with integrated auto-take-up (ATU) |
OPERATION | ||
---|---|---|
Control panel | 4.3" colour touchscreen LCD | |
Interface | USB 3.0, Ethernet 100Base-TX/ 1000 Base-T | |
Memory | 4 GB | |
Utility Software | Epson Edge Dashboard, Epson Epson Edge Print PRO, Communications Driver, Epson Cloud Solution PORT, Web Installer, Firmware Updater, Epson Manual Launcher | |
Additional software | Works with a range of common workflow and RIP applications | |
OS compatibility | Windows 11, 10, 8.1 (64-bit), Mac OS X 10.7 or later | |
Printer language | ESC/P Raster |
ENVIRONMENTAL | ||
---|---|---|
Power supply | 200 - 240 V, 50/60 Hz AC, 10 A | |
Power consumption | 1190 W operating, 500 W ready, 3.4 W sleep | |
Operating noise | 60.5 dB | |
Operational space (W x D) | 3.6 m x 2.9 m (recommended) | |
Operational temp | 15° - 35°C (20° - 32°C recommended) | |
Operational humidity | 20 to 80% with no condensation (40 - 60% recommended) |
PHYSICAL (W x D x H) | ||
---|---|---|
Dimensions | 2620 x 1004 x 1021 mm | |
Weight (no ink or media) | 342 kg | |
Packaging | 2980 x 1130 x 1099 mm |
WHAT'S IN THE BOX | ||
---|---|---|
Printer, ink supply system, a set of 800 ml ink pouches (excl. White), 1 x 800 ml cleaning fluid, 1 x roll of GS Poster Paper, 1 x 2 L waste ink bottle, 1 x maintenance parts kit, 1 x media lifter, 1 x ink cleaner, 1 x cleaning wipes, 20 x cleaning sticks, 6 x pairs of gloves, 1 x media cleaner brush, 1 x paper tape, 1 x tweezers, 1 x metal tray, 2 x AC power cables, Epson Edge Print PRO, user manual |
CONFIGURATION OPTIONS | ||
---|---|---|
SCS91601Y | Printer with 1-year onsite wty | |
SCS91603Y | Printer with 1-year onsite wty + 2-year CoverPlus | |
SCS91605Y | Printer with 1-year onsite wty + 4-year CoverPlus |
ACCESSORIES & OPTIONS | ||
---|---|---|
YR2S9160 | Year 2 onsite CoverPlus | |
YR3S9160 | Year 3 onsite CoverPlus | |
YR4S9160 | Year 4 onsite CoverPlus | |
YR5S9160 | Year 5 onsite CoverPlus |
SERVICE & SUPPORT | ||
---|---|---|
The printer and any associated options purchased with it are supplied with a 1-year onsite warranty that covers parts and labour including the printhead. The printer may be ordered with additional CoverPlus for a total maximum cover of up to 5 years. Customers who want 2 or 4 years of cover may order the additional cover separately. Limitations apply to the provision of warranty and CoverPlus (see below). Support is only provided for product supplied through Epson Australia or Epson New Zealand. The facility is provided in conjunction with the authorised large format reseller through which the product is ordered and Epson's network of authorised service partners. Service will be provided onsite at no charge for equipment located in major metropolitan areas with ready access. Regional locations and installations with difficult access may receive onsite service subject to imposition of a travelling/access charge. IMPORTANT NOTES Epson Cloud Solution PORT is a secure cloud-based service that is used to facilitate the provision of support on this model. Agreement to the terms of supply and registration under the program is required to enable fulfilment of CoverPlus. During operation, the printer must remain connected to a network with Internet access via a router configured for two-way data transfer. This model supports user self-replacement of the printhead. Operation requires Epson Cloud Solution PORT and nomination of one or more staff members to perform the process. Staff should have a moderate level of technical skill and must undertake training (can generally be performed during the installation process). In the event that the nominated staff member leaves employment, a replacement will need to be nominated and undertake training (may attract additional charges). Service may be restricted or limited if equipment is not installed in an appropriate environment, not appropriately maintained, be modified, used outside of specification, with non-Epson consumables or without activation of Epson Cloud Solution PORT. For further details on cover, terms and conditions please review the warranty terms and CoverPlus sections of this web-site. If you have additional questions, please contact Epson directly. |
Usage Conditions | |
---|---|
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product. |