Epson TM-H6000III
Multifunction / Hybrid Printers
Multifunction transaction printer, allowing automation of a manual process
Receipt | Slip | Endorsement Printer | |
Print Method | Thermal line printing | 9-pin serial impact dot matrix | 8-pin shuttle impact dot matrix |
Print Font | 9*17 / 12*24 | 5*9 / 7*9 | 5*7 |
Column capacity | 56 / 42 columns | 45 / 60 columns | 40 columns |
Character size | 0.99 (W) * 2.4 (H) mm | 1.24 (W) * 3.1 (H) mm | 1.1 (W) * 2.52 (H) mm |
Character set | 95 Alphanumeric | ||
37 International | |||
128 * 8 Graphic | 128 * 8 Graphic | - | |
Print Speed | 140 mm/s (44LPS,1/8conversion) |
Approx. 4.6 LPS (40 columns, 17.8CPI) |
Approx. 1.9 LPS |
Data Buffer | 45 or 4K bytes | ||
Interface | RS-232C / Bi-directional parallel / RS-485 / USB / Others* | ||
Paper Dimensions | 79.5 ± 0.5*dia. 83.0 mm | 70 (W) * 150 (L) to 148 (W) * 210 (L) mm | 70 (W) * 150 (L) to 148 (W) * 210 (L) mm |
Paper Thickness | 0.06 to 0.09 mm | 0.09 to 0.31 mm | 0.09 to 0.2 mm |
Copy Capability | One original and two copies | One original single-ply | |
Inked Ribbon | ERC-32 (Purple) | ERC-41 (Purple) | |
Ribbon Life | 6 106 characters | 1 106 characters | |
Supply voltage | 24 VDC ± 10 % | ||
Current Consumption | Approx. 1.8 A (mean) | ||
D.K.D. Function | 2 drivers | ||
Reliability | MTBF: 36*104 hours | MTBF: 18*104 hours | |
MCBF: 52*106 lines | MCBF: 18*106 lines | ||
Overall Dimensions | 186 (W) * 298 (D) * 185 (H) mm | ||
Weight | Approx. 5.8 kg | ||
Factory options | MICR device, Endorsement Printer | ||
EMI Standards | VCCI class A, FCC class A, CE marking | ||
Safety Standards | UL, C-UL, TÜV |
Usage Conditions
Epson products are designed and made to give highly reliable use
and long life when used according to its specifications. With any system, product
or device used in situations where human life may be involved or at risk,
Epson advises that you should take all necessary steps to ensure the suitability
of your Epson product for inclusion in your system, and recommends that you
include fail-safe procedures and redundancy support or backup equipment in your system,
to maintain the maximum safety margin and optimum system reliability.