Epson TM-T82II
Thermal Receipt Printers
Cost Effective Point of Sale Receipt Printer
MODEL NAME | TM-T82II | ||
PRINT METHOD | Thermal line printing | ||
PRINT FONT | Font A: 12 × 24 / Font B: 9 × 17 | ||
COLUMN CAPACITY (columns) | Standard: Paper width 80mm: 48/64; Paper width 58mm: 35/46 42 Column Mode: Paper width 80mm: 42/60; Paper width 58mm: 42/31 |
||
CHARACTER SIZE (mm) | Font A: 1.25 (W) ×3 (H), Font B: 0.88 (W) ×2.13 (H) | ||
CHARACTER SET | 95 Alphanumeric, 18sets International, 128 × 43 Extended Graphics Bar code : UPC-A, UPC-E, JAN13(EAN13), JAN8(EAN), CODE39, ITF, CODABAR(NW-7), CODE93, CODE128, GS1-128, GS1 DataBar Two-dimensional code : PDF417, QRCode, MaxiCode, Two-dimensional GS1 DataBar, Composite Symbology |
||
CHARACTERS PER INCH | Font A: 16.9 cpi, Font B: 22.6 cpi | ||
INTERFACES | USB + Serial, USB + Parallel, Ethernet | ||
RECEIVE DATA BUFFER | 4 KB or 45 bytes | ||
PRINT SPEED | Max. 200 mm/sec | ||
RESOLUTION | 203 dpi × 203 dpi | ||
PAPER DIMENSIONS (mm) | 79.5 ± 0.5 (W) × dia. 83.0, 57.5 ± 0.5 (W) × dia. 83.0 | ||
POWER | 24 VDC ± 7% | ||
POWER CONSUMPTION | Operating: Approx. 1.8 A (Mean / Print ratio 18% with print pattern) Standby: Approx. 0.1 A (Mean) |
||
POWER SUPPLY | External power supply (AC Adapter C1) | ||
PRINTER MECHANISM LIFE | 15 million lines (printing + paper feeding) | ||
AUTO CUTTER LIFE | 1.5 million cuts | ||
MTBF | 360,000 hours | ||
MCBF | 60,000,000 lines | ||
EMI AND SAFETY STANDARDS | Oceania EMI AS/NZS CSPR22 Class A | ||
STANDARD ACCESSORIES | Roll paper × 1 roll (for checking the initial movement of the printer), CD-ROM (Drivers, Utility software, Manuals), Setup guide, Power button cover, Waterproof power button cover, Wall hanging bracket, Screws for wall hanging bracket, Rubber feet for vertical installation, Control panel sheet for vertical installation, 58-mm width paper guide, External power supply (AC Adapter C1), AC cable (May not be included depending on the printer model) | ||
OVERALL DIMENSIONS | 140mm (W) x 199mm (D) x 146mm (H) | ||
---|---|---|---|
WEIGHT | 1.7Kg |
cpi : characters per 25.4 mm (characters per inch)
Epson is the registered trademark of Seiko Epson Corporation. Epson trademarks of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice. |
Usage Conditions
Epson products are designed and made to give highly reliable use
and long life when used according to its specifications. With any system, product
or device used in situations where human life may be involved or at risk,
Epson advises that you should take all necessary steps to ensure the suitability
of your Epson product for inclusion in your system, and recommends that you
include fail-safe procedures and redundancy support or backup equipment in your system,
to maintain the maximum safety margin and optimum system reliability.