Epson ColorWorks C3400 Inkjet Label Printer

Colour Label Printers
Epson’s Innovative Solution for On-demand Colour Label Printing
Overview
Epson‘s innovative and high performance inkjet label printer for on-demand full colour printing specifically designed for business use. The TM-C3400 suits a broad range of applications such as health care, pharmacy, logistics, inventory, transportation, travel, retail and much more.
KEY FEATURES- On-demand desktop colour Label printer with compact design and full front operation
- Durable printing: Smudge / fade / water resistant with DURABrite Ultra Pigment ink
- Epson Micro Piezo print head technology produces consistent prints every time
- Reliable: Automatic nozzle checking technology (AID)
- Speed: Print at up to 92mm/sec
- Durable Autocutter on board the printer for ease of use
Colour Protects People and Investments
Using colour to highlight critical information will improve your workflow and reduce error. Explore the opportunities open to you with the Epson TM-C3400. From specimen labels to boarding cards, security passes to price tags – all these and more can be produced in house, on demand and in durable, smudge-proof colour.
Fast and Satisfyingly Economical
With high print speeds of up to 92mm/sec (printing width: 56mm, 360 x 180 dpi, bi-directional printing) you don't have to keep customers waiting. One inkjet cartridge can print up to 7,500 labels*. In addition, the integrated auto cutter trims rolls or continuous paper according to your specifications. This means you avoid wastage of paper and do not need to store different label sizes and colours.
Versatile, Smudge-Proof Printing
The Epson TM-C3400‘s versatility is its defining characteristic. Use it to print labels, wristbands, tickets, continuous paper, on a wide variety of media with print widths from 25.4 to 108mm. And in comparison to other colour printing technologies, the pigment ink used by Epson ensures excellent durability of graphics, images, text and barcodes.
Environmentally-Friendly Operation
Epson Piezo™ print technology requires no heating of components, in comparison to current thermal printers or other inkjet technologies, which helps in minimising power consumption significantly. In addition, full compliance with the RoHS (Restriction of Hazardous Substances) and WEEE (Waste Electrical and Electronic Equipment) directives ensures that the environmental impact of this product is minimised.
* Reference value (print area when printing on plain media with image resolution 360 x 180 dpi : 54mm (W) x 31mm (H))
ˆ Except when using fan fold paper, where the paper path is through the rear of the printer
Specification
Colour Label Printer |
||
PRINTER | ||
---|---|---|
PRODUCT METHOD | MicroPiezo® inkjet, 3 colours with pigment ink, Automatic Nozzle Checking technology, composite black | |
PRODUCT RESOLUTION | 360 dpi x 180 dpi, 360 dpi x 360 dpi, 720 dpi x 360 dpi | |
INTERFACES | USB or 100BASE-TX /10BASE-T | |
PRINT FONT | Not equipped with print fonts; prints all data as graphic data | |
BARCODES | This printer does not have a barcode / two-dimensional symbol encoding function. Following barcode / two-dimensional symbol data (graphic data) are provided by the EPSON Windows driver. Barcodes: UPC-A, UPC-E, JAN13(EAN), JAN8(EAN), Code39, ITF, Codabar, Code93, Code128, GS1-128, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded. 2-dimensional symbols: PDF417, QR Code, Maxi Code, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Expanded Stacked, Composite Symbology, DataMatrix, Aztec |
|
PRINT SPEED | Max. 92 mm / sec. (printing width: 56mm, 360 dpi × 180 dpi, bi-directional printing) | |
PRINT WIDTH | Max. 104 mm | |
INK CARTRIDGE | SJIC15P (3-colour combined, pigment ink) | |
POWER CONSUMPTION | Operating : Approx. 26 W (100BASE-TX / 10BASE-T) | |
RELIABILITY | ||
MTBF | 75,000 hours | |
MCBF | 9.8 million lines | |
EMC STANDARDS | VCCI class B, FCC class B, CE marking | |
POWER SUPPLY | Embedded AC adapter | |
SAFETY STANDARDS | UL / CSA / TÜV (EN60950-1) | |
OPERATING SYSTEM | Microsoft Windows® 2000 SP4, Microsoft Windows® XP SP3, Microsoft Windows® 2003 R2 SP2, Microsoft Windows Vista® SP1 (Only 32 bit Version support) | |
OVERALL DIMENSIONS | 255 mm (W) x 270 mm (D) x 255 mm (H) | |
WEIGHT | Approximately 10Kg | |
Paper Specification |
||
PLAIN PAPER, FINE PAPER, PET FILM | ||
PAPER TYPE | Continuous paper | |
FORM | Roll paper | |
PAPER WIDTH | 30 mm to 108mm {1.18" to 4.25"} | |
PAPER THICKNESS | 0.085 mm ~ 0.151 mm | |
PAPER CORE | External diameter: 44.1 mm {1.74"} or more | |
EXTERNAL DIAMETER | Maximum 101.6 mm {4"} | |
PLAIN PAPER, FINE PAPER, SYNTHETIC PAPER | ||
PAPER TYPE | Continuous label paper | |
FORM | Roll paper | |
PAPER WIDTH | 25.4 mm to 108 mm (label width) | |
BACKING PAPER WIDTH | 30 mm to 112 mm {1.18" to 4.41"} | |
RIGHT and LEFT OUTER EDGES | 2 mm ± 0.5 mm {0.079" ± 0.02"} | |
PAPER THICKNESS | 0.128 mm ~ 0.195mm | |
PAPER CORE | External diameter: 44.1mm {1.74"} or more | |
EXTERNAL DIAMETER | Maximum 101.6mm {4"} | |
PLAIN PAPER, FINE PAPER, SYNTHETIC PAPER | ||
PAPER TYPE | Die-cut label paper | |
FORM | Roll paper | |
PAPER WIDTH | 25.4 mm to 108 mm (label width) | |
BACKING PAPER WIDTH | 30 mm to 112 mm {1.18" to 4.41"} | |
GAPS BETWEEN LABELS | 3 mm to 6 mm {0.12" to 0.24"} | |
LEFT & RIGHT OUTER EDGES | 2 mm ± 0.5 mm {0.079" ± 0.02"} | |
PAPER THICKNESS | Plain paper : 0.128mm, Fine paper and Synthetic Paper : 0.195mm | |
PAPER CORE | Plain Paper & Fine Paper : external diameter: 44.1 mm {1.74"} or more Synthetic Paper : external diameter: 44.1 mm {1.74"}, or 56.8 mm {2.24"} or more |
|
EXTERNAL DIAMETER | Maximum 101.6 mm {4"} | |
PLAIN PAPER, FINE PAPER, PET FILM | ||
PAPER TYPE | Continuous paper with black marks | |
FORM | Roll paper | |
PAPER WIDTH | 30 mm to 108 mm {1.18" to 4.25"} | |
BLACK MARK WIDTH | 13 mm {0.51"} or more | |
BLACK MARK LENGTH | 5 mm {0.19"} or more | |
CENTER of a BLACKMARK | 8.5 mm ± 1 mm {0.33" ± 0.039"} | |
GAPS BETWEEN BLACKMARKS | Minimum 15 mm {0.59"} to maximum 1,117.6 mm {44.0"} | |
PAPER THICKNESS | 0.085 mm to 0.151mm {0.0034" to 0.0059"} | |
PAPER CORE | External diameter: 44.1mm {1.74"} or more | |
EXTERNAL DIAMETER | Maximum 101.6mm {4"} | |
PLAIN PAPER, FINE PAPER, PET FILM | ||
PAPER TYPE | Continuous paper with black marks | |
FORM | Fan-fold paper | |
PAPER WIDTH | 50 mm to 108 mm {1.97" to 4.25"} | |
BLACK MARK WIDTH | 13 mm {0.51"} or more | |
BLACK MARK LENGTH | 5 mm {0.19"} or more | |
CENTER of a BLACK MARK | 8.5 mm ± 1 mm {0.33" ± 0.039"} | |
GAPS BETWEEN BLACK MARKS | Minimum 15 mm {0.59"} to maximum 304.8 mm {12.0"} | |
PAPER THICKNESS | 0.119 mm to 0.151 mm {0.0047" to 0.0059"} | |
PLAIN PAPER, FINE PAPER, SYNTHETIC PAPER | ||
PAPER TYPE | Die-cut label paper with black marks | |
FORM | Roll paper | |
PAPER WIDTH | 25.4 mm to 108 mm (label width) | |
BACKING PAPER WIDTH | 30 mm to 112 mm {1.18" to 4.41"} | |
GAPS BETWEEN LABLES | 3 mm to 6 mm {0.12" to 0.24"} | |
LEFT & RIGHT OUTER EDGES | 2 mm ± 0.5 mm {0.079" ± 0.02"} | |
BLACK MARK WIDTH | 13 mm {0.51"} or more | |
BLACK MARK LENGHT | 5 mm {0.19"} or more | |
CENTER OF A BLACKMARK | 8.5 mm ± 1 mm {0.33" ± 0.039"} | |
GAPS BETWEEN BLACKMARKS | Minimum 15 mm {0.59"} to maximum 1,117.6 mm {44.0"} | |
THICKNESS | Plain paper : 0.128 mm, Fine paper : 0.145 mm, Synthetic Paper : 0.195 mm | |
PAPER CORE | External diameter: 44.1 mm {1.74"} or more | |
EXTERNAL DIAMETER | Maximum 101.6 mm {4"} | |
PLAIN PAPER, FINE PAPER | ||
PAPER TYPE | Die-cut label paper with black marks | |
FORM | Fan-fold paper | |
PAPER WIDTH | 46 mm to 108 mm (label width) | |
BACKING PAPER WIDTH | 50 mmto 112 mm {1.97" to 4.41"} | |
GAPS BETWEEN LABELS | 3 mm to 6 mm {0.12" to 0.24"} | |
LEFT & RIGHT OUTER EDGES | 2 mm ± 0.5 mm {0.079" ± 0.02"} | |
BLACK MARK WIDTH | 13 mm {0.51"} or more | |
BLACK MARK LENGTH | 9 mm {0.35"} or more | |
CENTER OF A BLACKMARK | 8.5 mm ± 1 mm {0.33" ± 0.039"} | |
GAPS BETWEEN BLACK MARKS | Minimum 15 mm {0.59"} to maximum 304.8 mm {12.0"} | |
PAPER THICKNESS | 0.145 mm ~ 0.161 mm | |
WRISTBAND | ||
PAPER TYPE | Wristband - Synthetic media | |
FORM | Roll | |
PAPER WIDTH | 30 mm (Paper width) | |
BLACK MARK WIDTH | 13 mm {0.51"} or wider | |
BLACK MARK LENGTH | 9 mm {0.35"} or more | |
CENTER OF A BLACK MARK | 8.5 mm ± 1 mm {0.33" ± 0.039"} | |
GAPS BETWEEN BLACK MARKS | 292.1 mm | |
PAPER THICKNESS | 0.19 mm | |
PAPER CORE | External diameter 56.8 mm or more | |
EXTERNAL DIAMETER | Maximum 101.6 mm {4"} |
Epson is the registered trademark of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice. |
Usage Conditions
Epson products are designed and made to give highly reliable use
and long life when used according to its specifications. With any system, product
or device used in situations where human life may be involved or at risk,
Epson advises that you should take all necessary steps to ensure the suitability
of your Epson product for inclusion in your system, and recommends that you
include fail-safe procedures and redundancy support or backup equipment in your system,
to maintain the maximum safety margin and optimum system reliability.
Examples include but are not limited to – do not interfere with any electrical
components within the device, do not use items supplied with the product for
purposes other than as intended by Epson (ie mains cords, inks, CDs,
plastic wrapping) and do not make modifications to the product.
Consumables
POSCARTRIDGES | PRODUCT CODE |
---|---|
SJIC15P - 3 Colour Composite Ink Cartridge for TM-C3400, TM-C3400LT | C33S020464 |
Epson is the registered trademark of Seiko Epson Corporation. Epson STYLUS, PerfectPicture, MicroPiezo, AcuPhoto Halftoning, QuickDry are the trademarks of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are imulations. Specifications are subject to change without notice.