EH-TW7100
Superior image quality with 4K PRO-UHD
-
$2,899.00 inc. GSTAdd to trolleyAdding to trolley...Product has been added to trolley.
PROJECTOR | |
---|---|
Product Name | EH-TW7100 |
Product Code | V11H959053 |
TECHNOLOGY | |
---|---|
Projection System | RGB liquid crystal shutter projection system |
LCD Panel | 0.61-inch wide panel with MLA (C2 Fine, 10 bit) |
Pixel Number | 2,073,600 dots (1920 x 1080) |
Resolution | 4K Enhancement* 1920 x 1080 x 2 |
OPTICAL | |
---|---|
Zoom | 1 - 1.62 (Optical) |
Screen Size | 40" to 500" [1.16 to 14.87 m] (Zoom: Wide) 40" to 500" [1.89 to 24.01 m] (Zoom: Tele) |
Projection Distance | 100" screen 2.95 - 4.77 m |
Throw Ratio | 1.35 (Zoom: Wide), 2.15 (Zoom: Tele) |
Projection Lens F Number | 1.49 - 1.77 |
Projection Lens Focal Length | 18.2 mm - 29.2 mm |
Focus Method | Manual |
Lens Shift (Manual) | Vertical: -60% to +60% Horizontal: -24% to +24% |
IMAGE | |
---|---|
Colour Light Output | 3,000 Lumens |
White Light Output | 3,000 Lumens |
Native Aspect Ratio | 16:9 |
Contrast Ratio | 100,000:1 |
Light Source | Lamp |
Lamp Type | 250 W UHE |
Lamp Life | 3,500 h, 5,000 h (ECO) |
Colour Reproduction | Up to 1.07 billion colours |
Colour Processing | 10 bit |
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
2D / 3D Frequency Image | 240 Hz / 480 Hz |
2D Vertical Refresh Rate | 192 Hz - 240 Hz |
3D Vertical Refresh Rate | 400 Hz - 480 Hz |
CONNECTIVITY | |
---|---|
Input: Digital | 2 x HDMI (1 x HDCP2.2) |
Input: Opt. HDMI | 1 x USB A |
Input: Control | 1 x RS232c |
Input: Network I/O | 1 x USB Type A (for optional Wireless LAN unit) |
Trigger Out | 3.5 mm mini-jack |
Audio Out | Stereo Mini |
Wireless Connectivity | Optional |
Super Resolution | Yes |
High Dynamic Range - HDR10 | Yes |
Hybrid Log Gamma - HLG | Yes |
Image Enhancement | Yes |
Frame Interpolation | Yes |
4K Enhancement | Yes |
3D Formats | Top-and-Bottom, Side-by-Side |
Built In Speakers | 2 x 10 W |
Direct Power On | Yes |
Security | Kensington®-style lock provision |
Aspect Modes | Yes (Auto / Normal / Full / Zoom / Anamorphic / Wide / Horizontal Squeeze) |
Colour Modes | Dynamic, Bright Cinema, Natural, Cinema |
GENERAL | |
---|---|
What's in the box | EH-TW7100 Projector, Power Cable, Remote Control + Batteries, User Manual, Quick Start Guide |
Dimensions D x W x H (including feet) | 330 x 410 x 164 mm |
Weight | 6.9 kg |
Lamp Warranty | 1 Year or 750 Hours - Whichever comes first |
Projector Warranty | 2 Years |
Power Consumption: Lamp on | 406 W |
Power Consumption: Standby | 2 W |
Noise Level (Normal/Eco) | 35/24 dB |
* 4K Enhancement Technology (4Ke) shifts each pixel diagonally to double Full HD resolution. Resolution is Full HD in 3D Mode. |
PRODUCT OPTIONS | |
---|---|
Product Code | Description |
V13H010L85 | ELPLP85 Replacement Lamp |
V13H134A39 | ELPAF39 Air Filter |
V12H003B22 | ELPMB22 Ceiling Mount (Standard) |
V12H526040 | ELPMB30 Ceiling Mount (Flush) |
V12H003P13 | ELPFP13 Suspension Adapter 450mm |
V12H003P14 | ELPFP14 Suspension Adapter 700mm |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it. |
Usage Conditions | |
---|---|
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product. |
View or Download additional information
Find drivers, manuals and product setup for EH-TW7100.
Go to Driver DownloadsPROJECTOR | |
---|---|
Product Name | EH-TW7100 |
Product Code | V11H959053 |
TECHNOLOGY | |
---|---|
Projection System | RGB liquid crystal shutter projection system |
LCD Panel | 0.61-inch wide panel with MLA (C2 Fine, 10 bit) |
Pixel Number | 2,073,600 dots (1920 x 1080) |
Resolution | 4K Enhancement* 1920 x 1080 x 2 |
OPTICAL | |
---|---|
Zoom | 1 - 1.62 (Optical) |
Screen Size | 40" to 500" [1.16 to 14.87 m] (Zoom: Wide) 40" to 500" [1.89 to 24.01 m] (Zoom: Tele) |
Projection Distance | 100" screen 2.95 - 4.77 m |
Throw Ratio | 1.35 (Zoom: Wide), 2.15 (Zoom: Tele) |
Projection Lens F Number | 1.49 - 1.77 |
Projection Lens Focal Length | 18.2 mm - 29.2 mm |
Focus Method | Manual |
Lens Shift (Manual) | Vertical: -60% to +60% Horizontal: -24% to +24% |
IMAGE | |
---|---|
Colour Light Output | 3,000 Lumens |
White Light Output | 3,000 Lumens |
Native Aspect Ratio | 16:9 |
Contrast Ratio | 100,000:1 |
Light Source | Lamp |
Lamp Type | 250 W UHE |
Lamp Life | 3,500 h, 5,000 h (ECO) |
Colour Reproduction | Up to 1.07 billion colours |
Colour Processing | 10 bit |
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
2D / 3D Frequency Image | 240 Hz / 480 Hz |
2D Vertical Refresh Rate | 192 Hz - 240 Hz |
3D Vertical Refresh Rate | 400 Hz - 480 Hz |
CONNECTIVITY | |
---|---|
Input: Digital | 2 x HDMI (1 x HDCP2.2) |
Input: Opt. HDMI | 1 x USB A |
Input: Control | 1 x RS232c |
Input: Network I/O | 1 x USB Type A (for optional Wireless LAN unit) |
Trigger Out | 3.5 mm mini-jack |
Audio Out | Stereo Mini |
Wireless Connectivity | Optional |
Super Resolution | Yes |
High Dynamic Range - HDR10 | Yes |
Hybrid Log Gamma - HLG | Yes |
Image Enhancement | Yes |
Frame Interpolation | Yes |
4K Enhancement | Yes |
3D Formats | Top-and-Bottom, Side-by-Side |
Built In Speakers | 2 x 10 W |
Direct Power On | Yes |
Security | Kensington®-style lock provision |
Aspect Modes | Yes (Auto / Normal / Full / Zoom / Anamorphic / Wide / Horizontal Squeeze) |
Colour Modes | Dynamic, Bright Cinema, Natural, Cinema |
GENERAL | |
---|---|
What's in the box | EH-TW7100 Projector, Power Cable, Remote Control + Batteries, User Manual, Quick Start Guide |
Dimensions D x W x H (including feet) | 330 x 410 x 164 mm |
Weight | 6.9 kg |
Lamp Warranty | 1 Year or 750 Hours - Whichever comes first |
Projector Warranty | 2 Years |
Power Consumption: Lamp on | 406 W |
Power Consumption: Standby | 2 W |
Noise Level (Normal/Eco) | 35/24 dB |
* 4K Enhancement Technology (4Ke) shifts each pixel diagonally to double Full HD resolution. Resolution is Full HD in 3D Mode. |
PRODUCT OPTIONS | |
---|---|
Product Code | Description |
V13H010L85 | ELPLP85 Replacement Lamp |
V13H134A39 | ELPAF39 Air Filter |
V12H003B22 | ELPMB22 Ceiling Mount (Standard) |
V12H526040 | ELPMB30 Ceiling Mount (Flush) |
V12H003P13 | ELPFP13 Suspension Adapter 450mm |
V12H003P14 | ELPFP14 Suspension Adapter 700mm |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it. |
Usage Conditions | |
---|---|
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product. |