EH-QL3000W
Reimagine Projection
PROJECTOR | |
---|---|
Product Name | |
Product Code | |
What's in the Box | EH-QL3000W projector, 3 m power cable, remote control, 2 x AA batteries, cable cover, top cover, user guide |
TECHNOLOGY | |
---|---|
Projection System | 3LCD |
LCD Panel | 1.04-inch panel |
Light Source | Laser diode |
Interchangable Lenses | Yes |
IMAGE | |
---|---|
Colour Light Output | 6,000 lumens |
White Light Output | 6,000 lumens |
Resolution | 4K1 (3840 x 2160) (8.3 M pixels on screen) |
Native Aspect Ratio | 16:9 |
Contrast Ratio | 5,000,000:1 |
Native Contrast Ratio | 3,000:1 |
Colour Reproduction | Up to 1.07 billion colours |
Colour Processing | 10 bit |
Keystone Correction | vertical: ±45° horizontal ±30° |
Lens Shift (Powered) | Yes vertical: ±64% horizontal ±16% |
Refresh Rate | 384 Hz - 480 Hz |
OPTICAL | |
---|---|
Zoom Ratio | 1 - 1.61 (Optical) |
Screen Size | 60" to 1000" [1.98 m to 55.28 m] |
Projection Distance | 100" screen – 3.35 m |
Throw Ratio | 1.52 (digital zoom: wide) 2.47 (digital zoom: tele) |
Lens F Number | 1.8 – 2.3 |
Lens Focal Length | 36.0 mm – 57.3 mm |
Focus Method | Powered |
CONNECTIVITY | |
---|---|
Input: Digital | 2 x HDMI (HDCP 2.3) |
Input: Control | 1 x RS232c |
Network: I/O | 1 x RJ45 |
USB: I/O | 2 x USB A (for ELPAP12, firmware update, copy OSD settings, or 5V/2A power supply, content playback) |
Output: Audio | 1 x stereo mini |
ADVANCED FEATURES | |
---|---|
Content Playback | Yes |
Dynamic Tone Mapping | Yes |
4K Enhancement1 | Yes |
High Dynamic Range – HDR10 | Yes |
Hybrid Log Gamma – HLG | Yes |
Advanced Image Processing | Yes |
Super Resolution | Yes (4K compatible) |
Frame Interpolation | Yes (up to 4K 60 fps) |
Auto Contrast Enhancement | Yes |
Scene Adaptive Gamma | Yes |
ALLM support (Auto Low Latency Mode) | Yes (4K at 120 fps) |
AV Mute | Yes |
Direct Power On | Yes |
Security | Kensington®-style lock provision, lens lock |
Colour Modes | Dynamic, Vivid, Cinema, Natural |
Lens Position Memory | 10 positions |
Industry / Partner Standard | Crestron Connected V2, Crestron Integrated Partner, Control4,AMX, PJLink |
Multi-projection | NA |
External Camera Support | NA |
GENERAL | |
---|---|
Dimensions D x W x H (Projector Inc Feet) | 568 x 568 x 192 mm |
Net Weight (Projector) | Approx. 21 kg |
Projector Warranty | 3 Years |
Power Consumption: Normal | 437 W |
Power Consumption: Standby | 2 W |
Noise Level | 28 dB |
14K Resolution Enhancement Technology shifts each pixel to produce an image on screen, up to the stated specification. Epson is the registered trademark of Seiko Epson Corporation. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
Usage Conditions | |
---|---|
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product. |
View or Download additional information
Find drivers, manuals and product setup for EH-QL3000W.
Go to Driver DownloadsPROJECTOR | |
---|---|
Product Name | |
Product Code | |
What's in the Box | EH-QL3000W projector, 3 m power cable, remote control, 2 x AA batteries, cable cover, top cover, user guide |
TECHNOLOGY | |
---|---|
Projection System | 3LCD |
LCD Panel | 1.04-inch panel |
Light Source | Laser diode |
Interchangable Lenses | Yes |
IMAGE | |
---|---|
Colour Light Output | 6,000 lumens |
White Light Output | 6,000 lumens |
Resolution | 4K1 (3840 x 2160) (8.3 M pixels on screen) |
Native Aspect Ratio | 16:9 |
Contrast Ratio | 5,000,000:1 |
Native Contrast Ratio | 3,000:1 |
Colour Reproduction | Up to 1.07 billion colours |
Colour Processing | 10 bit |
Keystone Correction | vertical: ±45° horizontal ±30° |
Lens Shift (Powered) | Yes vertical: ±64% horizontal ±16% |
Refresh Rate | 384 Hz - 480 Hz |
OPTICAL | |
---|---|
Zoom Ratio | 1 - 1.61 (Optical) |
Screen Size | 60" to 1000" [1.98 m to 55.28 m] |
Projection Distance | 100" screen – 3.35 m |
Throw Ratio | 1.52 (digital zoom: wide) 2.47 (digital zoom: tele) |
Lens F Number | 1.8 – 2.3 |
Lens Focal Length | 36.0 mm – 57.3 mm |
Focus Method | Powered |
CONNECTIVITY | |
---|---|
Input: Digital | 2 x HDMI (HDCP 2.3) |
Input: Control | 1 x RS232c |
Network: I/O | 1 x RJ45 |
USB: I/O | 2 x USB A (for ELPAP12, firmware update, copy OSD settings, or 5V/2A power supply, content playback) |
Output: Audio | 1 x stereo mini |
ADVANCED FEATURES | |
---|---|
Content Playback | Yes |
Dynamic Tone Mapping | Yes |
4K Enhancement1 | Yes |
High Dynamic Range – HDR10 | Yes |
Hybrid Log Gamma – HLG | Yes |
Advanced Image Processing | Yes |
Super Resolution | Yes (4K compatible) |
Frame Interpolation | Yes (up to 4K 60 fps) |
Auto Contrast Enhancement | Yes |
Scene Adaptive Gamma | Yes |
ALLM support (Auto Low Latency Mode) | Yes (4K at 120 fps) |
AV Mute | Yes |
Direct Power On | Yes |
Security | Kensington®-style lock provision, lens lock |
Colour Modes | Dynamic, Vivid, Cinema, Natural |
Lens Position Memory | 10 positions |
Industry / Partner Standard | Crestron Connected V2, Crestron Integrated Partner, Control4,AMX, PJLink |
Multi-projection | NA |
External Camera Support | NA |
GENERAL | |
---|---|
Dimensions D x W x H (Projector Inc Feet) | 568 x 568 x 192 mm |
Net Weight (Projector) | Approx. 21 kg |
Projector Warranty | 3 Years |
Power Consumption: Normal | 437 W |
Power Consumption: Standby | 2 W |
Noise Level | 28 dB |
14K Resolution Enhancement Technology shifts each pixel to produce an image on screen, up to the stated specification. Epson is the registered trademark of Seiko Epson Corporation. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
Usage Conditions | |
---|---|
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product. |