Back catalogue – Expression 11000XL

Delivering versatile scanning up to 12.2" x 17.2", the Epson Expression 11000XL is everything graphic artists and photographers need for professional-quality, tabloid-sized scanning. Available with an optional Transparency Unit for batch scanning, the scanner can accommodate 35mm film, 4" x 5", and medium-format negatives.
The Expression 11000XL features 2400 dpi resolution for enhanced colours and pinpoint identification.
For even greater results, this scanner includes a powerful software package, including LaserSoft Imaging SilverFast Ai IT8 chart to calibrate colours and Adobe Photoshop Elements to access amazing editing tools.
The scanner's 3.8 Dmax delivers a broad dynamic range with excellent shadow detail. Plus, its AutoFocus optics system, when activated, adjusts the focus for capturing clear, precise images every time.
Batch scan large quantities of transparencies with brilliant results – By utilising the optional Transparency Unit , the Epson Expression 11000XL can scan up to 48 frames of 35mm film, thirty 35mm slides, eight frames of 4" x 5" film, or six medium-format transparencies–all with one easy setup.
Two lamp design – A bright white lamp is used for positive transparency scanning, while a blue light source is used for negative transparencies, cutting down on the processing time and improving the negative to positive conversion in the final image.
Unique AutoFocus optics – Epson’s optics system ensures pinpoint focusing on an original up to 6mm above the scanner glass and is useful for scanning 3D items and transparencies.
Fast scans –Scan an 8.5" x 11" colour image at 300 dpi in as little as 23 seconds. A 35mm slide can be scanned at 2400 dpi in 51 seconds, and a 4" x 5" colour transparency can be scanned in under three minutes.
High Optical Density – Featuring an optical density of 3.8Dmax, the Epson Expression 11000XL captures a wide range of tonal colours ensuring the greatest level of detail in both highlight and shadow areas.
Powerful Software Included – The bundled LaserSoft Imaging Silverfast Ai and IT8 chart to calibrate colours and ensure consistency from the original to the scanned image. Scans can be enhanced with powerful editing tools featured in Adobe Photoshop Elements. Restore faded colour photos to original brilliance with Easy Photo Fix scanning technology. Additionally with Advances Digital Dust correction you can remove the appearance of dust from film and photo’s.
SCANNER TYPE | Flatbed A3 colour image scanner | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
SUB-SCANNING METHOD | Movement of the carriage | ||
PhotoELECTRIC DEVICE | 6 line alternated colour CCD (94,500 pixels) | ||
DOCUMENT SIZE | |||
SCANNING PLATEN | 310 x 437mm | ||
TRANSPARENCY UNIT | 309 x 420mm | ||
LIGHT SOURCE | Xenon gas fluorescent lamp | ||
OPTICAL RESOLUTION | |||
Main: 2,400dpi (optical resolution by 6 line CCD with 87,840 pixels) Sub: 4,800dpi with Micro Step | |||
OPTICAL DENSITY | 3.8 D Max | ||
OUTPUT RESOLUTION | |||
50dpi to 12,800dpi (in 1 dpi steps) | |||
ZOOM | 50% to 200% (in 1% steps) | ||
PIXEL DEPTH | 48 bit internal 24 bit external |
||
SCANNING SPEED | |||
1,200dpi REFLECTIVE DOCUMENT | |||
Line Art | 2.7 msec/line | ||
Greyscale | 2.7 msec/line | ||
Colour | 8.0 msec/line | ||
2,400dpi REFLECTIVE DOCUMENT | |||
Line Art | 5.3 msec/line | ||
Greyscale | 5.3 msec/line | ||
Colour | 16.0 msec/line | ||
TRANSPARENCY DOCUMENT | |||
Positive Film | 16.0 msec/line | ||
Negative Film | 16.0 msec/line | ||
SCANNING SPEED DATA PATTERNS | |||
The thumbnails below show the scanning patterns used to determine scanning speed specifications. | |||
![]() |
System Configuration for Scanning Speed CPU: Pentium 4 2.4GHz RAM: 516MB I/F: USB 2.0 Hi-Speed OS: Windows XP Home Edition Soft: Adobe Photoshop 7.01E |
||
IMAGE PROCESSING FUNCTIONS | |||
GAMMA CORRECTION | CRT 2 Level (A,B) | ||
Printer 3 Level (A, B, C) | |||
User Defined Table | |||
COLOUR CORRECTION | Impact-Dot Printer | ||
Thermal Printer | |||
Inkjet Printer | |||
CRT Display | |||
User Defined Matrix | |||
BRIGHTNESS | 7 Level | ||
LINE ART | Fixed Threshold | ||
TET (Text Enhanced Technology) | |||
Digital Half toning | |||
Error Diffusion (A, B, C) | |||
Dither (A, B, C, D) | |||
User Defined Dither (A, B) | |||
AREA SEPARATION | AAS (Auto Area Segmentation) | ||
SUPPORTED PLATFORMS | |||
USB1.1 | Windows® 7 Windows Vista® Windows XP Windows XP Professional x64 Edition Mac OS® X 10.5 x 10.6, 10.7, 10.8 |
||
INTERFACES | |||
USB 2.0 High-Speed (standard) | |||
ENVIRONMENTAL CONDITIONS | |||
TEMPERATURE | 5°C to 35°C (operating) -25°C to 60°C (storage) |
||
HUMIDITY | 10% to 80% without condensation (operating) 10% to 85% without condensation (storage) |
||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | Universal Power Supply | AC100-120V | |
AC220-240V | |||
RATED FREQUENCY | 50 ~ 60 Hz | ||
POWER CONSUMPTION | Approx. 45 W (operating without Option unit) Approx. 55 W (operating with Option unit) Approx. 6 W (Sleep mode without Option unit) |
||
BUNDLED SOFTWARE | |||
Epson Scan with Epson Easy Photo Fix™ Technology | |||
LaserSoft® Imaging SilverFast® Ai and I | |||
OPTIONS | |||
A3 TRANSPARENCY UNIT | B12B813363 | ||
A3 TRANSPARENCY UNIT | |||
RELIABILITY: | 100,000 cycles for the MCBF | ||
DOCUMENT: | 35mm strip film 35mm slide Medium format (120 / 220) 6 x 18cm strip film 4 x 5 inch film Films up to 12.2 x 16.5 inch |
||
READABLE AREA: | 309 x 420mm | ||
DIMENSIONS: | Width: 656mm Depth: 60mm Height: 40mm Weight: Approx. 6kg |
Product Options
PRODUCT CODE | DESCRIPTION | |
---|---|---|
B12B813363 | A3 Transparency Unit | |
A3 TRANSPARENCY UNIT | ||
RELIABILITY | 100,000 cycles for the MCBF | |
DOCUMENT | 35mm strip film | |
35mm slide | ||
Medium format (120/220) 6 x 18cm stip film | ||
4 x 5 inch film | ||
Films up to 12.2. x 16.5 inch | ||
READABLE AREA | 309 x 420mm | |
DIMENSIONS | Width: | 656mm |
Depth: | 60mm | |
Height: | 40mm | |
Weight: | Approx. 6kg | |
DIMENSIONS | ||
DIMENSIONS | Width: | 605mm |
Depth: | 488mm | |
Height: | 134mm | |
Weight: | Approx. 13kg | |
WARRANTY | ||
12 MONTHS RETURN TO BASE | ||
For warranty terms see Epson Warranty |
Epson is the registered trademark of Seiko Epson Corporation. Epson Stylus, PerfectPicture, MicroPiezo, AcuPhoto Halftoning, QuickDry are the trademarks of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice.
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service