Epson TM-L90 LFC
Label Printers
Easy, cost-effective, liner-free label printing for QSR and food service
Label Printers |
|||||
PRODUCT SPECIFICATIONS | |||||
---|---|---|---|---|---|
PRINT METHOD | Thermal line printing | ||||
PRINT RESOLUTION | 203 x 203 dpi | ||||
PRINT SPEED (LINEAR-FREE LABEL) | 90 mm/sec | ||||
PRINT SPEED (THERMAL PAPER) | 170 mm/sec | ||||
PAPER | |||||
PAPER WIDTH | 40, 58 and 80mm | ||||
PAPER SIZE | 79.50 ± 0.50 (W) mm x dia 102.00 mm, 57.50 ± 0.50 (W) mm x dia 102.00 mm, 39.50 ± 0.50 (W) mm x dia 102.00 mm |
||||
FONTS & STYLES | |||||
PRINTING FONT | Font A: 12 x 24 (Default) Font B: 9 x 17 |
||||
COLUMN CAPACITY | 64/48 columns | ||||
CHARACTER SET | 95 Alphanumeric, 37 International, 128 x 11 Graphics | ||||
BARCODE | UPC-A, UPC-E, JAN13(EAN13), JAN8(EAN8), CODE39, ITF, CODABAR, ITF, CODE93, CODE 128, PDF417, QRCode, MaxiCode | ||||
CONNECTIVITY | |||||
INTERFACE | Built-in USB interface + serial RS-232c Built-in USB interface + Powered USB Built-in USB interface + Ethernet |
||||
POWER | |||||
SUPPLY VOLTAGE VERSION | DC +24V ± 7% (AC Adapter PS-180 included for serial and Ethernet version) | ||||
CURRENT CONSUMPTION | Approx 1.8A (mean) | ||||
RELIABILITY | |||||
THERMAL HEAD LIFE | 150km (Thermal Paper), 75km (Liner-free Label) | ||||
AUTOCUTTER LIFE | 2 million cuts (Thermal Paper), 1 million cuts (Liner-free Label) | ||||
MTBF | 360,000 hrs | ||||
MCBF | 70 million lines (Thermal Paper), 35 million lines (Liner-free Label) | ||||
GENERAL | |||||
DIMENSIONS (W x D x H) | 140 x 203 x 148 mm | ||||
WEIGHT | 1.9 kg | ||||
COLOUR | Epson Dark Grey | ||||
SAFETY APPROVAL | EMI: AS/NZS CISPR22 Class A | ||||
WARRANTY | |||||
STANDARD | 12 months Carry-in | ||||
OPTIONAL | 12 months CoverPlus Service Extension 24 months CoverPlus Service Extension |
||||
WHAT'S IN THE BOX | |||||
WHAT'S IN THE BOX | Main Unit User’s Manual Start Here Panel label for vertical installation Guide for 40 / 58mm paper AC Adapter (Model: PS-180) |
||||
OPTIONAL ACCESSORIES | |||||
C32C845040 | WH-10 (040) Wall hanging bracket | ||||
CONFIG BUILD | |||||
C31C412665 | TM-L90-665 Built-in USB+UB-S01, W/PS-180 | ||||
C31C412667 | TM-L90-667 Built-in USB+UB-U06,W/O PS-180 | ||||
C31C412668 | TM-L90-668 Built-in USB+UB-E04, W/PS-180 |
Usage Conditions
Epson products are designed and made to give highly reliable use
and long life when used according to its specifications. With any system, product
or device used in situations where human life may be involved or at risk,
Epson advises that you should take all necessary steps to ensure the suitability
of your Epson product for inclusion in your system, and recommends that you
include fail-safe procedures and redundancy support or backup equipment in your system,
to maintain the maximum safety margin and optimum system reliability.