Epson TM-P20II
Mobile Printers
Rugged, Reliable and Ready to Go Mobile Printers
PRINTER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model Name | TM-P20II | |||||||||
Print Method | Thermal line printing | |||||||||
Print Font | Font A 12 x 24, Font B 9 x 24, Font C 9 x 17, Font D 10 x 24, Font E 8 x 16 | |||||||||
Column Capacity (columns) | 58mm paper, Font A/B/C/D/E, 32/42/42/38/48 columns | |||||||||
Character Size (mm) | 1.5 x 3.0 / 1.12 x 3.0 / 1.12 x 2.1/ 1.25 x 3 / 1.0 x 2mm (W x H) | |||||||||
Character Set | 95 Alphanumeric, 18 International, 128 x 43 Graphic UPC-A, UPC-E, JAN8/EAN8, JAN13/EAN13, ITF (Interleaved 2 of 5), Codabar (NW-7), Code 39, Code 93, Code 128, GS1-128 (UCC/EAN-128), GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded, 2D symbol, PDF417, Datamatrix, QR Code, Maxi Code, Composite Aztec | |||||||||
Character Per Inch | 32/42/38/48 cpi | |||||||||
Print Speed (max.) | Receipt mode 100mm/sec | |||||||||
Resolution | 203 DPI x 203 DPI | |||||||||
Paper width (mm) | 58mm width | |||||||||
Paper Diameter (max.) | 40.4mm | |||||||||
Reliability | 10 million printing lines | |||||||||
GENERAL INFORMATION | ||||||||||
Interfaces | Bluetooth Model (C31CJ99801) WI-FI Model (C31CJ99811) | |||||||||
Supported Mobile Operating Systems | iOS, Android and Windows (Security Level WEP, WPA, WPA2-Enterprise) | |||||||||
Cutter | Manual | |||||||||
Audible alert | Programmable buzzer | |||||||||
Sensors | Paper end, cover open, BM sensor | |||||||||
LED Indicators | Battery charge level, power status, error condition | |||||||||
Software | TM-P20II Utility, EpsonNet Config, EpsonNet Simple Viewer, TM-P20II Remote Configuration Tool, TM Bluetooth Connector, Built-In Configuration Page | |||||||||
Power | Custom Lithium-Ion battery pack, AC adapter C | |||||||||
Battery Life | Up to 6 hours with WiFi, up to 8 hours with Bluetooth model | |||||||||
Operating Temperature | 10 to 50˚ C Bluetooth model 0 to 50˚ C WiFi Model |
|||||||||
Drop rating | 6.9 feet (2m) | |||||||||
Overall Dimensions (W x D x H) | 79.0 x 119.8 x 43 mm | |||||||||
Weight (Approx) | Receipt version: 228g with battery | |||||||||
Colour | Epson Black (EBCK) | |||||||||
What's in the box | P20II, Battery, Printer charger, AC-adapter -Type C, AC cable, USB cable, Belt clip, Roll paper (for checking initial movement of printer), CR-ROM, Set-up guide | |||||||||
Warranty | Standard two year RTB warranty | |||||||||
Options |
|
Epson is the registered trademark of Seiko Epson Corporation. Epson trademarks of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice. |
Usage Conditions
Epson products are designed and made to give highly reliable use
and long life when used according to its specifications. With any system, product
or device used in situations where human life may be involved or at risk,
Epson advises that you should take all necessary steps to ensure the suitability
of your Epson product for inclusion in your system, and recommends that you
include fail-safe procedures and redundancy support or backup equipment in your system,
to maintain the maximum safety margin and optimum system reliability.