Epson M-T200 Series
Thermal Mini Printers
Best fit for ECR
Impact Mini Printers |
||
PRINTER | M-T203 | M-T207A |
---|---|---|
PRINTING METHOD | Thermal line | Thermal line |
NUMBER OF TOTAL DOTS | 432 dots / line | 432 dots / line |
RESOLUTION | 8 dots/mm | 8 dots/mm |
PRINTING WIDTH | 54mm | 54mm |
PRINTING SPEED | 80 mm / sec. max. (at 24 V) | 100 mm / sec. max. (at 24 V) |
PAPER FEEDING PITCH | 0.063mm | 0.063mm |
PAPER FEEDING SPEED | 80 mm / sec. max. (at 24 V) | 100 mm / sec. max. (at 24 V) |
PAPER END | Photosensor | Photosensor |
PRINTHEAD TEMPERATURE | Thermistor | Thermistor |
PRINTHEAD UNLOAD | Microswitch | Microswitch |
POWER SUPLY VOLTAGE | M-T203 | M-T207A |
PRINTHEAD AND MOTORS | 24 VDC ± 2.4 V | 24 VDC ± 2.4 V |
PRINTHEAD CONTROL & SENSOR | 5 ± 0.25 VDC | 5 ± 0.25 VDC |
CONNECTOR | M-T203 | M-T207A |
PRINTHEAD MOTOR | FFC | FFC / 4-pin connector (cutter motor) |
PAPER DIMENSIONS | 57.5 ± 0.5 mm (W) x dia.83 mm | 57.5 ± 0.5 mm (W) x dia.83 mm |
PAPER THICKNESS | 60 ~ 75 μm | 60 ~ 75 μm |
OPERATING TEMPERATURE | 0 to 50°C | 0 to 50°C |
RELIABILITY | M-T203 | M-T207A |
PRINTHEAD LIFE | 50 km, 50,000,000 pulses | 50 km, 50,000,000 pulses |
MCBF | 15,000,000 lines | 15,000,000 lines |
PRINTER LIFE | 6,000,000 lines | 6,000,000 lines |
OVERALL DIMENSIONS | 76.9mm (W) x 174.5mm (D) x 164.8mm (H) | 84.3mm (W) x 196.3mm (D) x 113.8mm (H) |
WEIGHT | Approx. 350 g (Take-up Paper Holder) | Approx. 410 g (Paper Holder) |
CONNECTOR (A/C SENSOR) | M-T203 | M-T207A |
A/C LIFE | 600,000 cuts | 600,000 cuts |
A/C METHOD | Scissors type | Scissors type |
A/C DURATION | Approx. 400 ms | Approx. 400 ms |
Usage Conditions
Epson products are designed and made to give highly reliable use
and long life when used according to its specifications. With any system, product
or device used in situations where human life may be involved or at risk,
Epson advises that you should take all necessary steps to ensure the suitability
of your Epson product for inclusion in your system, and recommends that you
include fail-safe procedures and redundancy support or backup equipment in your system,
to maintain the maximum safety margin and optimum system reliability.