Epson M-T53II
Thermal Mini Printers
The silent operation of thermal printing in a small package.
Impact Mini Printers |
||||||
PRINTER | ||||||
---|---|---|---|---|---|---|
PRINTING METHOD | Thermal Line | |||||
NUMBER OF TOTAL DOTS | 288 dots / line | |||||
RESOLUTION | 6 dots / mm | |||||
PRINTING WIDTH | 48 mm | |||||
PRINTING SPEED | 50 mm / sec. max. (at 7.5 V) | |||||
PAPER FEEDING PITCH | 0.083 mm | |||||
PAPER END | Photosensor | |||||
PAPER FEEDING SPEED | 50mm/sec.max. (at 75V) | |||||
PRINTHEAD TEMPERATURE | Thermistor | |||||
PRINTHEAD UNLOAD | Microswitch | |||||
PRINTHEAD & MOTORS | 5.0 to 8.0 VDC | |||||
PRINTHEAD CONTROL & SENSOR | 5 ± 0.25 VDC | |||||
MOTOR | FFC | |||||
PAPER DIMENSIONS | 57.5 ± 0.5 mm (W) x dia.80 mm | |||||
OPERATING TEMERATURE | 0 to 50°C | |||||
PRINTHEAD LIFE | 50km, 100,000 pulses | |||||
MCBF | 15,000,000 lines | |||||
PRINTER LIFE | 6,000,000 lines | |||||
OVERALL DIMENSIONS | 82.4mm (W) x 50.2mm (D) x 14mm (H) | |||||
WEIGHT | Approx. 65 g |
Usage Conditions
Epson products are designed and made to give highly reliable use
and long life when used according to its specifications. With any system, product
or device used in situations where human life may be involved or at risk,
Epson advises that you should take all necessary steps to ensure the suitability
of your Epson product for inclusion in your system, and recommends that you
include fail-safe procedures and redundancy support or backup equipment in your system,
to maintain the maximum safety margin and optimum system reliability.