Epson TM-U675
Impact Dot Matrix Printers
Fast Cheque Printing & MICR, Easy Roll-Paper Handling and High Reliability
Print Method | 9-pin, serial impact dot matrix | |
Print Font | 5*9 / 7*9 | |
Column capacity | Receipt : 37 / 50 columns, Slip / Validation : 45 / 60 columns | |
Character size | 1.56W*3.1Hmm / 1.24W*3.1H mm | |
Character set | 95 Alphanumeric, 37 International, 128 * 9 Graphic characters | |
Print Speed | Approx. 4.6 LPS 40 columns, 17.8 CPI | |
Data Buffer | 45 or 4K bytes | |
Interface | RS-232C / Bi-directional parallel / RS-485 / USB / Others | |
Paper Dimensions | Receipt or Journal: 82.5 ± 0.5 mm * dia. 83 mm Slip: 70 W * 150 L to 148W * 210L mm Validation: 148W * 70Lto 150W * 210Lmm | |
Paper Thickness | Receipt or Journal: 0.06 to 0.085 mm / sheet Total thickness: 0.2 mm or less Slip: 0.09 to 0.2 mm / sheet Total thickness: 0.09 mm to 0.31 mm | |
Copy Capability | One original and two copies | |
Inked Ribbon | ERC-32 Purple | |
Ribbon Life | 6*106 characters | |
Power Supply Voltage | 24 VDC ± 10% | |
Current Consumption | Approx. 1.7 A mean | |
D. K. D. Function | 2 drivers | |
Reliability | MTBF: 18*104 hours MCBF: 37*106 lines | |
Overall Dimensions | 186W * 298D * 195H mm | |
Weight | Approx. 5.8 kg | |
Factory options | MICR device | |
EMI Standards | VCCI class A, FCC class A, CE marking | |
Safety Standards | UL, C-UL, TÜV |
Usage Conditions
Epson products are designed and made to give highly reliable use
and long life when used according to its specifications. With any system, product
or device used in situations where human life may be involved or at risk,
Epson advises that you should take all necessary steps to ensure the suitability
of your Epson product for inclusion in your system, and recommends that you
include fail-safe procedures and redundancy support or backup equipment in your system,
to maintain the maximum safety margin and optimum system reliability.