Printing Method | | Impact Dot Matrix |
Number of Pins in Head | | 9 pins |
Print direction | | Bi-directional with logic seeking |
PRINT SPEED |
High Speed Draft 10 cpi | | 500 cps |
Draft 15cpi | | 380 cps |
Draft 12cpi | | 455 cps |
Draft 10cpi | | 380 cps |
Draft 20cpi condensed | | 380 cps |
Draft 17cpi condensed | | 325 cps |
NLQ 15 cpi | | 94 cps |
NLQ 12 cpi | | 114 cps |
NLQ 10 cpi | | 95 cps |
PRINT CHARACTERISTICS |
Character sets | | 13 International character sets 11 character code tables (Standard) Italic, PC437, PC850, PC860, PC861, PC863, PC865, Abicomp, BRASCII, Roman 8, ISO Latin 1 |
Fonts: Bitmap | | Epson Draft 10, 12, 15 cpi Epson Roman 10, 12, 15 cpi Proportional Epson Sans Serif 10, 12, 15 cpi, Proportional |
Bar Code | | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A UPC-E, Code 39, Code 128, POSTNET |
CONTROL CODE | | ESC/P2 and IBM® 2381 Plus |
PRINTABLE COLUMNS | | Characters per Line |
10 cpi | | 136 |
12 cpi | | 163 |
15 cpi | | 204 |
17 cpi CONDENSED | | 233 |
20 cpi CONDENSED | | 272 |
PAPER HANDLING |
Cut sheet size | | width 100 - 420 mm (3.9-16.5") Length Max. 420 mm (16.5") |
Envelopes | | No. 6, No. 10 |
Continuous paper | | width 101.6-406.4 mm (4.0-16.0") Length Max. 558.8mm (22.0") * Can also print labels |
Paper path | | Manual Insertion: (Front in, Top out) (Rear in, Top out) Tractor: (Front in, Top out) (Rear in, Top out) (Bottom in, Top out) Cut Sheet Feeder: (Rear in, Top out) |
Paper feeding | | Friction feed (front/rear insertion) Push tractor feed (front/rear insertion) Push-Pull tractor feed (front/rear insertion) Pull tractor feed (front/rear/bottom insertion) |
Line spacing | | 1/6" or programmable by 1/216" inch |
Copies | | Original + 5 copies |
PRINTABLE AREA |
Top margin
Bottom margin
Left margin
Right margin
Maximum print area | |
Single Sheets, Env. & Postcards (4.2 mm)
Continuous Paper (4.2mm)
Single Sheets, Env. & Postcards (4.2 mm)
Continuous Paper (4.2mm)
Single Sheets, Env. & Postcards (3.0 mm)
Continuous Paper (13mm)
Single Sheets, Env. & Postcards (3.0 mm)
Continuous Paper (13mm)
Single Sheets, Env. & Postcards (370 mm)
Continuous Paper (335.2mm)
|
PAPER THICKNESS |
Cut Sheet | | Single Sheet 0.065-0.14mm (0.0025-0.0055") Multi-part forms 0.12-0.46mm (0.0047-0.018) |
Envelopes | | 0.16-0.52mm (0.0063-0.020") |
Continuous Paper | | Single sheet/multi parts form 0.065-0.46mm (0.0025-0.018") |
Continuous Forms with labels | | Base sheet 0.07-0.09mm (0.0028-0.0035") Total sheets 0.16-0.19mm (0.0063-0.0075") |
Input data buffer | | 64K or 0K byte |
INTERFACE |
Standard | | Centronics® -type 8-bit parallel interface(IEEE-1284 Nibble mode) |
Option | | Expansion slot (Optional Type B interfaces) |
RIBBON CARTRIDGE |
Colour | | Black |
Type | | Fabric ribbon cartridge |
Ribbon life | | Approx. 12 million characters (Draft, 14 dots/character) |
RELIABILITY |
Print head life | | 300 million characters |
Total print volume | | 7.5 million lines |
Control panel | | 7 switched, 9 LED's |
Environmental conditions | | (operating) |
Temperature | | 5 to 35°C |
Humidity | | 10 to 80% RH |
Acoustic Noise | | Approx. 55 dB (A) (ISO 7779 pattern) |
ELECTRICAL SPECIFICATIONS |
Rated Voltage | | AC 220 V-240V |
Rated frequency | | 50 to 60 Hz |
Power consumption | | Approx. 46W ISO 10561 Letter pattern
|
DIMENSIONS |
width | | 639 mm |
Depth | | 402 mm |
height | | 257 mm |
Weight | | 13 kg (Approx.) |
Printer Driver / Utility | | Microsoft® Windows v3.1/95 and NT v3.51/4.0 Epson Remote! (MS-DOS environment only) Epson Status Monitor 2 (Microsoft® Windows 95 environment only) |
Operating System |
Utility |
Warranty | | 12 months return to base |
Product Code | | Description |
| | Products |
C244051 C11C244051 (New) | | FX-2180 |
| | Configurations |
CBFX2180 | | FX-2180 with Coax interface |
EBFX2180 | | FX-2180 with Ethernet interface |
TBFX2180 | | FX-2180 with Twinax interface |
| | Media Handling Options |
C800322 | | Pull tractor |
C806732 | | High capacity cut sheet feeder |
C806742 | | Second-bin cut sheet feeder |
CSFBD270W | | Double-bin cut sheet feeder bundle |
| | Interfaces |
C823061 | | Type "B" serial interface |
C823081 | | Type "B" 32 Kbyte intelligent serial interface |
C823102 | | Type "B" 32 Kbyte buffered parallel interface |
C823132 | | Type B 32 Kbyte IEEE-488 interface card |
C823142 | | Type "B" Coax interface |
C823152 | | Type "B" Twinax interface |
C823453 | | Type "B" Bi-directional parallel interface |
C823573 | | Ethernet interface |
C823623 | | Ethernet interface (10 Base 2/10 Base T) |
C823633/C823643 C12C824352 (New) | | EpsonNET 10/100 BaseTX Internal Print Server 2 |
| | Cables |
EPCP | | Parallel printer cable |
| | Options |
C12C824352 | | 10/100 BaseTX Internal Print Server |
Epson is the registered trademark of SEIKO Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of SEIKO Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited.All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice.
Equipment supplied by Epson Australia is designed to function in conjunction with
genuine Epson consumables and accessories specifically configured for it.
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.