Printing method | Multi-layer Actuator Head (EPMACH) |
Nozzle configuration | Switchable |
| 64 nozzles (Black) and/or |
| 3 x 20 nozzles (Magenta, Cyan, Yellow) |
Print direction | Bi-directional with logic seeking |
Print speed | Colour / Black1(Best Quality) / Black1(High Speed |
LQ 10 cpi | 200 cps / 125 cps / 167 cps |
LQ 12 cpi | 240 cps / 150 cps / 200 cps |
LQ 15 cpi | 300 cps / 188 cps / 250 cps |
LQ 17 cpi | 342 cps / 214 cps / 285 cps |
LQ 20 cpi | 400 cps / 250 cps / 333 cps |
Black | 3 ppm* (A4 in High Speed Mode) |
Colour | 1.2ppm* (A4 in High Speed mode) |
* The page per minute print speed is a guide only. Actual print speed may vary under different printing conditions. 1 Applies only when the black head is installed. |
Resolution | 720 x 360 dpi |
Print Characteristics |
Fonts | 20 typefaces |
Bitmap LQ Fonts | Epson Roman, Epson Sans Serif, Epson Courier |
Scalable Fonts | Epson Roman, Epson Sans Serif, Epson Roman T, Epson Sans Serif H |
Character tables | 9 |
Control code | Epson ESC/P2 |
Printable columns |
10 cpi | 80 characters per line |
12 cpi | 96 characters per line |
15 cpi | 120 characters per line |
17 cpi | 136 characters per line |
20 cpi | 160 characters per line |
Paper feed method | Friction feed with paper feeder |
Paper capacity |
Plain paper | up to 100 sheets at 64 gsm |
Special coated paper | 70 sheets |
High quality glossy | 30 sheets |
Transparency film | 50 sheets |
Envelopes | 10 sheets |
Index Cards | 30 cards |
Paper sizes |
Sizes supported | A4, Letter, B5, Legal, Envelope (No. 10, DL) |
Paper Thickness | (0.08mm - 0.11mm (paper) |
| 0.16mm - 0.52mm (envelopes) |
| 0.20-0.22mm (index cards distributed by Epson) |
Paper Quality | Special coated paper for 720 dpi / 360 dpi, high quality glossy paper, transparency film, plain paper |
Line Spacing | 1/6", 1/8" or programmable in 1/360" increments |
Input data buffer | 2.5 Kbyte to 15 Kbytes (depending on monochrome/colour selection) |
Interface | Centronics®-type 8-bit parallel interface |
| (IEEE-1284 nibble mode) |
Ink cartridge |
Black ink cartridge | (S020047) |
Type | Exclusive cartridge |
Colour | Black |
Print capacity | 540 pages (A4 text) |
Colour ink cartridge | (S020097) |
Type | Exclusive cartridge |
Colour | Magenta, Cyan, Yellow |
Print capacity | 320 pages (A4 sheets, 5% duty each colour) |
Reliability |
Print head life |
Total print volume | 500 million dots/nozzle 25,000 pages (A4, letter) |
Control panel |
Functions | Ink Cartridge, Change mode, Cleaning , Load/Eject |
Indicators | Power, Ink Out, Paper Out |
Environmental conditions (operating) |
Temperature | 10° to 35° C |
Humidity | 20% to 80% RH (no condensation) |
Electrical specifications |
Voltage | AC 220 to 240V |
Rated frequency | 50 to 60 Hz |
Power consumption | Approximately 15W (ISO 10561 Letter pattern) |
Dimensions |
Width | 397 mm |
Depth | 206 mm |
Height | 149 mm |
Weight | Approximately 3.9 kg |
Printer Driver/Utility | Microsoft Windows 95 Microsoft Windows operating system Version 3.1x |
Warranty | 12 months return to base |
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
is designed to work perfectly in harmony with the printer and your choice of media to ensure you get:
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.